WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Greene, M…

Individuals with surname Greene, M…

Given names Surname Sosa Birth Place Death Age Place Last change
327 1 279 47 Thursday, 9 May 2002 00:00
391 9
after 1674
350 40 Monday, 6 May 2002 00:00
324 3 274 50 Tuesday, 7 May 2002 00:00
287 0 before 1857 Saturday, 4 May 2002 00:00
505 6 before 1639 Monday, 5 August 2002 00:00
284 0 before 1860 Saturday, 4 May 2002 00:00
300 0 before 1844 Saturday, 4 May 2002 00:00
430 0 before 1714 Monday, 6 May 2002 00:00
364 1 before 1780 Monday, 6 May 2002 00:00
302 0 282 20 Monday, 6 May 2002 00:00
304 0 before 1840 Tuesday, 7 May 2002 00:00
301 0 before 1843 Tuesday, 7 May 2002 00:00
about 1738
286 0 before 1858 Tuesday, 7 May 2002 00:00
347 1 before 1797 Thursday, 9 May 2002 00:00
319 0 before 1825 Thursday, 9 May 2002 00:00
282 0 before 1862 Wednesday, 8 May 2002 00:00
266 0 265 1 Wednesday, 8 May 2002 00:00
261 1 before 1883 Wednesday, 8 May 2002 00:00
297 0 before 1847 Wednesday, 8 May 2002 00:00
295 0 before 1849 Wednesday, 8 May 2002 00:00
299 0 before 1845 Thursday, 9 May 2002 00:00
286 0 before 1858 Thursday, 9 May 2002 00:00
0 Never
326 11 285 41 Friday, 10 May 2002 00:00
270 0 before 1874 Sunday, 9 June 2002 00:00
about 1677
347 6
after 1733
291 56 Friday, 10 May 2002 00:00
about 1720
304 4 before 1840 Monday, 12 August 2002 00:00
before 8 May 1608
416 0 before 1728 Monday, 18 November 2002 01:00
436 0 before 1708 Monday, 18 November 2002 01:00
434 0 before 1710 Monday, 18 November 2002 01:00
430 0 before 1714 Monday, 18 November 2002 01:00
428 0 before 1716 Monday, 18 November 2002 01:00
about 1599
425 0 before 1719 Monday, 18 November 2002 01:00
estimated 1618 1 before 1738 Wednesday, 1 October 2003 00:00