Individuals with surname North
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 | 11 | 177 | 71 | M | YES | YES | ||||||||||
223 | 0 | 150 | 72 | F | YES | YES | ||||||||||
221 | 0 | 149 | 72 | M | YES | YES | ||||||||||
217 | 0 | 216 | 1 | M | YES | YES | ||||||||||
213 | 1 | 180 | 33 | M | YES | YES | ||||||||||
210 | 5 | 139 | 71 | M | YES | YES | ||||||||||
208 | 0 | 126 | 82 | M | YES | YES | ||||||||||
114 | 0 | 51 | 63 | M | YES | Y100 | ||||||||||
205 | 0 | 205 | 0 | M | YES | YES | ||||||||||
203 | 0 | 103 | 100 | M | YES | YES | ||||||||||
252 | 3 | 214 | 37 | F | YES | YES | ||||||||||
246 | 5 | 161 | 85 | M | YES | YES | ||||||||||
224 | 5 | 135 | 88 | M | YES | YES | ||||||||||
214 | 0 | before 1930 | M | YES | Y100 | |||||||||||
214 | 0 | before 1930 | F | YES | Y100 | |||||||||||
estimated 1808 | 0 | before 1928 | F | YES | Y100 | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
196 | 0 | before 1949 | M | YES | Y100 | |||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | F | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
186 | 0 | before 1959 | F | YES | Y100 | |||||||||||
243 | 3 |
about 1855
|
170 | 73 | F | YES | YES | |||||||||
188 | 2 | 154 | 33 | M | YES | YES | ||||||||||
157 | 0 | before 1987 | M | YES | Y100 | |||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
239 | 2 | 185 | 53 | M | YES | YES | ||||||||||
estimated 1826 | 0 | 156 | M | YES | YES | |||||||||||
estimated 1826 | 0 | 167 | M | YES | YES | |||||||||||
235 | 2 | 168 | 66 | M | YES | YES | ||||||||||
199 | 2 | before 1945 | M | YES | Y100 | |||||||||||
189 | 0 | before 1955 | M | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
estimated 1787 | 0 | before 1907 | F | YES | YES | |||||||||||
234 | 0 | 157 | 76 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | M | YES | YES | |||||||||||
244 | 6 | 176 | 68 | M | YES | YES | ||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | |||||||||||
221 | 0 | before 1923 | F | YES | YES | |||||||||||
219 | 0 | 199 | 20 | F | YES | YES | ||||||||||
216 | 0 | 151 | 65 | F | YES | YES | ||||||||||
214 | 0 | 137 | 76 | F | YES | YES | ||||||||||
213 | 0 | 151 | 61 | F | YES | YES | ||||||||||
210 | 6 | 134 | 75 | M | YES | YES | ||||||||||
172 | 2 | before 1972 | F | YES | Y100 | |||||||||||
171 | 2 | 125 | 45 | M | YES | YES | ||||||||||
169 | 5 | 114 | 54 | M | YES | YES | ||||||||||
166 | 0 | before 1978 | M | YES | Y100 | |||||||||||
159 | 4 | before 1985 | F | YES | Y100 | |||||||||||
164 | 2 | before 1980 | M | YES | Y100 | |||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
144 | 0 | 107 | 36 | M | YES | YES | ||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
138 | 0 | before 2006 | M | YES | Y100 | |||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
136 | 0 | 124 | 11 | F | YES | YES | ||||||||||
134 | 0 | 105 | 28 | M | YES | YES | ||||||||||
estimated 1709 | 0 | before 1829 | M | YES | YES | |||||||||||
352 | 1 | 301 | 50 | M | YES | YES | ||||||||||
214 | 5 | 137 | 77 | M | YES | YES | ||||||||||
173 | 4 | 95 | 78 | M | YES | Y100 | ||||||||||
137 | 3 | 75 | 62 | M | YES | Y100 | ||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
124 | 0 | before 2021 | F | YES | Y100 | |||||||||||
estimated 1917 | 4 | M | YES | N | ||||||||||||
estimated 1917 | 0 | M | YES | N | L | |||||||||||
estimated 1917 | 0 | M | YES | N | L | |||||||||||
2 | F | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
383 | 4 | 299 | 83 | F | YES | YES | ||||||||||
before 18 September 1582
|
442 | 6 | 360 | 81 | M | YES | YES | |||||||||
422 | 3 | 347 | 74 | M | YES | YES | ||||||||||
about 1605
|
420 | 0 | 326 | 93 | F | YES | YES | |||||||||
about 1551
|
474 | 5 | 427 | 46 | M | YES | YES | |||||||||
before 13 March 1585
|
439 | 0 | before 1705 | F | YES | YES | ||||||||||
494 | 3 | 424 | 70 | M | YES | YES | ||||||||||
about 1556
|
469 | 0 | 404 | 64 | M | YES | YES | |||||||||
about 1558
|
467 | 0 | before 1678 | F | YES | YES | ||||||||||
about 1496
|
529 | 4 | 460 | 68 | M | YES | YES | |||||||||
about 1528
|
497 | 0 | before 1648 | F | YES | YES | ||||||||||
estimated 1535 | 0 | before 1655 | M | YES | YES | |||||||||||
estimated 1535 | 0 | before 1655 | F | YES | YES | |||||||||||
estimated 1531 | 0 | before 1651 | F | YES | YES | R | ||||||||||
about 1448
|
577 | 1 | 516 | 61 | M | YES | YES | |||||||||
about 1437
|
588 | 2 |
about 1495
|
530 | 58 | M | YES | YES | ||||||||
about 1446
|
579 | 0 | before 1566 | M | YES | YES | ||||||||||
about 1390
|
635 | 4 | 553 | 81 | M | YES | YES | |||||||||
before 28 October 1588
|
436 | 0 | 373 | 63 | M | YES | YES | |||||||||
before 9 April 1592
|
432 | 0 | before 1712 | F | YES | YES | ||||||||||
about 1591
|
434 | 0 | before 1711 | M | YES | YES | ||||||||||
416 | 0 | before 1728 | M | YES | YES | |||||||||||
413 | 0 | before 1731 | M | YES | YES | |||||||||||
about 1613
|
412 | 0 | before 1733 | F | YES | YES | ||||||||||
about 1671
|
354 | 0 | 314 | 39 | M | YES | YES | |||||||||
about 1675
|
350 | 0 | before 1795 | F | YES | YES | ||||||||||
337 | 1 | 247 | 89 | M | YES | YES | ||||||||||
328 | 8 | 294 | 34 | F | YES | YES | ||||||||||
375 | 11 | 313 | 62 | M | YES | YES | ||||||||||
about 1690
|
335 | 0 | before 1810 | F | YES | YES | ||||||||||
332 | 0 | 243 | 88 | M | YES | YES | ||||||||||
329 | 0 | before 1816 | F | YES | YES | |||||||||||
322 | 0 | 235 | 86 | M | YES | YES | ||||||||||
320 | 0 | 267 | 53 | M | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
2 | F | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
179 | 0 | before 1965 | M | YES | Y100 | |||||||||||
177 | 1 | before 1967 | M | YES | Y100 | |||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
186 | 11 | 118 | 67 | M | YES | YES | ||||||||||
about 1734
|
291 | 0 | before 1854 | F | YES | YES | R | |||||||||
0 | M | YES | N | L | ||||||||||||
163 | 4 | 133 | 29 | M | YES | YES | ||||||||||
240 | 0 | 172 | 68 | M | YES | YES | ||||||||||
237 | 6 | 165 | 71 | M | YES | YES | ||||||||||
235 | 2 | before 1909 | M | YES | YES | |||||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
232 | 0 | 149 | 82 | M | YES | YES | ||||||||||
231 | 9 | 179 | 52 | M | YES | YES | ||||||||||
230 | 0 | 229 | 0 | F | YES | YES | ||||||||||
228 | 0 | 194 | 34 | F | YES | YES | ||||||||||
225 | 0 | before 1920 | F | YES | YES | |||||||||||
about 1802
|
223 | 0 | before 1922 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
310 | 9 | 236 | 73 | M | YES | YES | ||||||||||
302 | 9 | 213 | 88 | F | YES | YES | ||||||||||
285 | 0 | 195 | 89 | M | YES | YES | ||||||||||
281 | 8 | 212 | 69 | M | YES | YES | ||||||||||
279 | 0 | 265 | 13 | F | YES | YES | ||||||||||
276 | 5 | 194 | 82 | M | YES | YES | ||||||||||
272 | 1 | 202 | 70 | M | YES | YES | ||||||||||
265 | 3 | 174 | 91 | M | YES | YES | ||||||||||
264 | 0 | 261 | 2 | F | YES | YES | ||||||||||
262 | 0 | 234 | 27 | F | YES | YES | ||||||||||
157 | 0 | 137 | 19 | F | YES | YES | ||||||||||
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
135 | 0 | 49 | 86 | F | YES | Y100 | ||||||||||
132 | 5 | 56 | 75 | F | YES | Y100 | ||||||||||
130 | 0 | 51 | 79 | M | YES | Y100 | ||||||||||
126 | 2 | 36 | 90 | M | YES | Y100 | ||||||||||
97 | 0 | 27 | 70 | M | Y100 | Y100 | ||||||||||
124 | 0 | 35 | 88 | M | YES | Y100 | ||||||||||
120 | 0 | 44 | 76 | M | YES | Y100 | ||||||||||
152 | 0 | 142 | 9 | F | YES | YES | ||||||||||
149 | 0 | 114 | 34 | F | YES | YES | ||||||||||
152 | 0 | 122 | 29 | M | YES | YES | ||||||||||
150 | 8 | 94 | 56 | M | YES | Y100 | ||||||||||
148 | 0 | 65 | 82 | M | YES | Y100 | ||||||||||
146 | 0 | 92 | 53 | M | YES | Y100 | ||||||||||
143 | 0 | 63 | 80 | F | YES | Y100 | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
140 | 0 | 139 | 0 | M | YES | YES | ||||||||||
138 | 0 | 126 | 12 | M | YES | YES | ||||||||||
121 | 0 | before 2024 | F | YES | Y100 | |||||||||||
125 | 0 | 51 | 74 | F | YES | Y100 | ||||||||||
123 | 0 | 44 | 79 | F | YES | Y100 | ||||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
118 | 1 | 50 | 68 | F | YES | Y100 | ||||||||||
115 | 1 | 40 | 74 | M | YES | Y100 | ||||||||||
80 | 0 | 33 | 46 | M | Y100 | Y100 | ||||||||||
108 | 1 | 39 | 68 | M | YES | Y100 | ||||||||||
101 | 0 | 101 | 0 | F | YES | YES | ||||||||||
98 | 0 | 37 | 60 | F | Y100 | Y100 | ||||||||||
136 | 1 | 76 | 59 | M | YES | Y100 | ||||||||||
112 | 0 | 65 | 46 | M | YES | Y100 | ||||||||||
134 | 3 | 88 | 45 | M | YES | Y100 | ||||||||||
estimated 1920 | 1 | M | YES | N | ||||||||||||
76 | 0 | 39 | 37 | M | Y100 | Y100 | ||||||||||
110 | 0 | 100 | 9 | F | YES | YES | ||||||||||
106 | 0 | 72 | 34 | M | YES | Y100 | ||||||||||
139 | 0 | 134 | 5 | F | YES | YES | ||||||||||
211 | 4 | 149 | 61 | M | YES | YES | ||||||||||
209 | 4 | 171 | 37 | M | YES | YES | ||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
199 | 0 | 198 | 1 | M | YES | YES | ||||||||||
156 | 0 | 147 | 8 | F | YES | YES | ||||||||||
389 | 2 | 336 | 53 | M | YES | YES | ||||||||||
estimated 1681 | 0 | before 1801 | M | YES | YES | |||||||||||
estimated 1681 | 0 | before 1801 | M | YES | YES | |||||||||||
387 | 1 | 339 | 47 | M | YES | YES | ||||||||||
351 | 0 | 295 | 55 | M | YES | YES | ||||||||||
383 | 2 | 333 | 50 | M | YES | YES | ||||||||||
estimated 1681 | 0 | before 1801 | M | YES | YES | |||||||||||
estimated 1681 | 0 | before 1801 | M | YES | YES | |||||||||||
353 | 0 | before 1792 | F | YES | YES | |||||||||||
413 | 10 | 332 | 80 | M | YES | YES | ||||||||||
352 | 0 | 293 | 58 | M | YES | YES | ||||||||||
350 | 0 | before 1794 | F | YES | YES | |||||||||||
348 | 11 | 260 | 88 | F | YES | YES | ||||||||||
252 | 0 | 178 | 74 | F | YES | YES | R | |||||||||
about 1830
|
195 | 0 | before 1950 | M | YES | Y100 | ||||||||||
346 | 0 | before 1798 | F | YES | YES | |||||||||||
152 | 7 | 87 | 64 | F | YES | Y100 | ||||||||||
127 | 6 | 71 | 55 | M | YES | Y100 | ||||||||||
101 | 0 | 24 | 76 | F | YES | Y100 | ||||||||||
estimated 1931 | 3 | M | Y100 | N | ||||||||||||
estimated 1931 | 5 | F | Y100 | N | ||||||||||||
about 1693
|
332 | 11 | 292 | 39 | F | YES | YES | |||||||||
estimated 1927 | 3 | F | Y100 | N | ||||||||||||
estimated 1931 | 3 | M | Y100 | N | ||||||||||||
150 | 0 | 147 | 3 | F | YES | YES | ||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
150 | 0 | before 1994 | F | YES | Y100 | |||||||||||
147 | 0 | before 1997 | F | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
137 | 0 | before 2007 | M | YES | Y100 | |||||||||||
345 | 0 | before 1799 | F | YES | YES | |||||||||||
347 | 6 | 305 | 42 | M | YES | YES | ||||||||||
about 1704
|
321 | 0 | before 1824 | M | YES | YES | ||||||||||
317 | 0 | before 1828 | M | YES | YES | |||||||||||
314 | 0 | before 1831 | M | YES | YES | |||||||||||
310 | 1 |
about 1804
|
221 | 89 | M | YES | YES | |||||||||
about 1735
|
290 | 1 | 213 | 77 | M | YES | YES | |||||||||
0 | M | YES | N | L | ||||||||||||
265 | 8 | 205 | 60 | M | YES | YES | ||||||||||
219 | 7 | 139 | 80 | M | YES | YES | ||||||||||
189 | 2 | 107 | 81 | M | YES | YES | ||||||||||
estimated 1877 | 5 | before 1997 | F | YES | Y100 | |||||||||||
estimated 1877 | 0 | before 1997 | F | YES | Y100 | |||||||||||
183 | 5 | 107 | 75 | F | YES | YES | ||||||||||
234 | 0 | before 1911 | F | YES | YES | |||||||||||
309 | 0 | before 1836 | F | YES | YES | |||||||||||
about 1716
|
309 | 0 | before 1836 | M | YES | YES | ||||||||||
346 | 0 | before 1799 | M | YES | YES | |||||||||||
342 | 0 | before 1803 | F | YES | YES | |||||||||||
337 | 0 | 277 | 59 | F | YES | YES | ||||||||||
148 | 4 | 67 | 81 | F | YES | Y100 | ||||||||||
143 | 2 | 60 | 83 | F | YES | Y100 | ||||||||||
203 | 0 | 184 | 19 | M | YES | YES | ||||||||||
205 | 0 | before 1939 | F | YES | Y100 | |||||||||||
202 | 0 | before 1942 | F | YES | Y100 | |||||||||||
199 | 0 | 198 | 1 | F | YES | YES | ||||||||||
197 | 0 | before 1947 | M | YES | Y100 | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
187 | 6 | 117 | 70 | M | YES | YES | ||||||||||
192 | 0 | before 1952 | M | YES | Y100 | |||||||||||
189 | 0 | 128 | 61 | M | YES | YES | ||||||||||
160 | 1 | before 1984 | F | YES | Y100 | |||||||||||
160 | 0 | 156 | 4 | M | YES | YES | ||||||||||
158 | 0 | before 1987 | M | YES | Y100 | |||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
151 | 0 | 149 | 2 | M | YES | YES | ||||||||||
147 | 0 | before 1998 | M | YES | Y100 | |||||||||||
151 | 0 | 123 | 28 | F | YES | YES | ||||||||||
187 | 4 | before 1957 | M | YES | Y100 | |||||||||||
116 | 0 | 51 | 65 | F | YES | Y100 | ||||||||||
112 | 0 | 41 | 71 | M | YES | Y100 | ||||||||||
101 | 0 | 101 | 0 | F | YES | YES | R | |||||||||
estimated 1915 | 0 | F | YES | N | L | |||||||||||
estimated 1956 | 0 | F | Y100 | N | L | |||||||||||
207 | 18 | 130 | 76 | M | YES | YES | ||||||||||
145 | 9 | 44 | 101 | F | YES | Y100 | ||||||||||
5 | M | YES | N | |||||||||||||
237 | 1 | 159 | 78 | M | YES | YES | ||||||||||
about 11 September 1738
|
286 | 0 | before 1858 | F | YES | YES | ||||||||||
308 | 3 | 275 | 33 | F | YES | YES | ||||||||||
318 | 0 | 258 | 60 | F | YES | YES | ||||||||||
320 | 0 | 265 | 55 | M | YES | YES | ||||||||||
307 | 0 | 226 | 81 | F | YES | YES | ||||||||||
313 | 0 | 264 | 48 | F | YES | YES | ||||||||||
184 | 24 | 109 | 74 | M | YES | YES | ||||||||||
383 | 4 | 342 | 40 | M | YES | YES | ||||||||||
353 | 0 | 269 | 83 | M | YES | YES | ||||||||||
347 | 4 | 272 | 74 | F | YES | YES | ||||||||||
about 1669
|
356 | 8 | 279 | 76 | M | YES | YES | |||||||||
before 18 December 1653
|
371 | 0 | before 1773 | M | YES | YES | ||||||||||
before 18 March 1659
|
365 | 0 | 295 | 70 | M | YES | YES | |||||||||
378 | 6 | 335 | 42 | M | YES | YES | ||||||||||
before 9 May 1658
|
366 | 0 | 295 | 71 | F | YES | YES | |||||||||
before 29 June 1656
|
368 | 0 |
before 1746
|
279 | 89 | M | YES | YES | ||||||||
383 | 4 | 342 | 40 | M | YES | YES | ||||||||||
320 | 6 | before 1824 | M | YES | YES | |||||||||||
estimated 1709 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1709 | 0 |
before 26 April 1737
|
287 | F | YES | YES | ||||||||||
estimated 1709 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1709 | 0 |
before 1745
|
280 | F | YES | YES | ||||||||||
estimated 1709 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1709 | 0 | before 1829 | M | YES | YES | |||||||||||
279 | 8 | 223 | 55 | M | YES | YES | ||||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
290 | 6 |
about 1778
|
247 | 43 | F | YES | YES | |||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
288 | 5 | 222 | 66 | M | YES | YES | ||||||||||
286 | 0 | before 1858 | F | YES | YES | |||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
159 | 0 | 157 | 1 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
156 | 5 | 65 | 90 | F | YES | Y100 | ||||||||||
243 | 9 | 179 | 63 | M | YES | YES | ||||||||||
154 | 0 | 115 | 38 | M | YES | YES | ||||||||||
151 | 8 | 87 | 63 | F | YES | Y100 | ||||||||||
268 | 10 | 199 | 69 | M | YES | YES | ||||||||||
154 | 4 | 89 | 65 | M | YES | Y100 | ||||||||||
147 | 3 | 61 | 85 | M | YES | Y100 | ||||||||||
126 | 0 | 80 | 45 | M | YES | Y100 | ||||||||||
119 | 1 | 48 | 70 | F | YES | Y100 | ||||||||||
111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
146 | 0 | 142 | 3 | F | YES | YES | ||||||||||
141 | 4 | 52 | 89 | F | YES | Y100 | ||||||||||
181 | 2 | 108 | 72 | F | YES | YES | ||||||||||
215 | 0 | 169 | 45 | F | YES | YES | ||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
209 | 7 | 133 | 76 | M | YES | YES | ||||||||||
205 | 0 | 168 | 36 | M | YES | YES | ||||||||||
103 | 1 | 24 | 79 | F | YES | Y100 | ||||||||||
203 | 0 | 167 | 35 | M | YES | YES | ||||||||||
201 | 0 | 170 | 30 | F | YES | YES | ||||||||||
199 | 0 | 130 | 68 | F | YES | YES | ||||||||||
197 | 1 | before 1948 | F | YES | Y100 | |||||||||||
178 | 5 | 146 | 31 | M | YES | YES | ||||||||||
175 | 0 | 97 | 77 | F | YES | Y100 | ||||||||||
172 | 2 | 91 | 81 | M | YES | Y100 | ||||||||||
165 | 0 | 160 | 5 | M | YES | YES | ||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
1 | M | YES | N | R | ||||||||||||
170 | 5 | 98 | 72 | F | YES | Y100 | ||||||||||
227 | 4 | 151 | 76 | M | YES | YES | ||||||||||
244 | 7 | 209 | 35 | M | YES | YES | ||||||||||
221 | 5 | 177 | 44 | M | YES | YES | ||||||||||
estimated 1843 | 0 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1963 | F | YES | Y100 | |||||||||||
220 | 0 | 220 | 0 | U | YES | YES | ||||||||||
218 | 2 | before 1926 | M | YES | Y100 | |||||||||||
193 | 0 | 188 | 4 | F | YES | YES | ||||||||||
about 1835
|
190 | 0 |
about 1900
|
125 | 65 | M | YES | YES | ||||||||
216 | 0 | before 1928 | U | YES | Y100 | |||||||||||
214 | 4 | 133 | 81 | F | YES | YES | ||||||||||
212 | 2 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | F | YES | Y100 | |||||||||||
estimated 1832 | 0 | before 1952 | M | YES | Y100 | |||||||||||
210 | 6 | 150 | 60 | F | YES | YES | ||||||||||
179 | 2 | before 1966 | M | YES | Y100 | |||||||||||
estimated 1884 | 0 | before 2004 | F | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | before 1990 | M | YES | Y100 | ||||||||||
177 | 4 | before 1968 | M | YES | Y100 | |||||||||||
about 1876
|
149 | 0 | before 1996 | M | YES | Y100 | ||||||||||
about 1880
|
145 | 0 | before 2000 | M | YES | Y100 | ||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
estimated 1887 | 0 | before 2007 | F | YES | Y100 | |||||||||||
164 | 0 | before 1980 | M | YES | Y100 | |||||||||||
estimated 1715 | 1 | before 1835 | M | YES | YES | |||||||||||
281 | 1 | 239 | 41 | M | YES | YES | ||||||||||
256 | 8 | 201 | 55 | F | YES | YES | ||||||||||
167 | 7 | 87 | 80 | F | YES | Y100 | ||||||||||
165 | 9 | 103 | 62 | F | YES | YES | ||||||||||
about 1810
|
215 | 0 | before 1930 | F | YES | Y100 | R | |||||||||
154 | 5 | 88 | 66 | M | YES | Y100 | ||||||||||
estimated 1904 | 0 | before 2024 | M | YES | Y100 | L | ||||||||||
127 | 0 | 82 | 45 | M | YES | Y100 | ||||||||||
125 | 0 | 87 | 37 | M | YES | Y100 | ||||||||||
estimated 1904 | 0 | before 2024 | F | YES | Y100 | L | ||||||||||
estimated 1904 | 0 | before 2024 | F | YES | Y100 | L | ||||||||||
153 | 0 | 128 | 24 | M | YES | YES | ||||||||||
151 | 0 | 119 | 31 | M | YES | YES | ||||||||||
148 | 6 | 75 | 73 | M | YES | Y100 | ||||||||||
114 | 0 | 54 | 60 | M | YES | Y100 | ||||||||||
estimated 1920 | 0 | F | YES | N | L | |||||||||||
estimated 1920 | 0 | F | YES | N | L | |||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
147 | 0 | 134 | 12 | M | YES | YES | ||||||||||
161 | 8 | 65 | 96 | M | YES | Y100 | ||||||||||
132 | 3 | 49 | 83 | F | YES | Y100 | ||||||||||
371 | 4 | 333 | 38 | F | YES | YES | ||||||||||
322 | 6 | 240 | 82 | M | YES | YES | ||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
351 | 8 | 269 | 81 | M | YES | YES | ||||||||||
159 | 8 | 67 | 91 | M | YES | Y100 | ||||||||||
123 | 1 | 39 | 84 | M | YES | Y100 | ||||||||||
257 | 1 | 191 | 65 | F | YES | YES | ||||||||||
287 | 0 | 287 | 0 | F | YES | YES | ||||||||||
about 4 May 1740
|
284 | 0 | before 1860 | F | YES | YES | ||||||||||
282 | 0 | before 1862 | M | YES | YES | |||||||||||
280 | 0 | before 1864 | F | YES | YES | |||||||||||
278 | 0 | 200 | 78 | M | YES | YES | ||||||||||
121 | 2 | 39 | 82 | M | YES | Y100 | ||||||||||
116 | 0 | 112 | 3 | F | YES | YES | ||||||||||
115 | 0 | 82 | 32 | F | YES | Y100 | ||||||||||
estimated 1903 | 1 | before 2023 | F | YES | Y100 | |||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
143 | 0 | 90 | 52 | M | YES | Y100 | ||||||||||
186 | 0 | 158 | 27 | F | YES | YES | ||||||||||
183 | 0 | before 1961 | F | YES | Y100 | |||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
178 | 0 | before 1966 | F | YES | Y100 | |||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
173 | 0 | before 1971 | F | YES | Y100 | |||||||||||
170 | 0 | before 1974 | M | YES | Y100 | |||||||||||
about 1803
|
222 | 5 | before 1923 | F | YES | YES | ||||||||||
259 | 0 | 216 | 42 | M | YES | YES | ||||||||||
about 1770
|
255 | 0 | before 1890 | F | YES | YES | ||||||||||
about 1772
|
253 | 0 | before 1892 | M | YES | YES | ||||||||||
244 | 0 | 141 | 102 | M | YES | YES | ||||||||||
about 1783
|
242 | 0 | before 1903 | F | YES | YES | ||||||||||
239 | 0 | before 1906 | F | YES | YES | |||||||||||
237 | 0 | before 1908 | F | YES | YES | |||||||||||
316 | 5 | 252 | 64 | F | YES | YES | ||||||||||
about 1872
|
153 | 0 | before 1992 | F | YES | Y100 | ||||||||||
estimated 1843 | 0 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1843 | 0 | before 1963 | M | YES | Y100 | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
estimated 1941 | 0 | F | Y100 | N | L | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
estimated 1943 | 0 | M | Y100 | N | L | |||||||||||
137 | 2 | 97 | 39 | M | YES | Y100 | ||||||||||
estimated 1927 | 0 | M | Y100 | N | L | |||||||||||
estimated 1927 | 0 | M | Y100 | N | L | |||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | L | ||||||||||
213 | 0 | 134 | 79 | M | YES | YES | ||||||||||
135 | 2 | 67 | 67 | F | YES | Y100 | ||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
156 | 7 | 78 | 77 | F | YES | Y100 | ||||||||||
about 1842
|
183 | 0 | before 1962 | F | YES | Y100 | ||||||||||
about 1835
|
190 | 0 | before 1955 | M | YES | Y100 | ||||||||||
184 | 0 | 110 | 74 | M | YES | YES | ||||||||||
234 | 2 | 164 | 70 | M | YES | YES | ||||||||||
estimated 1732 | 1 | before 1852 | F | YES | YES | R | ||||||||||
240 | 0 | before 1904 | F | YES | YES | |||||||||||
237 | 0 | before 1907 | M | YES | YES | |||||||||||
230 | 0 | 210 | 19 | M | YES | YES | ||||||||||
