Individuals with surname King, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
254 | 10 | 166 | 87 | M | YES | YES | ||||||||||
291 | 5 | 222 | 69 | M | YES | YES | R | |||||||||
268 | 3 | before 1876 | M | YES | YES | |||||||||||
81 | 0 | 32 | 48 | F | Y100 | Y100 | ||||||||||
about 1655
|
369 | 0 | before 1775 | M | YES | YES | ||||||||||
about 1904
|
120 | 1 |
about 1980
|
44 | 76 | M | YES | Y100 | ||||||||
152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
274 | 0 | 274 | 0 | M | YES | YES | ||||||||||
270 | 0 | before 1874 | M | YES | YES | |||||||||||
118 | 0 | 84 | 33 | M | YES | Y100 | ||||||||||
about 1829
|
195 | 2 | before 1949 | M | YES | Y100 | R | |||||||||
150 | 1 | before 1994 | M | YES | Y100 | |||||||||||
150 | 8 | 68 | 82 | F | YES | Y100 | ||||||||||
about 1625
|
399 | 0 | before 1745 | M | YES | YES | R | |||||||||
about 1535
|
489 | 2 | before 1655 | M | YES | YES | R | |||||||||
before 27 May 1730
|
294 | 6 | 214 | 80 | M | YES | YES | |||||||||
274 | 1 | before 1870 | M | YES | YES | |||||||||||
estimated 1710 | 1 | before 1830 | M | YES | YES | R | ||||||||||
about 1892
|
132 | 0 | before 2012 | M | YES | Y100 | ||||||||||
186 | 0 | 184 | 2 | M | YES | YES | ||||||||||
180 | 0 | 179 | 1 | M | YES | YES | ||||||||||
289 | 1 | before 1855 | M | YES | YES | |||||||||||
347 | 8 | 283 | 63 | M | YES | YES | ||||||||||
439 | 0 | 432 | 7 | M | YES | YES | ||||||||||
estimated 1907 | 6 | M | YES | N | ||||||||||||
217 | 0 | 214 | 3 | F | YES | YES | ||||||||||
before 17 July 1748
|
276 | 0 | 241 | 34 | M | YES | YES | |||||||||
before 31 December 1732
|
291 | 0 | before 1852 | M | YES | YES | ||||||||||
216 | 0 | 214 | 2 | F | YES | YES | ||||||||||
187 | 1 | 118 | 69 | M | YES | YES | ||||||||||
182 | 0 | before 1962 | F | YES | Y100 | |||||||||||
179 | 5 | 104 | 75 | M | YES | YES | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
before 13 May 1733
|
291 | 0 | before 1853 | M | YES | YES | ||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
before 2 April 1809
|
215 | 2 | before 1929 | M | YES | Y100 | ||||||||||
149 | 2 | 84 | 65 | M | YES | Y100 | R | |||||||||
about 1870
|
154 | 0 | before 1990 | F | YES | Y100 | ||||||||||
154 | 0 | before 1990 | M | YES | Y100 | |||||||||||
182 | 0 | before 1962 | F | YES | Y100 | |||||||||||
about 1628
|
396 | 0 | 321 | 75 | M | YES | YES | R | ||||||||
about 1892
|
132 | 0 | before 2012 | M | YES | Y100 | ||||||||||
estimated 1658 | 0 | before 1778 | M | YES | YES | R | ||||||||||
before 10 June 1558
|
466 | 0 | before 1678 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
317 | 0 | before 1826 | M | YES | YES | |||||||||||
estimated 1906 | 0 | M | YES | N | L | |||||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
185 | 12 | 145 | 39 | M | YES | YES | ||||||||||
145 | 0 | before 1999 | F | YES | Y100 | |||||||||||
estimated 1949 | 2 | F | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
150 | 0 |
about 1945
|
79 | 70 | M | YES | Y100 | |||||||||
227 | 1 | 145 | 81 | M | YES | YES | ||||||||||
254 | 0 | 166 | 87 | M | YES | YES | ||||||||||
|