Individuals with surname King, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 4 | 98 | 55 | M | YES | Y100 | ||||||||||
estimated 1941 | 3 | M | Y100 | N | ||||||||||||
190 | 11 |
before 31 January 1897
|
127 | 62 | M | YES | YES | |||||||||
115 | 0 | 113 | 1 | M | YES | YES | ||||||||||
156 | 10 | before 1988 | M | YES | Y100 | |||||||||||
149 | 3 | before 1995 | M | YES | Y100 | |||||||||||
121 | 10 | 47 | 73 | M | YES | Y100 | ||||||||||
estimated 1838 | 0 | before 1958 | M | YES | Y100 | |||||||||||
104 | 0 | 42 | 61 | M | YES | Y100 | ||||||||||
estimated 1920 | 0 | M | YES | N | L | |||||||||||
about 1922
|
102 | 0 | M | YES | YES | |||||||||||
|