Individuals with surname Taylor
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
214 | 14 | 135 | 79 | F | YES | YES | ||||||||||
138 | 1 | 43 | 94 | M | YES | Y100 | R | |||||||||
estimated 1918 | 0 | M | YES | N | L | |||||||||||
estimated 1738 | 8 | before 1858 | F | YES | YES | R | ||||||||||
about 1815
|
209 | 0 | 138 | 71 | F | YES | YES | |||||||||
estimated 1775 | 1 | before 1895 | M | YES | YES | R | ||||||||||
361 | 6 | 323 | 37 | F | YES | YES | ||||||||||
383 | 13 | 320 | 63 | M | YES | YES | R | |||||||||
359 | 0 | before 1785 | F | YES | YES | |||||||||||
357 | 0 | before 1787 | M | YES | YES | |||||||||||
355 | 0 | before 1789 | F | YES | YES | |||||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
351 | 0 | before 1793 | F | YES | YES | |||||||||||
349 | 0 | before 1795 | M | YES | YES | |||||||||||
347 | 0 | before 1797 | F | YES | YES | |||||||||||
345 | 0 | before 1799 | F | YES | YES | |||||||||||
344 | 0 | before 1800 | M | YES | YES | |||||||||||
342 | 0 | before 1802 | F | YES | YES | |||||||||||
340 | 0 | before 1804 | F | YES | YES | |||||||||||
336 | 0 | before 1808 | M | YES | YES | |||||||||||
about 1637
|
387 | 0 | 341 | 46 | M | YES | YES | R | ||||||||
3 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1729
|
295 | 1 | before 1849 | F | YES | YES | R | |||||||||
about 1800
|
224 | 0 | before 1920 | M | YES | YES | R | |||||||||
about 1807
|
217 | 1 | before 1927 | M | YES | Y100 | R | |||||||||
estimated 1838 | 1 | before 1958 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
172 | 2 | 103 | 69 | M | YES | YES | ||||||||||
143 | 1 | 54 | 88 | F | YES | Y100 | ||||||||||
222 | 6 | 173 | 48 | M | YES | YES | ||||||||||
178 | 0 | 92 | 86 | M | YES | Y100 | ||||||||||
183 | 0 | 177 | 5 | F | YES | YES | ||||||||||
181 | 0 | 177 | 3 | M | YES | YES | ||||||||||
174 | 0 | 97 | 76 | M | YES | Y100 | ||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
246 | 7 | 175 | 71 | M | YES | YES | ||||||||||
221 | 0 | before 1923 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | F | YES | Y100 | |||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
214 | 0 | before 1930 | F | YES | Y100 | |||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
298 | 7 | 210 | 87 | M | YES | YES | ||||||||||
264 | 0 | 264 | 0 | F | YES | YES | ||||||||||
263 | 0 | before 1881 | F | YES | YES | |||||||||||
260 | 0 | before 1884 | F | YES | YES | |||||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||||
246 | 0 | 232 | 14 | F | YES | YES | ||||||||||
about 1698
|
326 | 3 | 253 | 73 | M | YES | YES | R | ||||||||
before 29 January 1729
|
295 | 0 | before 1849 | F | YES | YES | ||||||||||
before 12 June 1737
|
287 | 0 | before 1857 | M | YES | YES | ||||||||||
149 | 0 | 74 | 75 | F | YES | Y100 | ||||||||||
about 1886
|
138 | 0 | before 2006 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
259 | 1 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1909 | 0 | M | YES | N | R | |||||||||||
about 1829
|
195 | 0 | before 1949 | M | YES | Y100 | R | |||||||||
about 1844
|
180 | 0 | before 1964 | F | YES | Y100 | R | |||||||||
about 1865
|
159 | 0 | before 1985 | F | YES | Y100 | R | |||||||||
estimated 1894 | 1 | before 2014 | M | YES | Y100 | R | ||||||||||
estimated 1924 | 0 | M | Y100 | N | L | |||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | R | ||||||||||
203 | 4 | 113 | 90 | F | YES | YES | R | |||||||||
166 | 6 | before 1978 | M | YES | Y100 | R | ||||||||||
141 | 0 | before 2003 | F | YES | Y100 | |||||||||||
138 | 0 | before 2005 | F | YES | Y100 | |||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
134 | 0 | before 2010 | M | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 2015 | F | YES | Y100 | |||||||||||
estimated 1895 | 0 | before 2015 | F | YES | Y100 | |||||||||||
140 | 2 | before 2004 | F | YES | Y100 | |||||||||||
estimated 1844 | 1 | before 1964 | M | YES | Y100 | R | ||||||||||
estimated 1816 | 0 | before 1936 | M | YES | Y100 | R | ||||||||||
195 | 2 | 171 | 24 | F | YES | YES | R | |||||||||
about January 1782
|
242 | 0 | 240 | 2 | M | YES | YES | |||||||||
before 10 June 1714
|
310 | 5 |
before 20 October 1767
|
257 | 53 | M | YES | YES | ||||||||
278 | 0 |
about 19 December 1759
|
265 | 13 | F | YES | YES | |||||||||
273 | 0 | before 1871 | M | YES | YES | |||||||||||
before 16 November 1760
|
264 | 0 |
before 24 May 1786
|
238 | 25 | F | YES | YES | ||||||||
before 23 October 1763
|
261 | 0 |
about 7 May 1793
|
231 | 29 | M | YES | YES | ||||||||
about 1687
|
337 | 10 |
about 16 July 1767
|
257 | 80 | M | YES | YES | ||||||||
before 22 July 1716
|
308 | 0 | before 1836 | M | YES | YES | ||||||||||
before 12 March 1718
|
306 | 0 | before 1838 | F | YES | YES | ||||||||||
about October 1721
|
303 | 0 |
about 10 September 1721
|
303 | M | YES | YES | |||||||||
about January 1723
|
301 | 0 | before 1843 | M | YES | YES | ||||||||||
about August 1726
|
298 | 0 |
about 20 November 1732
|
292 | 6 | M | YES | YES | ||||||||
295 | 0 | before 1849 | M | YES | YES | |||||||||||
about May 1731
|
293 | 0 | before 1851 | M | YES | YES | ||||||||||
about March 1734
|
290 | 0 | before 1854 | M | YES | YES | ||||||||||
about December 1736
|
288 | 0 | before 1856 | M | YES | YES | ||||||||||
373 | 8 |
about 20 January 1696
|
328 | 45 | M | YES | YES | |||||||||
about March 1677
|
347 | 0 |
about 9 October 1694
|
330 | 17 | M | YES | YES | ||||||||
about October 1680
|
344 | 0 | before 1800 | M | YES | YES | ||||||||||
about April 1683
|
341 | 0 | before 1803 | F | YES | YES | ||||||||||
about June 1689
|
335 | 0 |
about 19 June 1698
|
326 | 9 | M | YES | YES | ||||||||
about 1685
|
339 | 0 |
about 16 March 1754
|
270 | 69 | M | YES | YES | ||||||||
about 1688
|
336 | 0 |
about 19 June 1689
|
335 | 1 | M | YES | YES | ||||||||
about 1691
|
333 | 0 | before 1811 | M | YES | YES | ||||||||||
about October 1613
|
411 | 7 |
about 25 September 1692
|
332 | 78 | M | YES | YES | R | |||||||
about April 1640
|
384 | 0 |
about 2 December 1716
|
308 | 76 | M | YES | YES | ||||||||
about January 1641
|
383 | 0 | before 1761 | F | YES | YES | ||||||||||
about February 1646
|
378 | 0 | before 1766 | F | YES | YES | ||||||||||
about 1644
|
380 | 0 |
about 1 January 1712
|
312 | 68 | M | YES | YES | ||||||||
about 1649
|
375 | 0 |
about 12 December 1689
|
335 | 40 | F | YES | YES | ||||||||
about 1653
|
371 | 0 | 351 | 20 | F | YES | YES | |||||||||
estimated 1568 | 7 |
after October 1644
|
380 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1827
|
197 | 3 | 134 | 63 | M | YES | YES | R | ||||||||
estimated 1856 | 1 | before 1976 | F | YES | Y100 | |||||||||||
about 1860
|
164 | 2 | before 1980 | F | YES | Y100 | ||||||||||
157 | 2 | before 1987 | F | YES | Y100 | |||||||||||
estimated 1771 | 0 | before 1891 | F | YES | YES | R | ||||||||||
about 1618
|
406 | 3 | before 1738 | F | YES | YES | R | |||||||||
224 | 6 | 147 | 77 | F | YES | YES | R | |||||||||
estimated 1627 | 0 | before 1747 | M | YES | YES | R | ||||||||||
estimated 1811 | 0 | before 1931 | M | YES | Y100 | R | ||||||||||
about 1624
|
400 | 2 | 336 | 64 | M | YES | YES | R | ||||||||
380 | 0 | before 1764 | M | YES | YES | |||||||||||
377 | 0 | before 1767 | M | YES | YES | |||||||||||
estimated 1749 | 2 | before 1869 | F | YES | YES | |||||||||||
about 1720
|
304 | 5 | before 1840 | M | YES | YES | ||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
270 | 0 | before 1874 | M | YES | YES | |||||||||||
about 1681
|
343 | 2 | 287 | 56 | M | YES | YES | R | ||||||||
299 | 0 | before 1845 | M | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
91 | 0 | 28 | 62 | M | Y100 | Y100 | R | |||||||||
186 | 8 | 115 | 71 | F | YES | YES | ||||||||||
221 | 8 | 147 | 73 | M | YES | YES | ||||||||||
estimated 1681 | 5 | before 1801 | M | YES | YES | R | ||||||||||
312 | 10 | before 1832 | F | YES | YES | |||||||||||
308 | 0 | 307 | 1 | M | YES | YES | ||||||||||
306 | 0 | 227 | 78 | F | YES | YES | ||||||||||
304 | 0 | 258 | 46 | F | YES | YES | ||||||||||
estimated 1719 | 0 | before 1839 | M | YES | YES | |||||||||||
175 | 7 | 91 | 84 | F | YES | Y100 | ||||||||||
217 | 1 | 163 | 54 | M | YES | YES | R | |||||||||
144 | 0 | before 2000 | F | YES | Y100 | R | ||||||||||
128 | 4 | before 2016 | F | YES | Y100 | R | ||||||||||
estimated 1771 | 0 | before 1891 | F | YES | YES | R | ||||||||||
222 | 1 | before 1922 | F | YES | YES | |||||||||||
227 | 0 | 207 | 20 | M | YES | YES | ||||||||||
estimated 1922 | 0 | F | YES | N | L | |||||||||||
estimated 1922 | 0 | M | YES | N | L | |||||||||||
estimated 1922 | 0 | F | YES | N | L | |||||||||||
175 | 4 | 109 | 66 | M | YES | YES | R | |||||||||
167 | 4 | 88 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
estimated 1750 | 0 | before 1870 | M | YES | YES | R | ||||||||||
about 1807
|
217 | 0 | before 1927 | F | YES | Y100 | R | |||||||||
estimated 1917 | 0 | M | YES | N | R | |||||||||||
212 | 3 | 137 | 74 | F | YES | YES | R | |||||||||
184 | 0 | 107 | 76 | F | YES | YES | ||||||||||
estimated 1800 | 1 | before 1920 | M | YES | YES | R | ||||||||||
estimated 1924 | 0 | M | Y100 | N | R | |||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
140 | 0 | 62 | 77 | F | YES | Y100 | ||||||||||
237 | 8 | 156 | 81 | F | YES | YES | R | |||||||||
385 | 0 | 311 | 74 | M | YES | YES | R | |||||||||
about 1781
|
243 | 5 | 160 | 83 | F | YES | YES | R | ||||||||
133 | 3 | 53 | 79 | M | YES | Y100 | ||||||||||
189 | 10 | 99 | 89 | F | YES | Y100 | ||||||||||
estimated 1795 | 1 | before 1915 | M | YES | YES | R | ||||||||||
estimated 1824 | 1 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1835 | 1 | before 1955 | F | YES | Y100 | R | ||||||||||
279 | 0 | 249 | 30 | F | YES | YES | R | |||||||||
about 1769
|
255 | 0 | before 1889 | M | YES | YES | R | |||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | R | ||||||||||
209 | 10 | 126 | 83 | F | YES | YES | R | |||||||||
estimated 1749 | 3 | before 1869 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
205 | 5 | 115 | 89 | F | YES | YES | ||||||||||
176 | 1 | 90 | 85 | M | YES | Y100 | ||||||||||
218 | 0 | 196 | 22 | M | YES | YES | ||||||||||
216 | 0 | 137 | 78 | M | YES | YES | ||||||||||
214 | 0 | 146 | 68 | M | YES | YES | ||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
210 | 0 | 206 | 4 | M | YES | YES | R | |||||||||
estimated 1743 | 1 | before 1863 | M | YES | YES | R | ||||||||||
174 | 0 | 90 | 83 | M | YES | Y100 | ||||||||||
201 | 3 | 114 | 86 | M | YES | YES | ||||||||||
241 | 8 | 154 | 86 | M | YES | YES | ||||||||||
136 | 0 | 105 | 30 | M | YES | YES | ||||||||||
estimated 1856 | 1 | before 1976 | M | YES | Y100 | R | ||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
estimated 1835 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
360 | 1 | before 1784 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
estimated 1870 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
estimated 1763 | 1 | before 1883 | M | YES | YES | R | ||||||||||
198 | 0 | 132 | 66 | F | YES | YES | ||||||||||
before 12 October 1828
|
196 | 0 | 176 | 19 | F | YES | YES | |||||||||
194 | 0 | 113 | 81 | M | YES | YES | ||||||||||
191 | 0 | before 1953 | M | YES | Y100 | |||||||||||
187 | 0 | 165 | 21 | F | YES | YES | ||||||||||
184 | 0 | 97 | 86 | F | YES | Y100 | ||||||||||
181 | 0 |
before 6 October 1848
|
176 | 5 | M | YES | YES | |||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
before 15 September 1754
|
270 | 2 | 237 | 33 | M | YES | YES | |||||||||
estimated 1829 | 1 | 158 | M | YES | YES | R | ||||||||||
estimated 1871 | 0 | before 1991 | M | YES | Y100 | |||||||||||
estimated 1761 | 4 | before 1881 | M | YES | YES | R | ||||||||||
232 | 4 | 133 | 99 | F | YES | YES | ||||||||||
estimated 1836 | 0 | before 1956 | F | YES | Y100 | R | ||||||||||
128 | 3 | 40 | 87 | F | YES | Y100 | ||||||||||
158 | 9 | 78 | 80 | M | YES | Y100 | R | |||||||||
130 | 1 | 69 | 61 | F | YES | Y100 | ||||||||||
129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
127 | 1 | 51 | 76 | F | YES | Y100 | ||||||||||
125 | 2 | 62 | 63 | F | YES | Y100 | ||||||||||
estimated 1906 | 0 | F | YES | N | L | |||||||||||
120 | 0 | 66 | 53 | M | YES | Y100 | ||||||||||
114 | 0 | 50 | 64 | F | YES | Y100 | ||||||||||
109 | 0 | 109 | 0 | F | YES | YES | ||||||||||
106 | 0 | 67 | 38 | F | YES | Y100 | ||||||||||
estimated 1844 | 3 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1617 | 1 | before 1737 | F | YES | YES | R | ||||||||||
221 | 11 | 143 | 77 | F | YES | YES | ||||||||||
about 1777
|
247 | 1 | before 1897 | M | YES | YES | R | |||||||||
about 1798
|
226 | 2 | before 1918 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
158 | 6 | 69 | 88 | F | YES | Y100 | R | |||||||||
|