Individuals with surname Hillier, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 0 | 101 | 10 | F | YES | YES | ||||||||||
113 | 1 | 64 | 48 | M | YES | Y100 | ||||||||||
150 | 0 | before 1994 | M | YES | Y100 | |||||||||||
142 | 0 | before 2002 | F | YES | Y100 | |||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
131 | 0 | before 2013 | M | YES | Y100 | |||||||||||
145 | 0 | 88 | 57 | F | YES | Y100 | ||||||||||
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
about 1834
|
191 | 10 | 149 | 42 | M | YES | YES | |||||||||
151 | 1 | 106 | 45 | M | YES | YES | ||||||||||
140 | 0 | before 2004 | F | YES | Y100 | |||||||||||
163 | 7 | 85 | 78 | F | YES | Y100 | ||||||||||
206 | 11 |
before 14 June 1891
|
133 | 72 | M | YES | YES | |||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
127 | 6 | 28 | 98 | F | YES | Y100 | ||||||||||
196 | 9 | 155 | 41 | M | YES | YES | ||||||||||
131 | 5 | 79 | 52 | M | YES | Y100 | ||||||||||
estimated 1930 | 4 | F | Y100 | N | ||||||||||||
151 | 8 | 99 | 51 | M | YES | Y100 | ||||||||||
148 | 0 | before 1997 | F | YES | Y100 | |||||||||||
140 | 11 | 54 | 85 | F | YES | Y100 | ||||||||||
estimated 1908 | 2 | M | YES | N | ||||||||||||
estimated 1921 | 0 | M | YES | N | L | |||||||||||
estimated 1921 | 0 | F | YES | N | L | |||||||||||
estimated 1929 | 1 | M | Y100 | N | ||||||||||||
101 | 11 | 26 | 75 | F | YES | Y100 | ||||||||||
135 | 3 | 63 | 72 | M | YES | Y100 | ||||||||||
170 | 13 | 101 | 68 | M | YES | YES | ||||||||||
139 | 10 | 92 | 47 | M | YES | Y100 | ||||||||||
10 | F | YES | N | R | ||||||||||||
estimated 1918 | 0 | F | YES | N | L | |||||||||||
134 | 9 | 61 | 73 | F | YES | Y100 | ||||||||||
139 | 4 | before 2005 | M | YES | Y100 | |||||||||||
128 | 0 |
about 1920
|
105 | 23 | F | YES | YES | |||||||||
129 | 7 | before 2015 | F | YES | Y100 | |||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
estimated 1911 | 0 | M | YES | N | L | |||||||||||
118 | 0 | 29 | 89 | F | YES | Y100 | ||||||||||
115 | 0 | F | YES | YES | ||||||||||||
177 | 6 | 105 | 71 | M | YES | YES | R | |||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
estimated 1921 | 0 | M | YES | N | L | |||||||||||
estimated 1907 | 0 | F | YES | N | L | |||||||||||
147 | 3 | 117 | 30 | F | YES | YES | ||||||||||
151 | 0 | before 1994 | F | YES | Y100 | |||||||||||
139 | 0 | before 2005 | F | YES | Y100 | |||||||||||
139 | 0 | before 2006 | M | YES | Y100 | |||||||||||
167 | 1 |
about 1934
|
91 | 76 | F | YES | Y100 | |||||||||
estimated 1923 | 0 | F | YES | N | L | |||||||||||
estimated 1923 | 0 | F | YES | N | L | |||||||||||
120 | 0 | before 2024 | M | YES | Y100 | |||||||||||
estimated 1902 | 1 | before 2022 | M | YES | Y100 | |||||||||||
115 | 0 |
about 1985
|
40 | 75 | F | YES | Y100 | |||||||||
177 | 7 | before 1968 | M | YES | Y100 | |||||||||||
estimated 1917 | 0 | M | YES | N | L | |||||||||||
estimated 1917 | 0 | F | YES | N | L | |||||||||||
estimated 1931 | 0 | M | Y100 | N | L | |||||||||||
estimated 1931 | 0 | F | Y100 | N | L | |||||||||||
estimated 1929 | 0 | F | Y100 | N | L | |||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
164 | 0 | 163 | 1 | F | YES | YES | ||||||||||
136 | 0 | before 2008 | F | YES | Y100 | |||||||||||
128 | 1 | before 2016 | F | YES | Y100 | |||||||||||
|