Individuals with surname Arnold, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 1 | 183 | 32 | M | YES | YES | ||||||||||
161 | 6 | 102 | 59 | M | YES | YES | ||||||||||
118 | 1 | 71 | 46 | M | YES | Y100 | ||||||||||
estimated 1934 | 4 | M | Y100 | N | ||||||||||||
163 | 7 | 99 | 64 | M | YES | Y100 | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
128 | 0 | before 2016 | F | YES | Y100 | |||||||||||
344 | 6 | before 1800 | F | YES | YES | |||||||||||
164 | 0 | before 1979 | M | YES | Y100 | |||||||||||
about 1708
|
316 | 0 |
before 1721
|
303 | 13 | F | YES | YES | ||||||||
estimated 1723 | 0 | before 1843 | F | YES | YES | |||||||||||
about 1688
|
336 | 0 | 297 | 39 | M | YES | YES | |||||||||
about 1695
|
329 | 0 | before 1815 | F | YES | YES | ||||||||||
380 | 8 | 306 | 73 | M | YES | YES | ||||||||||
about 1673
|
351 | 0 | before 1793 | M | YES | YES | ||||||||||
296 | 0 | before 1848 | M | YES | YES | |||||||||||
320 | 1 | before 1824 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
205 | 0 | before 1939 | F | YES | Y100 | |||||||||||
204 | 0 | before 1940 | F | YES | Y100 | |||||||||||
237 | 3 | 177 | 59 | M | YES | YES | ||||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
estimated 1842 | 0 | before 1962 | M | YES | Y100 | |||||||||||
314 | 3 | 233 | 80 | M | YES | YES | ||||||||||
280 | 1 | 191 | 89 | M | YES | YES | ||||||||||
221 | 0 | 146 | 75 | M | YES | YES | ||||||||||
259 | 0 |
after 1810
|
214 | 45 | M | YES | YES | |||||||||
about 1850
|
174 | 0 | before 1970 | M | YES | Y100 | ||||||||||
|