Individuals with surname Hillier, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1837
|
187 | 0 | before 1957 | F | YES | Y100 | ||||||||||
108 | 0 | 107 | 1 | M | YES | YES | ||||||||||
126 | 2 | 60 | 66 | F | YES | Y100 | ||||||||||
124 | 4 | 40 | 83 | M | YES | Y100 | ||||||||||
161 | 0 | 82 | 78 | M | YES | Y100 | ||||||||||
estimated 1902 | 0 | before 2022 | M | YES | Y100 | L | ||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
148 | 2 | before 1996 | M | YES | Y100 | |||||||||||
156 | 0 | before 1988 | F | YES | Y100 | |||||||||||
154 | 4 | before 1990 | M | YES | Y100 | |||||||||||
181 | 10 | 115 | 65 | M | YES | YES | ||||||||||
194 | 2 | 100 | 94 | F | YES | YES | ||||||||||
128 | 0 | before 2016 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | |||||||||||
145 | 0 | before 1999 | M | YES | Y100 | |||||||||||
142 | 0 | before 2002 | M | YES | Y100 | |||||||||||
88 | 2 | 44 | 43 | M | Y100 | Y100 | ||||||||||
121 | 0 | 120 | 0 | F | YES | YES | ||||||||||
122 | 0 | 92 | 30 | M | YES | Y100 | ||||||||||
estimated 1907 | 0 | M | YES | N | L | |||||||||||
about 1814
|
210 | 12 |
before 27 November 1901
|
123 | 87 | F | YES | YES | ||||||||
estimated 1864 | 0 | before 1984 | M | YES | Y100 | L | ||||||||||
154 | 0 | 56 | 98 | F | YES | Y100 | ||||||||||
estimated 1881 | 0 | before 2001 | F | YES | Y100 | |||||||||||
129 | 6 | 61 | 68 | M | YES | Y100 | ||||||||||
estimated 1914 | 0 | M | YES | N | L | |||||||||||
108 | 11 | 48 | 60 | M | YES | Y100 | ||||||||||
136 | 10 | 55 | 81 | F | YES | Y100 | ||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
about 1880
|
144 | 0 | before 2000 | F | YES | Y100 | R | |||||||||
124 | 2 | 84 | 40 | M | YES | Y100 | ||||||||||
133 | 7 | 45 | 88 | F | YES | Y100 | ||||||||||
121 | 6 | 120 | 1 | M | YES | YES | ||||||||||
115 | 3 | 29 | 85 | F | YES | Y100 | ||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
131 | 2 | before 2013 | F | YES | Y100 | |||||||||||
129 | 10 | before 2015 | F | YES | Y100 | |||||||||||
131 | 0 | 54 | 76 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
132 | 13 | 57 | 74 | F | YES | Y100 | ||||||||||
141 | 7 | 55 | 85 | M | YES | Y100 | ||||||||||
estimated 1923 | 0 | M | YES | N | L | |||||||||||
estimated 1923 | 0 | M | YES | N | L | |||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
estimated 1917 | 0 | M | YES | N | L | |||||||||||
estimated 1917 | 0 | F | YES | N | L | |||||||||||
estimated 1797 | 7 | before 1917 | F | YES | YES | R | ||||||||||
136 | 9 | 51 | 85 | F | YES | Y100 | ||||||||||
131 | 4 | 62 | 68 | F | YES | Y100 | ||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
about 1835
|
189 | 0 | before 1955 | M | YES | Y100 | ||||||||||
172 | 2 | 101 | 70 | F | YES | YES | ||||||||||
|