Individuals with surname Clark, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | R | ||||||||||
476 | 11 | 394 | 82 | F | YES | YES | ||||||||||
estimated 1562 | 1 | before 1682 | F | YES | YES | R | ||||||||||
269 | 11 | 205 | 64 | M | YES | YES | ||||||||||
about 1787
|
237 | 0 | before 1907 | M | YES | YES | ||||||||||
233 | 7 | 186 | 46 | M | YES | YES | ||||||||||
estimated 1825 | 0 | before 1945 | M | YES | Y100 | |||||||||||
297 | 1 | before 1847 | M | YES | YES | R | ||||||||||
101 | 0 | 25 | 75 | F | YES | Y100 | ||||||||||
166 | 1 | 91 | 75 | F | YES | Y100 | ||||||||||
311 | 5 | 235 | 76 | F | YES | YES | ||||||||||
estimated 1619 | 1 | before 1739 | F | YES | YES | R | ||||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
97 | 0 | 97 | 0 | M | Y100 | Y100 | ||||||||||
85 | 0 | 19 | 65 | F | Y100 | Y100 | ||||||||||
estimated 1948 | 0 | F | Y100 | N | L | |||||||||||
about 1809
|
215 | 0 | before 1929 | F | YES | Y100 | ||||||||||
337 | 11 | 281 | 55 | M | YES | YES | ||||||||||
312 | 0 | before 1832 | M | YES | YES | |||||||||||
|