Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | 6 | 144 | 49 | F | YES | YES | ||||||||||
estimated 1858 | 2 | before 1978 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
244 | 0 | 181 | 63 | F | YES | YES | R | |||||||||
estimated 1778 | 0 | before 1898 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1735
|
289 | 1 | before 1855 | F | YES | YES | R | |||||||||
about 1846
|
178 | 0 | before 1966 | F | YES | Y100 | R | |||||||||
estimated 1747 | 3 | before 1867 | F | YES | YES | R | ||||||||||
158 | 4 | 85 | 72 | F | YES | Y100 | ||||||||||
about 1838
|
186 | 5 | before 1958 | M | YES | Y100 | R | |||||||||
1 | F | YES | N | R | ||||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
about 1812
|
212 | 0 | before 1932 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
176 | 9 | 130 | 45 | F | YES | YES | ||||||||||
199 | 3 | before 1945 | M | YES | Y100 | R | ||||||||||
174 | 0 | 171 | 3 | F | YES | YES | ||||||||||
172 | 0 | 152 | 19 | M | YES | YES | ||||||||||
estimated 1660 | 0 | before 1780 | M | YES | YES | R | ||||||||||
about 1845
|
179 | 5 | before 1965 | F | YES | Y100 | R | |||||||||
128 | 4 | 56 | 72 | M | YES | Y100 | ||||||||||
estimated 1925 | 0 | M | Y100 | N | L | |||||||||||
101 | 0 | 49 | 52 | M | YES | Y100 | ||||||||||
estimated 1925 | 0 | M | Y100 | N | L | |||||||||||
estimated 1925 | 0 | F | Y100 | N | L | |||||||||||
estimated 1843 | 0 | before 1963 | M | YES | Y100 | R | ||||||||||
about 1795
|
229 | 0 | 163 | 66 | M | YES | YES | |||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
293 | 11 | before 1851 | M | YES | YES | R | ||||||||||
before 29 April 1568
|
456 | 0 | before 1688 | M | YES | YES | ||||||||||
286 | 7 | 246 | 40 | F | YES | YES | ||||||||||
150 | 5 | 77 | 72 | F | YES | Y100 | ||||||||||
166 | 7 | 96 | 70 | F | YES | Y100 | ||||||||||
141 | 0 | 60 | 81 | M | YES | Y100 | ||||||||||
193 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
before 1828
|
196 | 1 | before 1948 | F | YES | Y100 | R | |||||||||
129 | 0 | before 2015 | M | YES | Y100 | |||||||||||
estimated 1884 | 1 | before 2004 | M | YES | Y100 | R | ||||||||||
10 | F | YES | N | R | ||||||||||||
about 1764
|
260 | 5 | before 1884 | F | YES | YES | R | |||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | R | ||||||||||
estimated 1737 | 2 | before 1857 | F | YES | YES | R | ||||||||||
270 | 0 | 181 | 89 | F | YES | YES | ||||||||||
271 | 0 | 219 | 51 | F | YES | YES | ||||||||||
274 | 0 | before 1870 | F | YES | YES | |||||||||||
258 | 3 | before 1886 | F | YES | YES | |||||||||||
estimated 1731 | 8 | before 1851 | M | YES | YES | R | ||||||||||
262 | 0 | before 1882 | M | YES | YES | |||||||||||
260 | 0 | before 1884 | F | YES | YES | |||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
254 | 0 | before 1890 | M | YES | YES | |||||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||||
249 | 0 | before 1895 | F | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
307 | 0 | before 1837 | M | YES | YES | R | ||||||||||
estimated 1549 | 0 | before 1669 | M | YES | YES | R | ||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1870 | 1 | 107 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
145 | 8 | 74 | 71 | F | YES | Y100 | ||||||||||
173 | 6 | 118 | 54 | M | YES | YES | ||||||||||
217 | 10 | 126 | 91 | M | YES | YES | R | |||||||||
176 | 4 | 83 | 93 | F | YES | Y100 | ||||||||||
174 | 0 | 122 | 52 | F | YES | YES | ||||||||||
169 | 0 | before 1975 | M | YES | Y100 | |||||||||||
167 | 2 | 86 | 81 | M | YES | Y100 | ||||||||||
estimated 1896 | 0 | before 2016 | M | YES | Y100 | |||||||||||
128 | 2 | 61 | 67 | F | YES | Y100 | ||||||||||
170 | 7 | 84 | 86 | M | YES | Y100 | ||||||||||
128 | 0 | before 2016 | F | YES | Y100 | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
130 | 0 | 43 | 86 | M | YES | Y100 | ||||||||||
127 | 0 | before 2017 | F | YES | Y100 | |||||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | |||||||||||
estimated 1900 | 0 | before 2020 | M | YES | Y100 | |||||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | |||||||||||
169 | 7 | 89 | 80 | M | YES | Y100 | ||||||||||
estimated 1893 | 0 | 47 | F | YES | Y100 | |||||||||||
estimated 1893 | 0 | before 2013 | F | YES | Y100 | |||||||||||
142 | 7 | 57 | 85 | M | YES | Y100 | ||||||||||
estimated 1917 | 0 | F | YES | N | L | |||||||||||
107 | 0 | 44 | 62 | M | YES | Y100 | ||||||||||
104 | 0 | 56 | 47 | M | YES | Y100 | ||||||||||
estimated 1917 | 0 | M | YES | N | L | |||||||||||
100 | 0 | 34 | 65 | M | YES | Y100 | ||||||||||
98 | 0 | 53 | 44 | M | Y100 | Y100 | ||||||||||
estimated 1917 | 0 | M | YES | N | L | |||||||||||
140 | 0 | 45 | 94 | F | YES | Y100 | ||||||||||
138 | 1 | 69 | 69 | M | YES | Y100 | ||||||||||
98 | 0 | 48 | 50 | M | Y100 | Y100 | ||||||||||
144 | 1 | 63 | 80 | M | YES | Y100 | ||||||||||
103 | 0 | 82 | 21 | M | YES | Y100 | ||||||||||
estimated 1893 | 0 | before 2013 | M | YES | Y100 | |||||||||||
161 | 8 | 107 | 53 | F | YES | YES | ||||||||||
160 | 1 | 77 | 83 | M | YES | Y100 | ||||||||||
116 | 0 | 69 | 47 | M | YES | Y100 | ||||||||||
157 | 3 | 114 | 42 | M | YES | YES | ||||||||||
124 | 4 | 44 | 80 | M | YES | Y100 | ||||||||||
122 | 5 | 38 | 83 | F | YES | Y100 | ||||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
151 | 1 | before 1993 | F | YES | Y100 | |||||||||||
147 | 3 | 44 | 102 | F | YES | Y100 | ||||||||||
127 | 5 | 47 | 80 | M | YES | Y100 | ||||||||||
before 13 May 1770
|
254 | 9 | 188 | 65 | F | YES | YES | |||||||||
about 1882
|
142 | 0 | before 2002 | M | YES | Y100 | R | |||||||||
about 1744
|
280 | 4 | before 1864 | M | YES | YES | R | |||||||||
before 17 May 1772
|
252 | 0 | before 1892 | F | YES | YES | ||||||||||
before 18 February 1776
|
248 | 0 | before 1896 | M | YES | YES | ||||||||||
before 14 January 1781
|
243 | 0 | before 1901 | F | YES | YES | ||||||||||
about 1798
|
226 | 1 | before 1918 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
261 | 11 | 185 | 76 | M | YES | YES | ||||||||||
225 | 5 | 145 | 80 | M | YES | YES | ||||||||||
227 | 0 | 143 | 84 | M | YES | YES | ||||||||||
231 | 0 | 217 | 13 | F | YES | YES | ||||||||||
233 | 0 | 154 | 78 | M | YES | YES | ||||||||||
229 | 5 | 172 | 56 | F | YES | YES | ||||||||||
238 | 0 | 164 | 74 | F | YES | YES | ||||||||||
235 | 0 | 184 | 50 | F | YES | YES | ||||||||||
220 | 0 | 191 | 28 | F | YES | YES | ||||||||||
237 | 0 | 165 | 71 | F | YES | YES | ||||||||||
295 | 1 | 255 | 40 | M | YES | YES | ||||||||||
329 | 1 | 277 | 52 | M | YES | YES | ||||||||||
about 1658
|
366 | 1 | 304 | 62 | M | YES | YES | |||||||||
estimated 1618 | 1 | before 1738 | M | YES | YES | R | ||||||||||
187 | 5 | 141 | 45 | M | YES | YES | ||||||||||
216 | 7 | 164 | 52 | M | YES | YES | ||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
190 | 0 | 143 | 46 | F | YES | YES | ||||||||||
175 | 0 | before 1969 | M | YES | Y100 | |||||||||||
179 | 0 | before 1965 | F | YES | Y100 | |||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
153 | 0 | 146 | 6 | M | YES | YES | ||||||||||
148 | 0 | 139 | 9 | F | YES | YES | ||||||||||
154 | 0 | 67 | 86 | F | YES | Y100 | ||||||||||
290 | 5 | 269 | 21 | F | YES | YES | ||||||||||
estimated 1694 | 1 | before 1814 | M | YES | YES | R | ||||||||||
about 1655
|
369 | 3 | 293 | 76 | M | YES | YES | |||||||||
estimated 1615 | 1 | before 1735 | M | YES | YES | R | ||||||||||
before 16 December 1685
|
339 | 0 | before 1805 | M | YES | YES | ||||||||||
estimated 1707 | 1 | before 1827 | F | YES | YES | |||||||||||
279 | 6 | 194 | 84 | F | YES | YES | ||||||||||
329 | 12 |
after 1750
|
274 | 55 | M | YES | YES | |||||||||
294 | 1 | 266 | 28 | M | YES | YES | ||||||||||
297 | 1 | before 1847 | M | YES | YES | |||||||||||
307 | 1 | before 1837 | M | YES | YES | |||||||||||
estimated 1665 | 1 | before 1785 | M | YES | YES | R | ||||||||||
319 | 2 | 271 | 48 | M | YES | YES | ||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
155 | 8 | 113 | 42 | M | YES | YES | ||||||||||
126 | 0 | before 2018 | F | YES | Y100 | |||||||||||
130 | 0 | 96 | 34 | M | YES | Y100 | ||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
115 | 0 | 72 | 43 | M | YES | Y100 | ||||||||||
118 | 0 | 44 | 73 | M | YES | Y100 | ||||||||||
125 | 0 | 47 | 77 | F | YES | Y100 | ||||||||||
123 | 0 | 99 | 23 | M | YES | Y100 | ||||||||||
205 | 0 | before 1939 | M | YES | Y100 | |||||||||||
203 | 0 | before 1941 | F | YES | Y100 | |||||||||||
200 | 0 | 126 | 74 | M | YES | YES | ||||||||||
198 | 0 | before 1946 | M | YES | Y100 | |||||||||||
191 | 0 | before 1953 | F | YES | Y100 | |||||||||||
296 | 0 | before 1848 | M | YES | YES | |||||||||||
294 | 0 | before 1850 | F | YES | YES | |||||||||||
293 | 0 | before 1851 | F | YES | YES | |||||||||||
290 | 0 | before 1854 | F | YES | YES | |||||||||||
288 | 0 | before 1856 | M | YES | YES | |||||||||||
285 | 0 | before 1859 | M | YES | YES | |||||||||||
284 | 0 | before 1860 | M | YES | YES | |||||||||||
283 | 0 | 193 | 90 | F | YES | YES | ||||||||||
280 | 0 | 194 | 86 | F | YES | YES | ||||||||||
277 | 0 | before 1867 | M | YES | YES | |||||||||||
estimated 1734 | 0 | before 1854 | M | YES | YES | R | ||||||||||
about 1664
|
360 | 1 | before 1784 | M | YES | YES | ||||||||||
about 1869
|
155 | 0 | before 1989 | F | YES | Y100 | ||||||||||
about 1871
|
153 | 0 | before 1991 | F | YES | Y100 | ||||||||||
about 1873
|
151 | 0 | before 1993 | M | YES | Y100 | ||||||||||
about 1880
|
144 | 0 | before 2000 | M | YES | Y100 | ||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
267 | 0 | before 1877 | M | YES | YES | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
261 | 0 | before 1883 | F | YES | YES | |||||||||||
about 1768
|
256 | 0 | before 1888 | M | YES | YES | ||||||||||
about 1769
|
255 | 0 | before 1889 | M | YES | YES | ||||||||||
254 | 0 | before 1890 | F | YES | YES | |||||||||||
251 | 0 | 159 | 91 | M | YES | YES | ||||||||||
249 | 0 | 190 | 59 | M | YES | YES | ||||||||||
estimated 1528 | 1 | before 1648 | M | YES | YES | R | ||||||||||
about 1835
|
189 | 6 | before 1955 | M | YES | Y100 | R | |||||||||
165 | 0 | 165 | 0 | F | YES | YES | ||||||||||
164 | 0 | 83 | 81 | F | YES | Y100 | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
177 | 0 | 176 | 0 | M | YES | YES | ||||||||||
estimated 1857 | 1 | before 1977 | M | YES | Y100 | R | ||||||||||
185 | 14 | before 1959 | M | YES | Y100 | R | ||||||||||
146 | 0 | 124 | 21 | F | YES | YES | ||||||||||
144 | 0 | 76 | 68 | F | YES | Y100 | ||||||||||
153 | 0 | 101 | 51 | M | YES | YES | ||||||||||
150 | 0 | 81 | 68 | F | YES | Y100 | ||||||||||
162 | 0 | 157 | 5 | F | YES | YES | ||||||||||
158 | 0 | 146 | 11 | M | YES | YES | ||||||||||
160 | 0 | 102 | 57 | F | YES | YES | ||||||||||
about 1862
|
162 | 0 | before 1982 | M | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | before 1985 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | before 1986 | F | YES | Y100 | ||||||||||
about 1867
|
157 | 0 | before 1987 | F | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1989 | F | YES | Y100 | ||||||||||
about 1873
|
151 | 0 | before 1993 | F | YES | Y100 | ||||||||||
335 | 3 | 256 | 79 | M | YES | YES | R | |||||||||
309 | 0 | before 1835 | M | YES | YES | |||||||||||
304 | 0 | before 1840 | M | YES | YES | |||||||||||
about 1862
|
162 | 0 | before 1982 | M | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1989 | M | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1999 | M | YES | Y100 | ||||||||||
180 | 0 | 121 | 59 | M | YES | YES | ||||||||||
205 | 13 | 132 | 72 | M | YES | YES | R | |||||||||
179 | 0 | 85 | 93 | F | YES | Y100 | ||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
175 | 0 | 103 | 72 | F | YES | YES | ||||||||||
173 | 0 | before 1971 | M | YES | Y100 | |||||||||||
170 | 0 | 100 | 70 | M | YES | YES | ||||||||||
167 | 0 | 97 | 70 | F | YES | Y100 | ||||||||||
165 | 0 | 85 | 80 | F | YES | Y100 | ||||||||||
164 | 0 | 86 | 77 | F | YES | Y100 | ||||||||||
161 | 0 | 105 | 55 | F | YES | YES | ||||||||||
159 | 0 | 145 | 13 | M | YES | YES | ||||||||||
156 | 0 | 124 | 32 | M | YES | YES | ||||||||||
estimated 1844 | 2 | before 1964 | M | YES | Y100 | R | ||||||||||
138 | 0 | before 2006 | M | YES | Y100 | |||||||||||
about 1618
|
406 | 7 | before 1738 | M | YES | YES | R | |||||||||
375 | 0 | before 1769 | M | YES | YES | |||||||||||
371 | 0 | before 1773 | F | YES | YES | |||||||||||
366 | 0 | before 1778 | M | YES | YES | |||||||||||
362 | 0 | 333 | 29 | M | YES | YES | ||||||||||
about 1666
|
358 | 0 | before 1786 | M | YES | YES | ||||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1930 | 0 | M | Y100 | N | L | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
estimated 1930 | 0 | F | Y100 | N | L | |||||||||||
2 | F | YES | N | R | ||||||||||||
250 | 1 | 182 | 67 | M | YES | YES | ||||||||||
280 | 8 | 206 | 74 | M | YES | YES | R | |||||||||
219 | 0 | 149 | 70 | M | YES | YES | ||||||||||
252 | 0 | 177 | 75 | M | YES | YES | ||||||||||
249 | 0 | 192 | 56 | F | YES | YES | ||||||||||
246 | 0 | 189 | 56 | M | YES | YES | ||||||||||
244 | 8 | 167 | 77 | M | YES | YES | ||||||||||
242 | 0 | 168 | 73 | F | YES | YES | ||||||||||
239 | 0 | 200 | 39 | F | YES | YES | ||||||||||
237 | 0 | 159 | 77 | M | YES | YES | ||||||||||
about 1805
|
219 | 0 | before 1925 | F | YES | Y100 | ||||||||||
217 | 0 | before 1927 | M | YES | Y100 | |||||||||||
214 | 0 | before 1930 | F | YES | Y100 | |||||||||||
211 | 0 | before 1933 | M | YES | Y100 | |||||||||||
206 | 0 | before 1938 | F | YES | Y100 | |||||||||||
199 | 0 | before 1945 | F | YES | Y100 | |||||||||||
about 1828
|
196 | 0 | before 1948 | F | YES | Y100 | ||||||||||
208 | 0 | before 1936 | M | YES | Y100 | |||||||||||
141 | 0 | 61 | 80 | M | YES | Y100 | R | |||||||||
estimated 1768 | 1 | before 1888 | M | YES | YES | R | ||||||||||
117 | 3 | 79 | 38 | M | YES | Y100 | ||||||||||
98 | 0 | 66 | 32 | F | Y100 | Y100 | ||||||||||
estimated 1939 | 0 | F | Y100 | N | L | |||||||||||
95 | 0 | 38 | 56 | M | Y100 | Y100 | ||||||||||
estimated 1915 | 0 | M | YES | N | L | |||||||||||
145 | 2 | 59 | 85 | M | YES | Y100 | ||||||||||
about 1760
|
264 | 0 | 185 | 79 | M | YES | YES | R | ||||||||
estimated 1845 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1692 | 3 | before 1812 | M | YES | YES | |||||||||||
estimated 1738 | 0 | before 1858 | M | YES | N | L | ||||||||||
286 | 2 | 213 | 73 | M | YES | YES | ||||||||||
estimated 1788 | 0 | before 1908 | M | YES | YES | |||||||||||
248 | 0 | 167 | 81 | M | YES | YES | ||||||||||
about 1869
|
155 | 0 | before 1989 | F | YES | Y100 | R | |||||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | R | ||||||||||
estimated 1723 | 0 | before 1843 | F | YES | YES | R | ||||||||||
234 | 6 | before 1910 | F | YES | YES | |||||||||||
estimated 1750 | 1 | before 1870 | M | YES | YES | R | ||||||||||
estimated 1932 | 0 | M | Y100 | N | L | |||||||||||
124 | 2 | 39 | 85 | M | YES | Y100 | ||||||||||
152 | 3 | 65 | 87 | M | YES | Y100 | ||||||||||
estimated 1932 | 0 | F | Y100 | N | L | |||||||||||
187 | 9 | 93 | 94 | M | YES | Y100 | ||||||||||
163 | 9 | 74 | 89 | M | YES | Y100 | ||||||||||
161 | 0 | 70 | 91 | M | YES | Y100 | ||||||||||
158 | 0 | before 1986 | M | YES | Y100 | |||||||||||
156 | 0 | before 1988 | M | YES | Y100 | |||||||||||
149 | 0 | before 1995 | M | YES | Y100 | |||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
147 | 0 | before 1997 | M | YES | Y100 | |||||||||||
120 | 0 | 38 | 82 | M | YES | Y100 | ||||||||||
122 | 0 | 46 | 75 | F | YES | Y100 | ||||||||||
estimated 1802 | 0 | before 1922 | F | YES | YES | R | ||||||||||
about 1808
|
216 | 1 | 167 | 49 | F | YES | YES | R | ||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | R | ||||||||||
estimated 1847 | 0 | before 1967 | F | YES | Y100 | R | ||||||||||
263 | 8 | before 1881 | F | YES | YES | |||||||||||
299 | 13 | 226 | 73 | M | YES | YES | R | |||||||||
276 | 0 | 204 | 71 | F | YES | YES | ||||||||||
275 | 0 | before 1869 | M | YES | YES | |||||||||||
272 | 0 | before 1872 | M | YES | YES | |||||||||||
270 | 0 | before 1874 | F | YES | YES | |||||||||||
268 | 0 | 191 | 76 | M | YES | YES | ||||||||||
266 | 0 | 185 | 80 | M | YES | YES | ||||||||||
estimated 1927 | 0 | M | Y100 | N | L | |||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
estimated 1927 | 0 | F | Y100 | N | L | |||||||||||
estimated 1857 | 4 | before 1977 | M | YES | Y100 | R | ||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | L | ||||||||||
estimated 1897 | 0 | before 2017 | M | YES | Y100 | L | ||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | L | ||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
259 | 0 | before 1885 | M | YES | YES | |||||||||||
258 | 0 | 164 | 94 | M | YES | YES | ||||||||||
257 | 0 | before 1887 | F | YES | YES | |||||||||||
254 | 0 | 163 | 91 | M | YES | YES | ||||||||||
estimated 1759 | 0 | before 1879 | M | YES | YES | |||||||||||
estimated 1875 | 1 | before 1995 | F | YES | Y100 | R | ||||||||||
160 | 2 | 69 | 90 | M | YES | Y100 | ||||||||||
estimated 1824 | 1 | before 1944 | M | YES | Y100 | R | ||||||||||
estimated 1834 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
131 | 0 | 66 | 65 | M | YES | Y100 | ||||||||||
124 | 0 | 120 | 3 | M | YES | YES | ||||||||||
232 | 8 | 146 | 86 | F | YES | YES | R | |||||||||
estimated 1749 | 0 | before 1869 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1838 | 0 | before 1958 | M | YES | Y100 | |||||||||||
165 | 0 | 162 | 2 | M | YES | YES | ||||||||||
132 | 0 | before 2012 | M | YES | Y100 | |||||||||||
130 | 0 | before 2014 | F | YES | Y100 | |||||||||||
128 | 0 | before 2016 | M | YES | Y100 | |||||||||||
126 | 0 | before 2018 | M | YES | Y100 | |||||||||||
124 | 0 | before 2020 | M | YES | Y100 | |||||||||||
123 | 0 | before 2021 | M | YES | Y100 | |||||||||||
121 | 0 | before 2023 | F | YES | Y100 | |||||||||||
estimated 1905 | 0 | M | YES | N | L | |||||||||||
estimated 1905 | 0 | M | YES | N | L | |||||||||||
154 | 0 | 69 | 85 | F | YES | Y100 | ||||||||||
197 | 1 | 130 | 67 | M | YES | YES | ||||||||||
217 | 5 | 129 | 88 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1767 | 1 | before 1887 | F | YES | YES | R | ||||||||||
264 | 13 | before 1880 | F | YES | YES | R | ||||||||||
about 1875
|
149 | 0 | before 1995 | F | YES | Y100 | ||||||||||
about 1876
|
148 | 0 | before 1996 | F | YES | Y100 | ||||||||||
about 1829
|
195 | 2 | before 1949 | M | YES | Y100 | R | |||||||||
about 1878
|
146 | 0 | before 1998 | M | YES | Y100 | ||||||||||
estimated 1817 | 3 | before 1937 | F | YES | Y100 | R | ||||||||||
estimated 1871 | 1 | before 1991 | F | YES | Y100 | R | ||||||||||
estimated 1763 | 0 | before 1883 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
88 | 3 | 18 | 70 | F | Y100 | Y100 | ||||||||||
124 | 1 | 43 | 81 | M | YES | Y100 | ||||||||||
154 | 1 | 65 | 89 | M | YES | Y100 | ||||||||||
191 | 1 | 117 | 73 | M | YES | YES | ||||||||||
231 | 1 | 138 | 93 | M | YES | YES | ||||||||||
255 | 1 | 190 | 65 | M | YES | YES | ||||||||||
estimated 1763 | 1 | 212 | F | YES | YES | R | ||||||||||
296 | 1 | 236 | 59 | M | YES | YES | R | |||||||||
167 | 1 | 148 | 18 | F | YES | YES | R | |||||||||
estimated 1722 | 0 | before 1842 | M | YES | YES | R | ||||||||||
199 | 0 | before 1945 | F | YES | Y100 | R | ||||||||||
estimated 1765 | 0 | before 1885 | M | YES | YES | R | ||||||||||
263 | 0 | 202 | 61 | F | YES | YES | R | |||||||||
about 1812
|
212 | 0 | before 1932 | M | YES | Y100 | R | |||||||||
127 | 1 | 99 | 27 | F | YES | Y100 | ||||||||||
223 | 0 | 147 | 76 | M | YES | YES | ||||||||||
140 | 1 | 45 | 94 | F | YES | Y100 | R | |||||||||
about 1857
|
167 | 0 | before 1977 | F | YES | Y100 | R | |||||||||
172 | 0 | 89 | 83 | M | YES | Y100 | ||||||||||
161 | 8 | before 1983 | F | YES | Y100 | R | ||||||||||
about 1720
|
304 | 3 | before 1840 | F | YES | YES | R | |||||||||
132 | 0 | 82 | 49 | M | YES | Y100 | R | |||||||||
|
|