Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 1 | 132 | 38 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
167 | 4 | 95 | 72 | M | YES | Y100 | R | |||||||||
estimated 1887 | 0 | before 2007 | F | YES | Y100 | |||||||||||
estimated 1891 | 1 | before 2011 | F | YES | Y100 | |||||||||||
estimated 1890 | 0 | before 2010 | F | YES | Y100 | |||||||||||
estimated 1889 | 0 | before 2009 | F | YES | Y100 | |||||||||||
about 1705
|
319 | 4 | before 1825 | F | YES | YES | R | |||||||||
10 | F | YES | N | R | ||||||||||||
estimated 1705 | 1 | before 1825 | F | YES | YES | R | ||||||||||
3 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
160 | 0 | before 1984 | M | YES | Y100 | R | ||||||||||
estimated 1850 | 0 | before 1970 | M | YES | Y100 | R | ||||||||||
estimated 1744 | 1 | before 1864 | F | YES | YES | R | ||||||||||
331 | 1 | before 1813 | F | YES | YES | |||||||||||
372 | 1 | before 1772 | M | YES | YES | R | ||||||||||
245 | 1 | 164 | 80 | F | YES | YES | R | |||||||||
439 | 0 | 401 | 37 | F | YES | YES | ||||||||||
437 | 0 | 401 | 36 | M | YES | YES | ||||||||||
about 1596
|
428 | 0 | 341 | 87 | M | YES | YES | |||||||||
433 | 0 | 348 | 85 | F | YES | YES | ||||||||||
about June 1626
|
398 | 1 | 375 | 23 | F | YES | YES | R | ||||||||
estimated 1846 | 0 | before 1966 | M | YES | Y100 | R | ||||||||||
estimated 1744 | 4 | before 1864 | F | YES | YES | R | ||||||||||
estimated 1881 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
estimated 1714 | 1 | before 1834 | M | YES | YES | R | ||||||||||
279 | 0 | 195 | 84 | F | YES | YES | ||||||||||
132 | 0 | before 2012 | F | YES | Y100 | R | ||||||||||
about 1798
|
226 | 1 | before 1918 | F | YES | YES | R | |||||||||
174 | 4 | before 1970 | M | YES | Y100 | R | ||||||||||
176 | 2 | 98 | 77 | F | YES | Y100 | ||||||||||
estimated 1808 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
228 | 7 | 160 | 68 | F | YES | YES | R | |||||||||
424 | 2 | before 1720 | F | YES | YES | |||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
430 | 0 | before 1714 | M | YES | YES | |||||||||||
434 | 8 | 372 | 62 | F | YES | YES | ||||||||||
about 1723
|
301 | 0 | before 1843 | M | YES | YES | R | |||||||||
about 1558
|
466 | 7 |
before 17 June 1617
|
407 | 59 | M | YES | YES | ||||||||
about 1530
|
494 | 1 | before 1650 | M | YES | YES | R | |||||||||
344 | 1 | before 1800 | F | YES | YES | R | ||||||||||
about 1540
|
484 | 0 | before 1660 | F | YES | YES | R | |||||||||
211 | 4 | 140 | 70 | F | YES | YES | R | |||||||||
estimated 1761 | 1 | before 1881 | F | YES | YES | R | ||||||||||
343 | 0 | 292 | 51 | F | YES | YES | R | |||||||||
170 | 16 | 86 | 84 | F | YES | Y100 | R | |||||||||
about 1689
|
335 | 4 | before 1809 | F | YES | YES | R | |||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | R | ||||||||||
about 1799
|
225 | 0 | before 1919 | F | YES | YES | ||||||||||
about 1870
|
154 | 0 | before 1990 | M | YES | Y100 | ||||||||||
about 1884
|
140 | 0 | before 2004 | M | YES | Y100 | ||||||||||
about 1886
|
138 | 0 | before 2006 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
estimated 1764 | 0 | before 1884 | M | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1589
|
435 | 11 |
after 29 March 1648
|
376 | 59 | F | YES | YES | ||||||||
estimated 1549 | 1 | before 1669 | M | YES | YES | R | ||||||||||
137 | 1 | 104 | 32 | F | YES | YES | ||||||||||
178 | 1 | 111 | 66 | M | YES | YES | R | |||||||||
estimated 1703 | 0 | before 1823 | M | YES | YES | R | ||||||||||
estimated 1731 | 0 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1670 | 1 | before 1790 | F | YES | YES | R | ||||||||||
168 | 6 | 128 | 39 | F | YES | YES | ||||||||||
224 | 2 | before 1920 | M | YES | YES | R | ||||||||||
estimated 1856 | 0 | before 1976 | F | YES | Y100 | |||||||||||
145 | 1 | 50 | 94 | F | YES | Y100 | R | |||||||||
estimated 1638 | 4 | before 1758 | F | YES | YES | R | ||||||||||
estimated 1774 | 0 | before 1894 | F | YES | YES | R | ||||||||||
estimated 1851 | 0 | before 1971 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
224 | 5 | 143 | 80 | F | YES | YES | ||||||||||
estimated 1759 | 2 | before 1879 | M | YES | YES | R | ||||||||||
about 1887
|
137 | 0 | before 2007 | F | YES | Y100 | R | |||||||||
|
|