Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
229 | 8 | 160 | 69 | M | YES | YES | ||||||||||
before 14 December 1756
|
268 | 7 | 218 | 49 | M | YES | YES | |||||||||
estimated 1716 | 8 |
before 22 December 1775
|
249 | M | YES | YES | R | |||||||||
before 2 December 1742
|
282 | 0 |
before 5 December 1742
|
282 | 0 | M | YES | YES | ||||||||
before 22 April 1744
|
280 | 0 |
before 23 May 1744
|
280 | 0 | F | YES | YES | ||||||||
before 1 June 1745
|
279 | 0 |
before 2 June 1745
|
279 | 0 | F | YES | YES | ||||||||
before 1 June 1746
|
278 | 0 |
before 7 November 1793
|
231 | 47 | M | YES | YES | ||||||||
before 25 June 1749
|
275 | 0 |
before 30 September 1763
|
261 | 14 | M | YES | YES | ||||||||
before 19 April 1752
|
272 | 0 |
before 22 August 1810
|
214 | 58 | F | YES | YES | ||||||||
236 | 0 | 236 | 0 | F | YES | YES | ||||||||||
234 | 0 |
before 17 May 1814
|
210 | 24 | F | YES | YES | |||||||||
232 | 9 | 160 | 72 | M | YES | YES | ||||||||||
before 1 April 1841
|
183 | 0 | 105 | 77 | F | YES | YES | |||||||||
181 | 6 | 111 | 69 | M | YES | YES | ||||||||||
149 | 0 | before 1995 | F | YES | Y100 | |||||||||||
147 | 3 | 95 | 51 | M | YES | Y100 | ||||||||||
120 | 0 | 27 | 92 | F | YES | Y100 | ||||||||||
118 | 0 | 40 | 77 | F | YES | Y100 | ||||||||||
114 | 0 | 33 | 81 | F | YES | Y100 | ||||||||||
144 | 0 | 66 | 77 | F | YES | Y100 | ||||||||||
142 | 0 | 138 | 4 | F | YES | YES | ||||||||||
139 | 0 | 77 | 62 | M | YES | Y100 | ||||||||||
137 | 0 | 84 | 52 | M | YES | Y100 | ||||||||||
before 17 May 1846
|
178 | 4 | 117 | 60 | M | YES | YES | |||||||||
before 23 February 1875
|
149 | 0 | 108 | 40 | M | YES | YES | |||||||||
before 9 April 1877
|
147 | 0 | 113 | 33 | M | YES | YES | |||||||||
146 | 0 | before 1998 | F | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
before 9 March 1823
|
201 | 4 | 119 | 81 | M | YES | YES | |||||||||
176 | 0 | before 1968 | M | YES | Y100 | |||||||||||
173 | 6 | 98 | 74 | M | YES | Y100 | ||||||||||
151 | 0 | before 1993 | F | YES | Y100 | |||||||||||
150 | 5 | 76 | 74 | M | YES | Y100 | ||||||||||
119 | 0 | 56 | 62 | M | YES | Y100 | ||||||||||
116 | 0 | 102 | 14 | F | YES | YES | ||||||||||
114 | 0 | 37 | 76 | M | YES | Y100 | ||||||||||
110 | 0 | 39 | 70 | M | YES | Y100 | ||||||||||
estimated 1912 | 0 | F | YES | N | L | |||||||||||
148 | 0 | 91 | 57 | M | YES | Y100 | ||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
139 | 0 | 57 | 82 | M | YES | Y100 | ||||||||||
137 | 0 | before 2007 | F | YES | Y100 | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | |||||||||||
162 | 0 | 158 | 4 | F | YES | YES | ||||||||||
before 30 January 1825
|
199 | 0 | before 1945 | M | YES | Y100 | ||||||||||
before 24 July 1827
|
197 | 0 |
before 5 August 1827
|
197 | 0 | F | YES | YES | ||||||||
196 | 1 | 120 | 75 | M | YES | YES | ||||||||||
173 | 11 | 82 | 90 | M | YES | Y100 | ||||||||||
150 | 3 | 75 | 74 | F | YES | Y100 | ||||||||||
149 | 5 | 79 | 69 | F | YES | Y100 | ||||||||||
147 | 10 | 58 | 88 | M | YES | Y100 | ||||||||||
124 | 0 | 70 | 54 | M | YES | Y100 | ||||||||||
estimated 1910 | 0 | M | YES | N | L | |||||||||||
114 | 0 | 66 | 48 | M | YES | Y100 | ||||||||||
estimated 1910 | 0 | M | YES | N | L | |||||||||||
108 | 0 | 60 | 47 | F | YES | Y100 | ||||||||||
estimated 1910 | 0 | F | YES | N | L | |||||||||||
140 | 0 | 56 | 83 | F | YES | Y100 | ||||||||||
254 | 3 | 187 | 67 | M | YES | YES | ||||||||||
about 1795
|
229 | 1 | before 1915 | M | YES | YES | ||||||||||
about 1820
|
204 | 1 | before 1940 | M | YES | Y100 | ||||||||||
about 1850
|
174 | 1 | before 1970 | F | YES | Y100 | ||||||||||
about 1817
|
207 | 0 | 119 | 88 | M | YES | YES | |||||||||
259 | 0 | 182 | 76 | M | YES | YES | ||||||||||
256 | 0 | before 1888 | M | YES | YES | |||||||||||
227 | 0 | 214 | 13 | F | YES | YES | ||||||||||
224 | 0 | before 1920 | F | YES | YES | |||||||||||
217 | 0 | before 1927 | F | YES | Y100 | |||||||||||
|
|