WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — May

Given names Surname Sosa Birth Place Death Age Place Last change
127 7 51 76 Friday, 30 October 2009 01:00
about 1722
302 4 222 80 Monday, 4 February 2002 01:00
294 1
after 1789
235 58 Thursday, 29 November 2001 01:00
328 1 241 86 Thursday, 29 November 2001 01:00
estimated 1668 1
about 1730
294 Thursday, 29 November 2001 01:00
estimated 1627 1 before 1747 Friday, 15 February 2002 01:00
241 1 before 1903 Saturday, 23 November 2002 01:00
215 10 172 43 Friday, 30 October 2009 01:00
192 16 114 77 Friday, 30 October 2009 01:00
119 5 49 70 Saturday, 27 August 2011 00:00
194 0 172 21 Tuesday, 30 March 2004 01:00
188 0 187 1 Friday, 30 October 2009 01:00
186 0 137 49 Friday, 30 October 2009 01:00
184 0 164 19 Friday, 30 October 2009 01:00
181 0 172 9 Friday, 30 October 2009 01:00
181 0 114 66 Friday, 30 October 2009 01:00
178 0 172 6 Friday, 30 October 2009 01:00
176 0
before 1852
172 3 Saturday, 23 November 2002 01:00
174 0 172 2 Friday, 30 October 2009 01:00
167 3 86 80 Saturday, 27 August 2011 00:00
143 7 55 88 Thursday, 29 October 2009 01:00
140 0 before 2004 Saturday, 22 June 2002 00:00
118 1 40 77 Thursday, 29 October 2009 01:00
115 0 31 83 Friday, 30 October 2009 01:00
estimated 1915 0 Never
estimated 1915 0 Never
108 0 28 79 Monday, 29 August 2011 00:00
106 0 56 49 Friday, 30 October 2009 01:00
165 0 78 86 Sunday, 7 July 2013 23:24
163 2 82 81 Tuesday, 17 December 2002 01:00
161 0 161 0 Tuesday, 30 March 2004 01:00
159 0 81 77 Thursday, 11 July 2002 00:00
157 0 83 73 Thursday, 11 July 2002 00:00
155 0 78 77 Thursday, 11 July 2002 00:00
153 0 66 86 Thursday, 11 July 2002 00:00
152 0 101 50 Thursday, 11 July 2002 00:00
150 0 106 44 Thursday, 11 July 2002 00:00
148 0 69 79 Friday, 14 March 2014 01:09
146 5 50 95 Saturday, 21 February 2004 01:00
144 0 70 74 Thursday, 11 July 2002 00:00
142 0 66 75 Tuesday, 30 March 2004 01:00
134 3 58 75 Tuesday, 17 December 2002 01:00
119 0 39 79 Tuesday, 17 December 2002 01:00
0 Never
estimated 1586 1 before 1706 Thursday, 19 September 2002 00:00
about 1744
280 3 before 1864 Saturday, 23 November 2002 01:00
252 0 before 1892 Saturday, 23 November 2002 01:00
245 0 before 1899 Saturday, 23 November 2002 01:00
0 Never
estimated 1749 1 before 1869 Friday, 14 December 2001 01:00
estimated 1926 0 Never
106 0 20 85 Monday, 29 March 2004 01:00
estimated 1926 0 Never
estimated 1926 0 Never
101 2 21 79 Friday, 30 October 2009 01:00
estimated 1926 0 Never
1 Never
about 1878
146 0 before 1998 Monday, 10 November 2003 01:00
144 0 before 2000 Monday, 10 November 2003 01:00
85 0 84 1 Friday, 30 October 2009 01:00
estimated 1926 0 Never
estimated 1926 0 Never
estimated 1926 0 Never
estimated 1870 0 before 1990 Monday, 16 February 2004 01:00
estimated 1926 0 Never
121 0 before 2023 Tuesday, 30 March 2004 01:00
estimated 1944 0 Never