Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 7 | 51 | 76 | M | YES | Y100 | ||||||||||
about 1722
|
302 | 4 |
about 19 January 1802
|
222 | 80 | F | YES | YES | R | |||||||
294 | 1 |
after 1789
|
235 | 58 | F | YES | YES | |||||||||
328 | 1 | 241 | 86 | M | YES | YES | ||||||||||
estimated 1668 | 1 |
about 1730
|
294 | M | YES | YES | ||||||||||
estimated 1627 | 1 | before 1747 | M | YES | YES | R | ||||||||||
before 21 December 1783
|
241 | 1 | before 1903 | M | YES | YES | ||||||||||
215 | 10 | 172 | 43 | M | YES | YES | ||||||||||
192 | 16 | 114 | 77 | M | YES | YES | ||||||||||
119 | 5 | 49 | 70 | M | YES | Y100 | ||||||||||
194 | 0 | 172 | 21 | F | YES | YES | ||||||||||
before 7 February 1836
|
188 | 0 | 187 | 1 | M | YES | YES | |||||||||
186 | 0 | 137 | 49 | F | YES | YES | ||||||||||
184 | 0 | 164 | 19 | M | YES | YES | ||||||||||
181 | 0 | 172 | 9 | F | YES | YES | ||||||||||
181 | 0 | 114 | 66 | M | YES | YES | ||||||||||
178 | 0 | 172 | 6 | M | YES | YES | ||||||||||
176 | 0 |
before 1852
|
172 | 3 | M | YES | YES | |||||||||
174 | 0 | 172 | 2 | F | YES | YES | ||||||||||
167 | 3 | 86 | 80 | M | YES | Y100 | ||||||||||
143 | 7 | 55 | 88 | M | YES | Y100 | ||||||||||
140 | 0 | before 2004 | M | YES | Y100 | |||||||||||
118 | 1 | 40 | 77 | M | YES | Y100 | ||||||||||
115 | 0 | 31 | 83 | M | YES | Y100 | ||||||||||
estimated 1915 | 0 | M | YES | N | L | |||||||||||
estimated 1915 | 0 | F | YES | N | L | |||||||||||
108 | 0 | 28 | 79 | M | YES | Y100 | ||||||||||
106 | 0 | 56 | 49 | F | YES | Y100 | ||||||||||
165 | 0 | 78 | 86 | M | YES | Y100 | ||||||||||
163 | 2 | 82 | 81 | M | YES | Y100 | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
159 | 0 | 81 | 77 | F | YES | Y100 | ||||||||||
157 | 0 | 83 | 73 | F | YES | Y100 | ||||||||||
155 | 0 | 78 | 77 | F | YES | Y100 | ||||||||||
153 | 0 | 66 | 86 | M | YES | Y100 | ||||||||||
152 | 0 | 101 | 50 | M | YES | YES | ||||||||||
150 | 0 | 106 | 44 | F | YES | YES | ||||||||||
148 | 0 | 69 | 79 | M | YES | Y100 | ||||||||||
146 | 5 | 50 | 95 | F | YES | Y100 | ||||||||||
144 | 0 | 70 | 74 | F | YES | Y100 | ||||||||||
142 | 0 | 66 | 75 | M | YES | Y100 | ||||||||||
134 | 3 | 58 | 75 | F | YES | Y100 | ||||||||||
119 | 0 | 39 | 79 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1586 | 1 | before 1706 | F | YES | YES | R | ||||||||||
about 1744
|
280 | 3 | before 1864 | M | YES | YES | R | |||||||||
252 | 0 | before 1892 | M | YES | YES | |||||||||||
245 | 0 | before 1899 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1749 | 1 | before 1869 | F | YES | YES | R | ||||||||||
estimated 1926 | 0 | M | Y100 | N | L | |||||||||||
106 | 0 | 20 | 85 | F | YES | Y100 | ||||||||||
estimated 1926 | 0 | M | Y100 | N | L | |||||||||||
estimated 1926 | 0 | M | Y100 | N | L | |||||||||||
101 | 2 | 21 | 79 | F | YES | Y100 | ||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | N | R | ||||||||||||
about 1878
|
146 | 0 | before 1998 | M | YES | Y100 | ||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
85 | 0 | 84 | 1 | M | Y100 | Y100 | ||||||||||
estimated 1926 | 0 | M | Y100 | N | L | |||||||||||
estimated 1926 | 0 | M | Y100 | N | L | |||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
estimated 1870 | 0 | before 1990 | F | YES | Y100 | R | ||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
121 | 0 | before 2023 | M | YES | Y100 | |||||||||||
estimated 1944 | 0 | F | Y100 | N | L | |||||||||||
|
|