WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — McKell

Given names Surname Sosa Birth Place Death Age Place Last change
147 0 83 64 Monday, 25 February 2002 01:00
146 0 133 12 Monday, 25 February 2002 01:00
145 0 58 86 Monday, 25 February 2002 01:00
158 7 99 59 Monday, 25 February 2002 01:00
200 13 121 79 Wednesday, 27 February 2002 01:00
168 12 103 64 Monday, 25 February 2002 01:00
144 0 137 6 Monday, 25 February 2002 01:00
142 0 75 66 Monday, 25 February 2002 01:00
142 0 93 48 Tuesday, 6 January 2009 01:00
139 0 133 5 Monday, 25 February 2002 01:00
137 0 107 29 Monday, 25 February 2002 01:00
135 0 85 49 Monday, 25 February 2002 01:00
132 0 89 42 Monday, 25 February 2002 01:00
130 0 81 48 Monday, 25 February 2002 01:00
127 0 73 54 Monday, 15 August 2011 00:00
125 0 42 83 Monday, 15 August 2011 00:00
166 11 88 78 Monday, 25 February 2002 01:00
143 0 143 0 Monday, 25 February 2002 01:00
142 0 133 9 Monday, 25 February 2002 01:00
140 0 59 81 Monday, 25 February 2002 01:00
138 0 133 5 Monday, 25 February 2002 01:00
136 0 70 66 Monday, 15 August 2011 00:00
133 0 133 0 Monday, 15 August 2011 00:00
132 0 51 81 Monday, 15 August 2011 00:00
130 0 46 83 Monday, 15 August 2011 00:00
128 0 before 2016 Monday, 15 August 2011 00:00
125 0 46 78 Monday, 15 August 2011 00:00
164 5 135 29 Monday, 15 August 2011 00:00
164 0 164 0 Monday, 15 August 2011 00:00
164 0 164 0 Monday, 15 August 2011 00:00
162 10 73 89 Monday, 15 August 2011 00:00
160 11 88 72 Monday, 15 August 2011 00:00
137 0 60 76 Monday, 15 August 2011 00:00
133 0 62 71 Monday, 15 August 2011 00:00
130 0 before 2014 Saturday, 20 August 2011 00:00
130 0 89 40 Monday, 15 August 2011 00:00
127 0 127 0 Monday, 15 August 2011 00:00
125 0 before 2019 Monday, 15 August 2011 00:00
123 0 72 51 Monday, 15 August 2011 00:00
121 0 before 2023 Monday, 15 August 2011 00:00
estimated 1895 0 before 2015 Never
114 0 106 8 Monday, 15 August 2011 00:00
estimated 1895 0 before 2015 Never
156 5 68 88 Monday, 15 August 2011 00:00
154 2 73 81 Monday, 15 August 2011 00:00
125 0 49 75 Monday, 15 August 2011 00:00
116 0 116 0 Saturday, 20 August 2011 00:00
151 0 128 23 Monday, 15 August 2011 00:00
149 2 60 88 Monday, 15 August 2011 00:00
estimated 1906 0 Never
estimated 1906 0 Never
147 3 119 28 Monday, 15 August 2011 00:00