WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Kidder

Given names Surname Sosa Birth Place Death Age Place Last change
373 6 300 72 Friday, 1 March 2002 01:00
398 12 348 50 Friday, 1 March 2002 01:00
429 1 before 1715 Friday, 1 March 2002 01:00
463 11 408 55 Friday, 1 March 2002 01:00
431 0 426 5 Friday, 1 March 2002 01:00
425 0 before 1719 Friday, 1 March 2002 01:00
425 0 before 1719 Friday, 1 March 2002 01:00
423 0 before 1721 Friday, 1 March 2002 01:00
423 0 before 1721 Friday, 1 March 2002 01:00
420 0 before 1724 Friday, 1 March 2002 01:00
417 0 before 1727 Friday, 1 March 2002 01:00
441 0 before 1703 Friday, 1 March 2002 01:00
434 0 386 48 Friday, 1 March 2002 01:00
430 0 415 15 Friday, 1 March 2002 01:00
374 0 325 48 Friday, 1 March 2002 01:00
371 6 292 79 Friday, 1 March 2002 01:00
345 0 before 1799 Friday, 1 March 2002 01:00
343 0 before 1801 Friday, 1 March 2002 01:00
341 0 before 1803 Friday, 1 March 2002 01:00
338 0 before 1806 Friday, 1 March 2002 01:00
335 0 before 1809 Friday, 1 March 2002 01:00
333 0 before 1811 Friday, 1 March 2002 01:00
369 12 340 29 Friday, 1 March 2002 01:00
339 0 before 1805 Friday, 1 March 2002 01:00
337 0 before 1807 Friday, 1 March 2002 01:00
334 0 before 1810 Friday, 1 March 2002 01:00
332 0 before 1812 Friday, 1 March 2002 01:00
329 0 before 1815 Friday, 1 March 2002 01:00
327 0 before 1817 Friday, 1 March 2002 01:00
327 0 before 1817 Friday, 1 March 2002 01:00
325 0 before 1819 Friday, 1 March 2002 01:00
323 0 before 1821 Friday, 1 March 2002 01:00
320 0 before 1824 Friday, 1 March 2002 01:00
318 0 before 1826 Friday, 1 March 2002 01:00
315 0 before 1829 Friday, 1 March 2002 01:00
367 0 282 85 Friday, 1 March 2002 01:00
365 0 333 31 Friday, 1 March 2002 01:00
364 0 300 64 Friday, 1 March 2002 01:00
362 0 276 85 Friday, 1 March 2002 01:00
360 0 272 88 Friday, 1 March 2002 01:00
358 6 300 58 Friday, 1 March 2002 01:00
357 0 307 49 Friday, 1 March 2002 01:00
354 0 341 12 Friday, 1 March 2002 01:00
334 0 before 1810 Friday, 1 March 2002 01:00
332 0 before 1812 Friday, 1 March 2002 01:00
330 0 306 24 Friday, 1 March 2002 01:00
328 0 310 18 Friday, 1 March 2002 01:00
323 0 before 1821 Friday, 1 March 2002 01:00
320 0 299 21 Friday, 1 March 2002 01:00
estimated 1802 0 before 1922 Tuesday, 21 November 2006 01:00
estimated 1750 0 before 1870 Thursday, 28 March 2002 01:00
about 1760
264 7 before 1880 Thursday, 28 March 2002 01:00
about 1790
234 0 before 1910 Thursday, 28 March 2002 01:00
232 0 before 1912 Thursday, 28 March 2002 01:00
232 0 before 1912 Thursday, 28 March 2002 01:00
about 1794
230 0 before 1914 Thursday, 28 March 2002 01:00
about 1796
228 0 before 1916 Thursday, 28 March 2002 01:00
about 1798
226 0 before 1918 Thursday, 28 March 2002 01:00
about 1799
225 0 before 1919 Thursday, 28 March 2002 01:00
about 1790
234 0 before 1910 Thursday, 28 March 2002 01:00
estimated 1790 0 before 1910 Tuesday, 21 November 2006 01:00