Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1540 | 0 | before 1660 | M | YES | YES | R | ||||||||||
estimated 1603 | 1 | before 1723 | F | YES | YES | R | ||||||||||
estimated 1876 | 0 | before 1996 | M | YES | Y100 | R | ||||||||||
estimated 1631 | 0 | before 1751 | F | YES | YES | R | ||||||||||
143 | 0 | 58 | 85 | M | YES | Y100 | R | |||||||||
estimated 1808 | 1 | before 1928 | F | YES | Y100 | R | ||||||||||
estimated 1881 | 0 | before 2001 | M | YES | Y100 | R | ||||||||||
187 | 10 | 102 | 85 | F | YES | YES | ||||||||||
estimated 1531 | 0 | before 1651 | F | YES | YES | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
204 | 11 | 105 | 99 | F | YES | YES | ||||||||||
about 1785
|
239 | 7 | before 1905 | M | YES | YES | ||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
207 | 0 | before 1937 | F | YES | Y100 | |||||||||||
205 | 0 | 137 | 68 | M | YES | YES | ||||||||||
about 1820
|
204 | 0 | before 1940 | M | YES | Y100 | ||||||||||
about 1820
|
204 | 0 | before 1940 | F | YES | Y100 | ||||||||||
190 | 0 | 136 | 54 | F | YES | YES | ||||||||||
about 1760
|
264 | 1 | 234 | 30 | M | YES | YES | R | ||||||||
221 | 8 | 151 | 70 | F | YES | YES | ||||||||||
267 | 1 | 191 | 76 | M | YES | YES | ||||||||||
292 | 1 | before 1852 | M | YES | YES | R | ||||||||||
148 | 6 | 80 | 67 | M | YES | Y100 | ||||||||||
estimated 1909 | 0 | M | YES | N | L | |||||||||||
106 | 0 | 22 | 83 | M | YES | Y100 | ||||||||||
estimated 1836 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
121 | 0 | 112 | 8 | F | YES | YES | ||||||||||
125 | 0 | 47 | 78 | M | YES | Y100 | ||||||||||
117 | 0 | 69 | 47 | F | YES | Y100 | ||||||||||
123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
about 1894
|
130 | 0 | before 2014 | M | YES | Y100 | R | |||||||||
125 | 0 | 49 | 76 | M | YES | Y100 | R | |||||||||
estimated 1842 | 0 | before 1962 | M | YES | Y100 | R | ||||||||||
159 | 6 | 103 | 56 | F | YES | YES | R | |||||||||
estimated 1889 | 2 | before 2009 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
estimated 1790 | 0 | before 1910 | M | YES | YES | R | ||||||||||
estimated 1739 | 1 | before 1859 | F | YES | YES | R | ||||||||||
365 | 1 | before 1779 | F | YES | YES | |||||||||||
393 | 1 | before 1751 | M | YES | YES | R | ||||||||||
179 | 9 | 99 | 79 | M | YES | Y100 | ||||||||||
144 | 0 | 143 | 1 | M | YES | YES | ||||||||||
142 | 0 | 50 | 92 | F | YES | Y100 | ||||||||||
140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
138 | 0 | 55 | 83 | F | YES | Y100 | ||||||||||
137 | 0 | 136 | 0 | F | YES | YES | ||||||||||
135 | 0 | 66 | 68 | M | YES | Y100 | ||||||||||
133 | 0 | 109 | 23 | F | YES | YES | ||||||||||
131 | 0 | 131 | 0 | F | YES | YES | ||||||||||
129 | 0 | 54 | 74 | F | YES | Y100 | ||||||||||
138 | 10 | 82 | 56 | F | YES | Y100 | ||||||||||
171 | 1 | before 1973 | M | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1778
|
246 | 9 | 166 | 80 | F | YES | YES | R | ||||||||
estimated 1862 | 1 | before 1982 | F | YES | Y100 | R | ||||||||||
201 | 6 | 124 | 76 | M | YES | YES | R | |||||||||
172 | 0 | 172 | 0 | F | YES | YES | ||||||||||
170 | 0 | 104 | 65 | F | YES | YES | ||||||||||
168 | 0 | 168 | 0 | F | YES | YES | ||||||||||
167 | 0 | 93 | 74 | M | YES | Y100 | ||||||||||
163 | 0 | 84 | 79 | M | YES | Y100 | ||||||||||
161 | 1 | 97 | 64 | F | YES | Y100 | ||||||||||
about 1818
|
206 | 0 | before 1938 | M | YES | Y100 | R | |||||||||
estimated 1826 | 0 | before 1946 | M | YES | Y100 | R | ||||||||||
271 | 1 |
before 1793
|
231 | 39 | F | YES | YES | |||||||||
about 1723
|
301 | 1 | 231 | 70 | M | YES | YES | R | ||||||||
estimated 1805 | 0 | before 1925 | M | YES | Y100 | R | ||||||||||
179 | 2 | 123 | 55 | F | YES | YES | ||||||||||
estimated 1805 | 1 | before 1925 | M | YES | Y100 | R | ||||||||||
281 | 1 | 200 | 81 | F | YES | YES | ||||||||||
about 1691
|
333 | 8 | 237 | 96 | F | YES | YES | R | ||||||||
142 | 1 | 80 | 62 | F | YES | Y100 | R | |||||||||
138 | 0 | before 2006 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1730
|
294 | 0 | before 1850 | M | YES | YES | R | |||||||||
285 | 0 | 285 | 0 | U | YES | YES | R | |||||||||
estimated 1806 | 0 | before 1926 | M | YES | Y100 | R | ||||||||||
about 1720
|
304 | 1 | before 1840 | F | YES | YES | R | |||||||||
2 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
144 | 1 | 60 | 83 | F | YES | Y100 | R | |||||||||
144 | 1 | 76 | 68 | F | YES | Y100 | ||||||||||
137 | 0 | 82 | 54 | M | YES | Y100 | ||||||||||
147 | 0 | 60 | 86 | F | YES | Y100 | ||||||||||
142 | 0 | 80 | 62 | F | YES | Y100 | ||||||||||
133 | 0 | 89 | 43 | F | YES | Y100 | ||||||||||
estimated 1884 | 1 | before 2004 | M | YES | Y100 | R | ||||||||||
estimated 1909 | 1 | M | YES | N | ||||||||||||
90 | 0 | 32 | 57 | M | Y100 | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1620
|
404 | 1 |
before 1692
|
332 | 72 | F | YES | YES | ||||||||
about 1588
|
436 | 1 | 365 | 71 | M | YES | YES | |||||||||
460 | 1 | 365 | 95 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
4 | M | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1725
|
299 | 6 | before 1845 | M | YES | YES | R | |||||||||
271 | 0 | before 1873 | M | YES | YES | |||||||||||
267 | 0 | before 1877 | F | YES | YES | |||||||||||
262 | 1 | before 1882 | F | YES | YES | |||||||||||
259 | 0 | before 1885 | F | YES | YES | |||||||||||
258 | 0 | before 1886 | U | YES | YES | |||||||||||
251 | 0 | before 1893 | M | YES | YES | |||||||||||
149 | 0 | before 1995 | F | YES | Y100 | R | ||||||||||
259 | 0 | before 1885 | F | YES | YES | R | ||||||||||
2 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1629 | 1 | before 1749 | F | YES | YES | R | ||||||||||
estimated 1886 | 2 | before 2006 | M | YES | Y100 | R | ||||||||||
109 | 0 | 36 | 73 | M | YES | Y100 | ||||||||||
estimated 1926 | 0 | F | Y100 | N | L | |||||||||||
about 1903
|
121 | 3 | before 2023 | M | YES | Y100 | R | |||||||||
106 | 1 | 54 | 52 | M | YES | Y100 | ||||||||||
estimated 1880 | 0 | before 2000 | M | YES | Y100 | R | ||||||||||
3 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1836
|
188 | 8 | before 1956 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1631 | 1 | before 1751 | F | YES | YES | R | ||||||||||
168 | 10 | 92 | 75 | F | YES | Y100 | R | |||||||||
about 1701
|
323 | 0 | before 1821 | F | YES | YES | R | |||||||||
estimated 1688 | 1 | before 1808 | F | YES | YES | R | ||||||||||
about 1891
|
133 | 4 | before 2011 | F | YES | Y100 | R | |||||||||
179 | 3 | 139 | 39 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1958 | 0 | M | Y100 | N | L | |||||||||||
estimated 1934 | 0 | M | Y100 | N | L | |||||||||||
estimated 1934 | 1 | F | Y100 | N | ||||||||||||
estimated 1772 | 1 | before 1892 | F | YES | YES | R | ||||||||||
about 1801
|
223 | 1 | before 1921 | F | YES | YES | R | |||||||||
about 1773
|
251 | 0 | before 1893 | M | YES | YES | R | |||||||||
about 1804
|
220 | 0 | before 1924 | M | YES | Y100 | R | |||||||||
194 | 14 | 129 | 64 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
173 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
315 | 5 | 245 | 69 | F | YES | YES | ||||||||||
estimated 1669 | 1 | before 1789 | M | YES | YES | R | ||||||||||
estimated 1866 | 1 | before 1986 | F | YES | Y100 | R | ||||||||||
estimated 1794 | 1 | before 1914 | F | YES | YES | R | ||||||||||
197 | 1 | 116 | 81 | F | YES | YES | ||||||||||
234 | 7 | 159 | 74 | M | YES | YES | ||||||||||
265 | 2 | before 1879 | M | YES | YES | R | ||||||||||
estimated 1797 | 1 | before 1917 | M | YES | YES | |||||||||||
0 | M | YES | N | L | ||||||||||||
210 | 0 | before 1934 | M | YES | Y100 | |||||||||||
207 | 0 | before 1937 | M | YES | Y100 | |||||||||||
205 | 0 | 124 | 81 | M | YES | YES | ||||||||||
202 | 0 | 148 | 54 | M | YES | YES | ||||||||||
199 | 0 | before 1945 | M | YES | Y100 | |||||||||||
195 | 0 | 138 | 56 | M | YES | YES | ||||||||||
estimated 1775 | 1 | before 1895 | F | YES | YES | R | ||||||||||
estimated 1834 | 0 | before 1954 | F | YES | Y100 | R | ||||||||||
146 | 1 | before 1998 | F | YES | Y100 | R | ||||||||||
about 1893
|
131 | 0 | before 2013 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1881
|
143 | 2 | before 2001 | F | YES | Y100 | R | |||||||||
estimated 1738 | 0 | before 1858 | F | YES | YES | R | ||||||||||
estimated 1753 | 1 | before 1873 | F | YES | YES | R | ||||||||||
201 | 0 | 118 | 83 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1930 | 2 | 42 | M | Y100 | Y100 | R | ||||||||||
about 1969
|
55 | 0 | 42 | 13 | F | Y100 | Y100 | |||||||||
about 1971
|
53 | 0 |
about 1982
|
42 | 11 | F | Y100 | Y100 | ||||||||
estimated 1801 | 3 | before 1921 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1756 | 0 | before 1876 | F | YES | YES | R | ||||||||||
131 | 2 | 56 | 74 | M | YES | Y100 | ||||||||||
155 | 1 | before 1989 | M | YES | Y100 | R | ||||||||||
106 | 0 | 33 | 73 | M | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
estimated 1862 | 0 | before 1982 | F | YES | Y100 | R | ||||||||||
305 | 5 | 261 | 44 | F | YES | YES | ||||||||||
estimated 1679 | 1 | before 1799 | M | YES | YES | R | ||||||||||
3 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
154 | 8 | 65 | 89 | F | YES | Y100 | ||||||||||
177 | 1 | before 1967 | M | YES | Y100 | R | ||||||||||
190 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
|
|