Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
302 | 8 | 272 | 30 | F | YES | YES | ||||||||||
338 | 10 | 265 | 73 | M | YES | YES | ||||||||||
estimated 1616 | 1 | before 1736 | M | YES | YES | R | ||||||||||
309 | 0 | 249 | 59 | F | YES | YES | ||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
305 | 4 | 229 | 75 | M | YES | YES | ||||||||||
300 | 0 | 268 | 32 | F | YES | YES | ||||||||||
298 | 0 | 210 | 87 | M | YES | YES | ||||||||||
about 1728
|
296 | 0 | before 1848 | F | YES | YES | ||||||||||
about 1730
|
294 | 0 | 292 | 2 | M | YES | YES | |||||||||
314 | 0 | 269 | 44 | M | YES | YES | ||||||||||
310 | 0 | before 1834 | M | YES | YES | |||||||||||
343 | 0 | 287 | 55 | F | YES | YES | ||||||||||
340 | 0 | before 1804 | F | YES | YES | |||||||||||
336 | 0 | 275 | 60 | M | YES | YES | ||||||||||
estimated 1693 | 0 | before 1813 | M | YES | YES | |||||||||||
estimated 1693 | 0 | before 1813 | F | YES | YES | |||||||||||
estimated 1693 | 0 | before 1813 | F | YES | YES | |||||||||||
317 | 1 |
about 1795
|
229 | 88 | M | YES | YES | |||||||||
298 | 0 | 205 | 93 | F | YES | YES | ||||||||||
about 1739
|
285 | 0 | 193 | 92 | F | YES | YES | R | ||||||||
estimated 1640 | 0 | before 1760 | F | YES | YES | |||||||||||
about 1600
|
424 | 1 | before 1720 | M | YES | YES | ||||||||||
estimated 1560 | 1 | before 1680 | M | YES | YES | R | ||||||||||
estimated 1877 | 0 | before 1997 | M | YES | Y100 | R | ||||||||||
368 | 8 | 288 | 80 | M | YES | YES | ||||||||||
about 1750
|
274 | 0 | before 1870 | F | YES | YES | ||||||||||
271 | 0 | before 1873 | M | YES | YES | |||||||||||
268 | 0 | before 1876 | M | YES | YES | |||||||||||
265 | 0 | before 1879 | M | YES | YES | |||||||||||
about 1857
|
167 | 2 | before 1977 | F | YES | Y100 | ||||||||||
161 | 2 | before 1983 | F | YES | Y100 | |||||||||||
164 | 0 | before 1980 | F | YES | Y100 | |||||||||||
194 | 5 | 152 | 41 | M | YES | YES | ||||||||||
228 | 5 | 167 | 61 | M | YES | YES | ||||||||||
261 | 3 | 183 | 77 | M | YES | YES | R | |||||||||
about 1824
|
200 | 3 | before 1944 | F | YES | Y100 | ||||||||||
about 1834
|
190 | 0 | before 1954 | M | YES | Y100 | ||||||||||
about 1836
|
188 | 0 | before 1956 | F | YES | Y100 | ||||||||||
185 | 10 | before 1959 | F | YES | Y100 | |||||||||||
about 1856
|
168 | 4 | before 1976 | F | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | before 1990 | M | YES | Y100 | ||||||||||
233 | 5 | 159 | 74 | M | YES | YES | ||||||||||
200 | 6 | before 1944 | M | YES | Y100 | |||||||||||
1 | F | YES | N | R | ||||||||||||
estimated 1831 | 1 | 163 | M | YES | YES | R | ||||||||||
163 | 0 | before 1981 | F | YES | Y100 | |||||||||||
estimated 1871 | 0 | before 1991 | F | YES | Y100 | R | ||||||||||
about 1857
|
167 | 0 | before 1977 | F | YES | Y100 | ||||||||||
about 1860
|
164 | 0 | before 1980 | M | YES | Y100 | ||||||||||
about 1862
|
162 | 0 | before 1982 | F | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | before 1985 | M | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1989 | M | YES | Y100 | ||||||||||
estimated 1865 | 0 | before 1985 | M | YES | Y100 | |||||||||||
about 1818
|
206 | 0 | before 1938 | M | YES | Y100 | ||||||||||
about 1820
|
204 | 0 | before 1940 | F | YES | Y100 | ||||||||||
estimated 1831 | 0 | before 1951 | F | YES | Y100 | |||||||||||
estimated 1831 | 0 | before 1951 | M | YES | Y100 | |||||||||||
estimated 1831 | 0 | before 1951 | F | YES | Y100 | |||||||||||
estimated 1805 | 3 | before 1925 | F | YES | Y100 | R | ||||||||||
2 | F | YES | YES | R | ||||||||||||
|
|