Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 4 | 112 | 84 | F | YES | YES | ||||||||||
162 | 7 | 127 | 35 | F | YES | YES | R | |||||||||
222 | 13 | 144 | 77 | M | YES | YES | ||||||||||
estimated 1735 | 1 | before 1855 | F | YES | YES | R | ||||||||||
estimated 1903 | 0 | before 2023 | M | YES | Y100 | R | ||||||||||
185 | 16 | before 1959 | F | YES | Y100 | |||||||||||
151 | 0 | 89 | 61 | M | YES | Y100 | ||||||||||
estimated 1806 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
before 14 November 1756
|
268 | 11 | 187 | 80 | F | YES | YES | R | ||||||||
406 | 3 | 337 | 69 | F | YES | YES | R | |||||||||
estimated 1784 | 0 | before 1904 | F | YES | YES | R | ||||||||||
259 | 1 | before 1885 | F | YES | YES | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
192 | 0 | before 1952 | F | YES | Y100 | |||||||||||
190 | 0 | before 1953 | M | YES | Y100 | |||||||||||
190 | 0 | before 1954 | F | YES | Y100 | |||||||||||
188 | 0 | before 1956 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
183 | 0 | before 1961 | M | YES | Y100 | |||||||||||
148 | 0 | 80 | 67 | M | YES | Y100 | ||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
248 | 1 | 165 | 83 | M | YES | YES | ||||||||||
about 1748
|
276 | 4 | before 1868 | F | YES | YES | R | |||||||||
215 | 1 | 128 | 87 | M | YES | YES | R | |||||||||
172 | 0 | 103 | 69 | F | YES | YES | R | |||||||||
268 | 0 | 187 | 80 | F | YES | YES | R | |||||||||
256 | 0 | 169 | 87 | F | YES | YES | R | |||||||||
estimated 1610 | 1 | before 1730 | F | YES | YES | R | ||||||||||
3 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
186 | 2 | 134 | 51 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
estimated 1764 | 0 | before 1884 | M | YES | YES | R | ||||||||||
223 | 15 | 138 | 85 | M | YES | YES | ||||||||||
189 | 0 | 104 | 84 | F | YES | YES | ||||||||||
182 | 0 | before 1962 | M | YES | Y100 | |||||||||||
180 | 0 | before 1964 | M | YES | Y100 | |||||||||||
177 | 0 | before 1967 | F | YES | Y100 | |||||||||||
175 | 0 | 167 | 8 | M | YES | YES | ||||||||||
estimated 1761 | 1 | before 1881 | M | YES | YES | R | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
184 | 0 | 183 | 0 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
172 | 0 | before 1972 | F | YES | Y100 | |||||||||||
171 | 0 | before 1973 | F | YES | Y100 | |||||||||||
168 | 0 | before 1976 | F | YES | Y100 | |||||||||||
166 | 0 | before 1978 | M | YES | Y100 | |||||||||||
164 | 0 | 84 | 80 | F | YES | Y100 | ||||||||||
estimated 1845 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
about 1712
|
312 | 1 | before 1832 | F | YES | YES | R | |||||||||
about 1761
|
263 | 2 | 238 | 25 | F | YES | YES | R | ||||||||
estimated 1805 | 1 | before 1925 | M | YES | Y100 | R | ||||||||||
188 | 0 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1746 | 0 | 228 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1842 | 0 | before 1962 | F | YES | Y100 | R | ||||||||||
about 1811
|
213 | 1 | 126 | 87 | F | YES | YES | |||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | R | ||||||||||
estimated 1869 | 0 | before 1989 | F | YES | Y100 | R | ||||||||||
estimated 1866 | 0 | before 1986 | F | YES | Y100 | R | ||||||||||
estimated 1868 | 0 | before 1988 | M | YES | Y100 | R | ||||||||||
170 | 4 | before 1974 | F | YES | Y100 | |||||||||||
estimated 1814 | 1 | before 1934 | M | YES | Y100 | R | ||||||||||
170 | 0 | 109 | 61 | F | YES | YES | R | |||||||||
166 | 0 | before 1978 | F | YES | Y100 | R | ||||||||||
111 | 0 | 41 | 70 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1833 | 0 | before 1953 | F | YES | Y100 | R | ||||||||||
about 1674
|
350 | 2 | 280 | 70 | F | YES | YES | |||||||||
estimated 1634 | 1 | before 1754 | M | YES | YES | R | ||||||||||
estimated 1664 | 0 | before 1784 | M | YES | YES | R | ||||||||||
|
|