Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
401 | 0 | 344 | 56 | M | YES | YES | ||||||||||
437 | 10 | 392 | 45 | M | YES | YES | ||||||||||
estimated 1650 | 0 | before 1770 | M | YES | YES | R | ||||||||||
about January 1621
|
403 | 1 |
before 14 November 1676
|
348 | 55 | M | YES | YES | R | |||||||
estimated 1767 | 0 | before 1887 | M | YES | YES | R | ||||||||||
estimated 1730 | 0 | before 1850 | M | YES | YES | R | ||||||||||
estimated 1731 | 0 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1813 | 0 | before 1933 | M | YES | Y100 | R | ||||||||||
estimated 1792 | 0 | 172 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1719
|
305 | 0 | before 1839 | M | YES | YES | R | |||||||||
about 1590
|
434 | 2 | 348 | 86 | M | YES | YES | |||||||||
about 1642
|
382 | 0 | 339 | 43 | F | YES | YES | |||||||||
380 | 10 | before 1764 | F | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
479 | 9 | 449 | 30 | M | YES | YES | ||||||||||
about 1520
|
504 | 1 | before 1640 | M | YES | YES | R | |||||||||
447 | 0 | before 1697 | M | YES | YES | |||||||||||
444 | 0 | 379 | 64 | M | YES | YES | ||||||||||
441 | 0 |
before 1631
|
393 | 47 | M | YES | YES | |||||||||
433 | 0 | before 1711 | F | YES | YES | |||||||||||
about 1596
|
428 | 0 | before 1716 | M | YES | YES | ||||||||||
426 | 0 |
before 1631
|
393 | 33 | M | YES | YES | |||||||||
about 1600
|
424 | 0 | before 1720 | F | YES | YES | ||||||||||
422 | 0 |
before 24 October 1631
|
393 | 29 | F | YES | YES | |||||||||
408 | 0 | 346 | 61 | M | YES | YES | ||||||||||
405 | 0 | before 1739 | M | YES | YES | |||||||||||
405 | 0 | 405 | 0 | M | YES | YES | ||||||||||
403 | 0 | before 1741 | M | YES | YES | |||||||||||
403 | 9 | 348 | 55 | M | YES | YES | ||||||||||
estimated 1618 | 0 | before 1738 | F | YES | YES | |||||||||||
400 | 0 | before 1744 | F | YES | YES | |||||||||||
about 1625
|
399 | 0 | before 1745 | F | YES | YES | ||||||||||
397 | 0 | 347 | 49 | M | YES | YES | ||||||||||
375 | 0 | before 1769 | M | YES | YES | |||||||||||
375 | 0 | 325 | 49 | F | YES | YES | ||||||||||
371 | 0 | 289 | 81 | F | YES | YES | ||||||||||
371 | 0 | 294 | 77 | M | YES | YES | ||||||||||
367 | 0 | 326 | 41 | F | YES | YES | ||||||||||
363 | 0 | 282 | 81 | M | YES | YES | ||||||||||
362 | 0 | 340 | 22 | F | YES | YES | ||||||||||
361 | 0 | 285 | 75 | M | YES | YES | ||||||||||
357 | 0 | 269 | 87 | M | YES | YES | ||||||||||
3 | F | YES | N | R | ||||||||||||
193 | 7 | 113 | 79 | F | YES | YES | ||||||||||
225 | 1 | 133 | 91 | M | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
247 | 1 | 182 | 64 | M | YES | YES | ||||||||||
270 | 1 |
after 1796
|
228 | 41 | M | YES | YES | |||||||||
307 | 1 | 237 | 69 | M | YES | YES | ||||||||||
336 | 1 | 282 | 53 | M | YES | YES | R | |||||||||
226 | 6 | 134 | 91 | M | YES | YES | ||||||||||
201 | 0 | before 1943 | M | YES | Y100 | |||||||||||
200 | 0 | before 1944 | F | YES | Y100 | |||||||||||
198 | 0 | before 1946 | M | YES | Y100 | |||||||||||
196 | 0 | before 1948 | F | YES | Y100 | |||||||||||
196 | 0 | before 1948 | M | YES | Y100 | |||||||||||
189 | 3 | 124 | 65 | M | YES | YES | ||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
153 | 0 | before 1991 | F | YES | Y100 | |||||||||||
estimated 1758 | 1 | before 1878 | M | YES | YES | R | ||||||||||
estimated 1834 | 0 | before 1954 | F | YES | Y100 | R | ||||||||||
estimated 1864 | 1 | before 1984 | F | YES | Y100 | R | ||||||||||
|
|