WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Cook

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1687 0 before 1807 Friday, 28 December 2001 01:00
estimated 1869 0 before 1989 Friday, 8 February 2002 01:00
estimated 1651 0 before 1771 Friday, 30 November 2001 01:00
404 1 before 1740 Thursday, 21 February 2002 01:00
about 1582
442 2 361 81 Thursday, 21 February 2002 01:00
estimated 1617 0 330 Thursday, 21 February 2002 01:00
0 Never
115 5 36 79 Wednesday, 27 February 2002 01:00
estimated 1940 0 Never
371 1 334 37 Monday, 11 March 2002 01:00
estimated 1830 2 before 1950 Wednesday, 13 March 2002 01:00
estimated 1887 0 before 2007 Never
0 Never
195 0 116 79 Tuesday, 7 January 2003 01:00
359 7 292 67 Wednesday, 27 March 2002 01:00
224 0 before 1920 Thursday, 28 March 2002 01:00
141 6 73 67 Monday, 29 April 2002 00:00
207 4 152 55 Tuesday, 14 May 2002 00:00
241 6 before 1903 Monday, 13 May 2002 00:00
estimated 1739 6 before 1859 Monday, 13 May 2002 00:00
estimated 1718 1 246 Monday, 13 May 2002 00:00
255 0 before 1889 Monday, 13 May 2002 00:00
253 0 before 1891 Monday, 13 May 2002 00:00
251 0 before 1893 Monday, 13 May 2002 00:00
248 0 244 4 Monday, 13 May 2002 00:00
245 0 240 4 Monday, 13 May 2002 00:00
214 0 before 1930 Monday, 13 May 2002 00:00
213 0 before 1931 Monday, 13 May 2002 00:00
211 0 before 1933 Monday, 13 May 2002 00:00
209 0 before 1935 Monday, 13 May 2002 00:00
204 0 before 1940 Monday, 13 May 2002 00:00
0 Never
272 17 200 72 Wednesday, 15 May 2002 00:00
estimated 1837 0 before 1957 Wednesday, 4 December 2002 01:00
estimated 1816 0 before 1936 Saturday, 7 December 2002 01:00
estimated 1789 1 before 1909 Tuesday, 7 January 2003 01:00
206 0 128 77 Monday, 21 June 2004 00:00
estimated 1901 0 before 2021 Never
167 5 before 1977 Monday, 12 May 2003 00:00
estimated 1817 1 before 1937 Monday, 12 May 2003 00:00
about 1411
613 1 before 1531 Saturday, 15 December 2001 01:00
about 1724
300 0 227 73 Sunday, 27 July 2003 00:00
0 Never
241 0 before 1903 Monday, 11 August 2003 00:00
293 4 231 61 Friday, 16 September 2011 00:00
320 1 before 1824 Monday, 11 August 2003 00:00
267 0 before 1877 Monday, 11 August 2003 00:00
264 0 before 1880 Monday, 11 August 2003 00:00
261 0 195 66 Monday, 11 August 2003 00:00
0 Never
estimated 1724 0 before 1844 Saturday, 31 January 2004 01:00
estimated 1680 0 before 1800 Sunday, 1 February 2004 01:00
estimated 1682 0 before 1802 Sunday, 1 February 2004 01:00
177 0 90 87 Monday, 2 February 2004 01:00
estimated 1807 1 before 1927 Monday, 2 February 2004 01:00
0 Never
0 Never
179 1 before 1965 Thursday, 15 July 2004 00:00
estimated 1869 0 before 1989 Sunday, 7 July 2013 02:18
estimated 1752 0 before 1872 Friday, 21 December 2001 01:00
483 1 426 57 Wednesday, 8 May 2002 00:00