Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1885
|
139 | 1 | before 2005 | F | YES | Y100 | R | |||||||||
estimated 1836 | 0 | before 1956 | M | YES | Y100 | R | ||||||||||
146 | 0 |
about 1896
|
128 | 17 | M | YES | YES | |||||||||
201 | 11 | 119 | 81 | M | YES | YES | ||||||||||
169 | 0 | 79 | 89 | F | YES | Y100 | ||||||||||
167 | 4 |
about 1950
|
74 | 92 | M | YES | Y100 | |||||||||
164 | 3 | 127 | 37 | F | YES | YES | ||||||||||
162 | 0 | 92 | 69 | M | YES | Y100 | ||||||||||
160 | 0 | 83 | 76 | F | YES | Y100 | ||||||||||
158 | 2 | 69 | 88 | M | YES | Y100 | ||||||||||
156 | 1 | 78 | 77 | M | YES | Y100 | ||||||||||
154 | 0 | 63 | 90 | M | YES | Y100 | ||||||||||
151 | 0 | 108 | 42 | F | YES | YES | ||||||||||
148 | 1 | 66 | 82 | F | YES | Y100 | ||||||||||
about 1802
|
222 | 1 | before 1922 | M | YES | YES | R | |||||||||
about 1872
|
152 | 0 | before 1992 | M | YES | Y100 | R | |||||||||
estimated 1475 | 0 | before 1595 | M | YES | YES | R | ||||||||||
174 | 0 | 97 | 77 | M | YES | Y100 | R | |||||||||
256 | 1 | 181 | 75 | F | YES | YES | ||||||||||
estimated 1728 | 1 | before 1848 | M | YES | YES | R | ||||||||||
estimated 1554
|
470 | 1 | before 1674 | F | YES | YES | R | |||||||||
249 | 1 | before 1895 | M | YES | YES | R | ||||||||||
201 | 0 | 119 | 81 | M | YES | YES | ||||||||||
estimated 1901 | 0 | before 2021 | M | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1849 | 0 | before 1969 | M | YES | Y100 | R | ||||||||||
204 | 4 | 174 | 30 | F | YES | YES | ||||||||||
estimated 1788 | 2 | before 1908 | F | YES | YES | R | ||||||||||
about 1541
|
483 | 0 | before 1661 | M | YES | YES | R | |||||||||
113 | 0 | 112 | 1 | F | YES | YES | ||||||||||
146 | 0 | before 1998 | M | YES | Y100 | |||||||||||
144 | 0 | before 2000 | F | YES | Y100 | |||||||||||
141 | 0 | before 2003 | M | YES | Y100 | |||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
134 | 0 | before 2010 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
171 | 9 | 88 | 83 | F | YES | Y100 | ||||||||||
196 | 1 | 110 | 86 | M | YES | YES | R | |||||||||
176 | 0 | before 1968 | F | YES | Y100 | R | ||||||||||
estimated 1906 | 0 | M | YES | N | R | |||||||||||
estimated 1780 | 2 | before 1900 | M | YES | YES | R | ||||||||||
estimated 1820 | 0 | before 1940 | F | YES | Y100 | L | ||||||||||
132 | 0 | 39 | 92 | F | YES | Y100 | ||||||||||
about 1860
|
164 | 0 | before 1980 | M | YES | Y100 | R | |||||||||
|
|