Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 13 | 108 | 86 | M | YES | YES | ||||||||||
estimated 1838 | 0 | before 1958 | F | YES | Y100 | |||||||||||
272 | 2 | 187 | 85 | M | YES | YES | ||||||||||
307 | 11 | 226 | 80 | F | YES | YES | R | |||||||||
4 | F | YES | N | R | ||||||||||||
estimated 1842 | 0 | before 1962 | F | YES | Y100 | R | ||||||||||
311 | 14 |
after 1792
|
232 | 78 | M | YES | YES | |||||||||
333 | 11 | 273 | 60 | M | YES | YES | ||||||||||
313 | 0 | 313 | 0 | F | YES | YES | ||||||||||
309 | 0 |
about 1796
|
228 | 80 | F | YES | YES | |||||||||
305 | 0 | before 1839 | F | YES | YES | |||||||||||
303 | 0 | 253 | 49 | F | YES | YES | ||||||||||
301 | 0 | 248 | 53 | F | YES | YES | ||||||||||
300 | 0 | 279 | 20 | M | YES | YES | ||||||||||
297 | 0 | 210 | 87 | F | YES | YES | ||||||||||
about 1726
|
298 | 0 |
about 1726
|
298 | 0 | F | YES | YES | ||||||||
295 | 0 | 279 | 16 | F | YES | YES | ||||||||||
293 | 0 | 220 | 72 | M | YES | YES | ||||||||||
289 | 0 | 221 | 68 | F | YES | YES | ||||||||||
288 | 0 | before 1856 | F | YES | YES | |||||||||||
287 | 10 |
after 1800
|
224 | 62 | M | YES | YES | |||||||||
285 | 0 | 206 | 78 | M | YES | YES | ||||||||||
283 | 0 | 282 | 0 | M | YES | YES | ||||||||||
281 | 0 | 251 | 30 | F | YES | YES | ||||||||||
279 | 0 | before 1865 | F | YES | YES | |||||||||||
277 | 0 | 182 | 94 | F | YES | YES | ||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
274 | 0 | 265 | 8 | F | YES | YES | ||||||||||
272 | 0 | 194 | 77 | M | YES | YES | ||||||||||
269 | 0 | 225 | 43 | M | YES | YES | ||||||||||
267 | 0 |
before 1817
|
207 | 59 | M | YES | YES | |||||||||
estimated 1746 | 0 | 264 | U | YES | YES | |||||||||||
estimated 1759 | 0 | 263 | F | YES | YES | |||||||||||
378 | 4 | 314 | 63 | M | YES | YES | ||||||||||
261 | 0 | 202 | 58 | M | YES | YES | ||||||||||
259 | 0 | 202 | 56 | M | YES | YES | ||||||||||
257 | 0 | 182 | 75 | M | YES | YES | ||||||||||
255 | 0 | 180 | 75 | M | YES | YES | ||||||||||
252 | 0 | 201 | 51 | M | YES | YES | ||||||||||
250 | 0 | 186 | 63 | M | YES | YES | ||||||||||
248 | 0 | 167 | 81 | F | YES | YES | ||||||||||
247 | 0 | before 1897 | M | YES | YES | |||||||||||
246 | 0 | 179 | 66 | F | YES | YES | ||||||||||
239 | 9 | 173 | 65 | M | YES | YES | ||||||||||
194 | 0 | 119 | 74 | F | YES | YES | ||||||||||
estimated 1838 | 0 | before 1958 | F | YES | Y100 | |||||||||||
186 | 0 | 147 | 38 | F | YES | YES | ||||||||||
estimated 1838 | 0 | before 1958 | M | YES | Y100 | |||||||||||
158 | 0 | 70 | 88 | M | YES | Y100 | ||||||||||
155 | 0 | 154 | 0 | M | YES | YES | ||||||||||
153 | 7 | 67 | 86 | F | YES | Y100 | ||||||||||
151 | 0 | 144 | 6 | F | YES | YES | ||||||||||
136 | 0 | 113 | 22 | M | YES | YES | ||||||||||
134 | 0 | 47 | 86 | F | YES | Y100 | ||||||||||
131 | 0 | 129 | 2 | M | YES | YES | ||||||||||
121 | 0 | 38 | 83 | F | YES | Y100 | ||||||||||
129 | 0 | 57 | 71 | F | YES | Y100 | ||||||||||
126 | 0 | 76 | 50 | M | YES | Y100 | ||||||||||
164 | 1 | 77 | 86 | F | YES | Y100 | ||||||||||
157 | 12 | 71 | 85 | F | YES | Y100 | ||||||||||
182 | 11 | 103 | 79 | M | YES | YES | ||||||||||
estimated 1870 | 0 | before 1990 | M | YES | Y100 | R | ||||||||||
about 1865
|
159 | 0 | before 1985 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | before 1990 | M | YES | Y100 | ||||||||||
estimated 1825 | 3 | before 1945 | M | YES | Y100 | R | ||||||||||
about 1865
|
159 | 0 | before 1985 | M | YES | Y100 | ||||||||||
about 1867
|
157 | 0 | before 1987 | M | YES | Y100 | ||||||||||
155 | 0 | before 1989 | M | YES | Y100 | |||||||||||
before 29 October 1727
|
297 | 7 | 231 | 65 | M | YES | YES | |||||||||
294 | 3 |
after 1756
|
268 | 25 | M | YES | YES | |||||||||
292 | 0 | before 1852 | F | YES | YES | |||||||||||
287 | 0 | before 1857 | F | YES | YES | |||||||||||
283 | 0 | before 1861 | F | YES | YES | |||||||||||
279 | 3 | 200 | 79 | M | YES | YES | ||||||||||
266 | 0 | before 1878 | M | YES | YES | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
262 | 0 | before 1882 | F | YES | YES | |||||||||||
259 | 0 | before 1885 | F | YES | YES | |||||||||||
256 | 1 | before 1888 | M | YES | YES | |||||||||||
253 | 0 | before 1891 | F | YES | YES | |||||||||||
269 | 0 |
after 1784
|
240 | 28 | M | YES | YES | |||||||||
estimated 1755 | 0 | before 1875 | M | YES | YES | R | ||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
261 | 0 | before 1883 | M | YES | YES | |||||||||||
257 | 0 | before 1887 | F | YES | YES | |||||||||||
246 | 0 | before 1898 | F | YES | YES | |||||||||||
243 | 0 | before 1901 | F | YES | YES | |||||||||||
238 | 0 | 211 | 27 | F | YES | YES | ||||||||||
estimated 1808 | 1 | before 1928 | M | YES | Y100 | |||||||||||
1 | M | YES | N | |||||||||||||
1 | F | YES | N | |||||||||||||
estimated 1717 | 1 | before 1837 | F | YES | YES | |||||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
167 | 0 | 87 | 79 | M | YES | Y100 | ||||||||||
166 | 0 | 77 | 88 | F | YES | Y100 | ||||||||||
164 | 0 | 162 | 1 | M | YES | YES | ||||||||||
163 | 0 | 139 | 23 | F | YES | YES | ||||||||||
159 | 0 | 96 | 63 | M | YES | Y100 | ||||||||||
157 | 0 | 152 | 5 | M | YES | YES | ||||||||||
156 | 0 | 62 | 93 | F | YES | Y100 | ||||||||||
149 | 0 | 72 | 76 | M | YES | Y100 | ||||||||||
147 | 0 | 60 | 87 | M | YES | Y100 | ||||||||||
145 | 0 | 60 | 85 | M | YES | Y100 | ||||||||||
161 | 0 | 107 | 53 | F | YES | YES | ||||||||||
156 | 0 | 62 | 93 | F | YES | Y100 | ||||||||||
154 | 0 | 72 | 82 | M | YES | Y100 | ||||||||||
151 | 0 | 103 | 47 | M | YES | YES | ||||||||||
148 | 0 | 84 | 64 | M | YES | Y100 | ||||||||||
147 | 0 | 72 | 75 | F | YES | Y100 | ||||||||||
145 | 0 | 77 | 67 | M | YES | Y100 | ||||||||||
142 | 0 | 66 | 76 | F | YES | Y100 | ||||||||||
160 | 0 | before 1984 | M | YES | Y100 | |||||||||||
158 | 0 | 69 | 89 | M | YES | Y100 | ||||||||||
157 | 0 | 156 | 1 | M | YES | YES | ||||||||||
155 | 0 | 116 | 39 | M | YES | YES | ||||||||||
192 | 8 | 113 | 79 | M | YES | YES | ||||||||||
184 | 4 | 154 | 30 | M | YES | YES | ||||||||||
before 1785
|
239 | 0 | before 1905 | M | YES | YES | ||||||||||
309 | 1 |
after 1787
|
237 | 71 | M | YES | YES | R | ||||||||
347 | 0 | 296 | 50 | M | YES | YES | ||||||||||
369 | 19 | 280 | 88 | M | YES | YES | ||||||||||
338 | 12 | 279 | 58 | F | YES | YES | ||||||||||
352 | 0 | before 1792 | M | YES | YES | |||||||||||
343 | 0 | before 1801 | M | YES | YES | |||||||||||
about 1679
|
345 | 0 | before 1799 | F | YES | YES | ||||||||||
342 | 0 | before 1802 | M | YES | YES | R | ||||||||||
347 | 0 | before 1797 | M | YES | YES | |||||||||||
before 16 February 1617
|
407 | 13 | 321 | 86 | M | YES | YES | |||||||||
about 1674
|
350 | 0 | before 1794 | M | YES | YES | ||||||||||
about 1675
|
349 | 0 | before 1795 | F | YES | YES | ||||||||||
342 | 0 | before 1802 | M | YES | YES | |||||||||||
337 | 0 | before 1807 | F | YES | YES | |||||||||||
330 | 0 | before 1814 | M | YES | YES | |||||||||||
329 | 0 | before 1815 | M | YES | YES | |||||||||||
327 | 0 | before 1817 | M | YES | YES | |||||||||||
326 | 0 | before 1818 | M | YES | YES | |||||||||||
323 | 0 | before 1821 | M | YES | YES | |||||||||||
321 | 0 | before 1823 | M | YES | YES | |||||||||||
345 | 0 | before 1799 | M | YES | YES | |||||||||||
344 | 0 | before 1800 | M | YES | YES | |||||||||||
estimated 1707 | 0 | before 1827 | M | YES | YES | |||||||||||
329 | 0 | before 1815 | M | YES | YES | |||||||||||
328 | 0 | before 1815 | M | YES | YES | |||||||||||
estimated 1707 | 0 | before 1827 | M | YES | YES | |||||||||||
279 | 0 | before 1865 | M | YES | YES | |||||||||||
381 | 0 | 340 | 40 | M | YES | YES | ||||||||||
376 | 3 | 320 | 56 | F | YES | YES | ||||||||||
374 | 6 |
about 1715
|
309 | 64 | M | YES | YES | |||||||||
371 | 10 | 293 | 77 | M | YES | YES | ||||||||||
367 | 0 | 329 | 37 | F | YES | YES | ||||||||||
365 | 0 | 330 | 34 | F | YES | YES | ||||||||||
about 1660
|
364 | 0 | 296 | 68 | M | YES | YES | |||||||||
362 | 0 | before 1782 | F | YES | YES | |||||||||||
360 | 1 | 270 | 89 | F | YES | YES | ||||||||||
358 | 0 | 358 | 0 | F | YES | YES | ||||||||||
357 | 0 | 357 | 0 | M | YES | YES | ||||||||||
335 | 2 | 290 | 44 | F | YES | YES | ||||||||||
333 | 1 | 272 | 60 | M | YES | YES | ||||||||||
332 | 0 |
after 1716
|
308 | 23 | F | YES | YES | |||||||||
328 | 1 | 256 | 72 | F | YES | YES | ||||||||||
326 | 5 | 268 | 58 | M | YES | YES | ||||||||||
323 | 0 |
after 1731
|
293 | 29 | F | YES | YES | |||||||||
349 | 0 | 255 | 94 | M | YES | YES | ||||||||||
347 | 0 | 317 | 29 | F | YES | YES | ||||||||||
345 | 0 | 291 | 53 | M | YES | YES | ||||||||||
343 | 0 |
before 1713
|
311 | 31 | F | YES | YES | |||||||||
341 | 0 | 268 | 72 | M | YES | YES | ||||||||||
339 | 0 | 279 | 59 | F | YES | YES | ||||||||||
338 | 0 |
about 1746
|
278 | 59 | F | YES | YES | |||||||||
329 | 0 | 262 | 66 | F | YES | YES | ||||||||||
about 1689
|
335 | 0 | 307 | 28 | F | YES | YES | |||||||||
estimated 1760 | 6 | before 1880 | F | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
estimated 1745 | 0 | before 1865 | M | YES | YES | R | ||||||||||
|
|