WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Individuals — Barrett

Given names Surname Sosa Birth Place Death Age Place Last change
186 3 before 1958 Wednesday, 26 December 2001 01:00
198 11 116 82 Wednesday, 26 December 2001 01:00
168 0 before 1976 Wednesday, 26 December 2001 01:00
158 0 158 0 Wednesday, 26 December 2001 01:00
157 0 before 1987 Wednesday, 26 December 2001 01:00
156 0 before 1988 Wednesday, 26 December 2001 01:00
155 1 85 70 Wednesday, 26 December 2001 01:00
130 4 71 59 Wednesday, 26 December 2001 01:00
106 0 35 70 Wednesday, 26 December 2001 01:00
105 0 58 46 Wednesday, 26 December 2001 01:00
99 0 39 59 Wednesday, 26 December 2001 01:00
97 0 26 70 Wednesday, 26 December 2001 01:00
107 0 30 77 Wednesday, 26 December 2001 01:00
estimated 1862 0 155 Wednesday, 26 December 2001 01:00
154 0 before 1990 Wednesday, 26 December 2001 01:00
153 0 before 1991 Wednesday, 26 December 2001 01:00
150 0 before 1994 Wednesday, 26 December 2001 01:00
147 0 before 1997 Wednesday, 26 December 2001 01:00
145 1 116 29 Wednesday, 26 December 2001 01:00
158 0 before 1986 Wednesday, 26 December 2001 01:00
178 3 before 1966 Wednesday, 26 December 2001 01:00
195 1 130 65 Wednesday, 26 December 2001 01:00
170 1 before 1974 Wednesday, 26 December 2001 01:00
139 0 before 2005 Wednesday, 26 December 2001 01:00
154 0 before 1990 Wednesday, 26 December 2001 01:00
149 0 before 1995 Wednesday, 26 December 2001 01:00
144 0 144 0 Wednesday, 26 December 2001 01:00
189 5 109 80 Wednesday, 26 December 2001 01:00
160 0 before 1984 Wednesday, 26 December 2001 01:00
158 0 before 1986 Wednesday, 26 December 2001 01:00
157 0 before 1987 Wednesday, 26 December 2001 01:00
156 0 before 1988 Wednesday, 26 December 2001 01:00
149 0 before 1995 Wednesday, 26 December 2001 01:00
181 2
after 1880
144 37 Wednesday, 26 December 2001 01:00
176 1 114 61 Wednesday, 26 December 2001 01:00
estimated 1848 1 before 1968 Saturday, 20 August 2011 00:00
estimated 1870 0 147 Wednesday, 26 December 2001 01:00
173 0 137 36 Wednesday, 26 December 2001 01:00
178 2 135 43 Wednesday, 26 December 2001 01:00
151 0 before 1993 Wednesday, 26 December 2001 01:00
144 0 79 65 Wednesday, 26 December 2001 01:00
0 Never
0 Never
estimated 1835 0
after 1880
144 Wednesday, 26 December 2001 01:00
estimated 1835 0 143 Wednesday, 26 December 2001 01:00
216 9 128 88 Saturday, 8 February 2003 01:00
133 1 46 86 Monday, 29 August 2011 00:00
estimated 1673 2 before 1793 Friday, 28 December 2001 01:00
1 Friday, 28 December 2001 01:00
estimated 1598 2 before 1718 Friday, 4 January 2002 01:00
about 1809
215 7 before 1929 Sunday, 8 December 2002 01:00
175 7 95 80 Saturday, 8 February 2003 01:00
141 0 82 59 Saturday, 8 February 2003 01:00
150 0 72 77 Friday, 11 January 2002 01:00
148 0 125 23 Saturday, 8 February 2003 01:00
152 0 69 82 Friday, 11 January 2002 01:00
144 0 99 44 Saturday, 8 February 2003 01:00
146 0 65 80 Friday, 11 January 2002 01:00
138 0 76 61 Saturday, 8 February 2003 01:00
170 8 103 66 Thursday, 10 October 2002 01:00
estimated 1900 0 before 2020 Saturday, 20 August 2011 00:00
119 0 43 75 Friday, 11 January 2002 01:00
128 0 122 6 Friday, 11 January 2002 01:00
125 0 122 3 Friday, 11 January 2002 01:00
130 1 58 72 Friday, 11 January 2002 01:00
134 0 37 96 Friday, 11 January 2002 01:00
133 0 46 87 Friday, 11 January 2002 01:00
131 0 64 67 Friday, 11 January 2002 01:00
106 0 43 62 Friday, 11 January 2002 01:00
about 1883
141 1 before 2003 Friday, 11 January 2002 01:00
estimated 1931 0 Never
136 0 56 79 Monday, 10 March 2003 01:00
134 0 66 68 Monday, 10 March 2003 01:00
0 Never
127 0 106 21 Monday, 2 February 2004 01:00
124 0 123 0 Monday, 2 February 2004 01:00
123 0 123 0 Monday, 2 February 2004 01:00
114 0 99 14 Monday, 2 February 2004 01:00
108 0 85 22 Monday, 2 February 2004 01:00
106 0 85 20 Monday, 2 February 2004 01:00
148 0 64 84 Sunday, 27 June 2004 00:00
estimated 1697 2 before 1817 Friday, 21 December 2001 01:00
161 6 93 68 Monday, 2 February 2004 01:00