Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
367 | 0 | 311 | 56 | M | YES | YES | ||||||||||
estimated 1628 | 1 | before 1748 | M | YES | YES | R | ||||||||||
estimated 1647 | 8 | 313 | F | YES | YES | R | ||||||||||
356 | 4 | 319 | 36 | F | YES | YES | ||||||||||
349 | 1 | before 1795 | M | YES | YES | |||||||||||
estimated 1635 | 2 | 338 | M | YES | YES | R | ||||||||||
estimated 1675 | 0 | before 1795 | M | YES | YES | |||||||||||
estimated 1824 | 0 | before 1944 | M | YES | Y100 | R | ||||||||||
about 1714
|
310 | 2 | before 1834 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1644 | 2 | before 1764 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1895
|
129 | 0 |
before 1995
|
29 | 100 | M | YES | Y100 | R | |||||||
102 | 3 | 39 | 63 | M | YES | Y100 | ||||||||||
estimated 1962 | 5 | F | Y100 | N | ||||||||||||
130 | 4 | 57 | 73 | M | YES | Y100 | ||||||||||
estimated 1928 | 0 | M | Y100 | N | L | |||||||||||
estimated 1962 | 0 | F | Y100 | N | L | |||||||||||
estimated 1962 | 0 | F | Y100 | N | L | |||||||||||
103 | 0 | 44 | 59 | M | YES | Y100 | ||||||||||
estimated 1928 | 0 | F | Y100 | N | L | |||||||||||
157 | 8 | 93 | 63 | M | YES | Y100 | ||||||||||
133 | 1 | 46 | 86 | M | YES | Y100 | ||||||||||
107 | 0 | 35 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | 131 | 1 | F | YES | YES | ||||||||||
129 | 3 | 50 | 78 | F | YES | Y100 | ||||||||||
127 | 0 | 75 | 52 | M | YES | Y100 | ||||||||||
126 | 3 | 39 | 86 | F | YES | Y100 | ||||||||||
117 | 0 | 39 | 78 | M | YES | Y100 | ||||||||||
estimated 1900 | 0 | before 2020 | F | YES | Y100 | L | ||||||||||
192 | 5 | 112 | 79 | M | YES | YES | ||||||||||
167 | 1 | before 1977 | M | YES | Y100 | |||||||||||
133 | 0 | 44 | 88 | M | YES | Y100 | ||||||||||
164 | 0 | 95 | 69 | M | YES | Y100 | ||||||||||
162 | 3 | 127 | 35 | M | YES | YES | ||||||||||
estimated 1896 | 0 | before 2016 | M | YES | Y100 | L | ||||||||||
estimated 1896 | 0 | before 2016 | F | YES | Y100 | L | ||||||||||
135 | 0 | before 2009 | M | YES | Y100 | |||||||||||
155 | 0 | before 1989 | F | YES | Y100 | |||||||||||
about 1808
|
216 | 4 | 170 | 46 | M | YES | YES | |||||||||
estimated 1843 | 0 | before 1963 | M | YES | Y100 | |||||||||||
187 | 0 | before 1957 | F | YES | Y100 | |||||||||||
185 | 2 | 90 | 94 | M | YES | Y100 | ||||||||||
estimated 1888 | 0 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1888 | 0 | before 2008 | M | YES | Y100 | |||||||||||
265 | 6 | 172 | 92 | M | YES | YES | ||||||||||
231 | 0 | before 1913 | M | YES | YES | |||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
225 | 0 | before 1919 | M | YES | YES | |||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
209 | 0 | before 1935 | M | YES | Y100 | |||||||||||
306 | 1 |
after 1765
|
259 | 46 | M | YES | YES | R | ||||||||
0 | M | YES | N | R | ||||||||||||
167 | 0 | 96 | 71 | M | YES | Y100 | R | |||||||||
428 | 6 | 369 | 59 | F | YES | YES | ||||||||||
456 | 5 | 392 | 64 | M | YES | YES | ||||||||||
435 | 0 | before 1709 | M | YES | YES | |||||||||||
432 | 0 | 355 | 77 | M | YES | YES | ||||||||||
430 | 0 | before 1714 | M | YES | YES | |||||||||||
426 | 0 | before 1718 | F | YES | YES | |||||||||||
about 1543
|
481 | 7 | 443 | 38 | M | YES | YES | |||||||||
about 1517
|
507 | 1 | before 1637 | M | YES | YES | R | |||||||||
454 | 1 | before 1690 | M | YES | YES | |||||||||||
about 1562
|
462 | 0 | before 1682 | M | YES | YES | ||||||||||
estimated 1613 | 1 | before 1733 | F | YES | YES | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
187 | 0 | 127 | 59 | F | YES | YES | ||||||||||
180 | 6 | 142 | 37 | F | YES | YES | ||||||||||
estimated 1804 | 1 | before 1924 | M | YES | Y100 | R | ||||||||||
estimated 1898 | 0 | 66 | F | YES | Y100 | R | ||||||||||
estimated 1786 | 0 | before 1906 | M | YES | YES | R | ||||||||||
198 | 1 | 137 | 60 | F | YES | YES | R | |||||||||
estimated 1805 | 1 | before 1925 | F | YES | Y100 | R | ||||||||||
estimated 1816 | 1 | before 1936 | F | YES | Y100 | R | ||||||||||
about 1571
|
453 | 0 | before 1691 | F | YES | YES | ||||||||||
about 1573
|
451 | 0 | before 1693 | F | YES | YES | ||||||||||
449 | 0 | before 1695 | M | YES | YES | |||||||||||
about 1577
|
447 | 0 | before 1697 | F | YES | YES | ||||||||||
about 1579
|
445 | 0 | before 1699 | M | YES | YES | ||||||||||
132 | 0 | before 2012 | M | YES | Y100 | R | ||||||||||
estimated 1600 | 1 | before 1720 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
367 | 1 | 271 | 96 | F | YES | YES | R | |||||||||
123 | 0 | 51 | 71 | M | YES | Y100 | ||||||||||
estimated 1861 | 1 | before 1981 | M | YES | Y100 | R | ||||||||||
estimated 1766 | 0 | before 1886 | F | YES | YES | R | ||||||||||
estimated 1797 | 1 | before 1917 | M | YES | YES | R | ||||||||||
estimated 1780 | 0 | 169 | F | YES | YES | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
estimated 1754 | 0 | before 1874 | F | YES | YES | R | ||||||||||
about 1587
|
437 | 1 | before 1707 | F | YES | YES | R | |||||||||
275 | 0 | before 1869 | M | YES | YES | R | ||||||||||
about 1748
|
276 | 1 | before 1868 | F | YES | YES | R | |||||||||
|
|