Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 9 | 418 | 6 | YES | Y | R | |||||||||
yes | 0 | YES | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
31 | 18 | 382 | 10 | YES | Y | ||||||||||
29 | 23 | 384 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | R | |||||||||||
23 | 18 |
about 1667
|
357 | 0 | YES | Y | |||||||||
|