Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 |
about 1658
|
366 | 0 | YES | Y | |||||||||
24 |
about 1679
|
345 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
35 | 34 | 353 | 1 | YES | Y | ||||||||||
no | 2 | U | |||||||||||||
29 | 17 | 389 | 1 | YES M | Y | ||||||||||
27 | 22 | 435 | 4 | YES | Y | ||||||||||
24 | 19 | 459 | 6 | YES | Y | ||||||||||
44 | 21 | 425 | 0 | YES | Y | ||||||||||
36 | 33 | 422 | 0 | YES | Y | ||||||||||
22 | 19 |
about 1592
|
432 | 0 | YES M | Y | |||||||||
24 | 24 | 428 | 2 | YES M | Y | ||||||||||
22 | 20 |
about 1628
|
396 | 0 | YES M | Y | |||||||||
33 | 31 | 385 | 7 | YES M | Y | ||||||||||
24 | 19 | 392 | 4 | YES | Y | ||||||||||
26 | 24 | 386 | 2 | YES | Y | ||||||||||
25 | 23 | 383 | 0 | YES | Y | ||||||||||
no | 4 | U | |||||||||||||
25 | 23 | 462 | 3 | YES | Y | ||||||||||
21 | 24 | 460 | 0 | YES | Y | ||||||||||
6 | 14 | 466 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
20 |
about 1477
|
547 | 6 | YES | Y | ||||||||||
28 | 35 | 269 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
no | 2 | U | R | ||||||||||||
19 | 18 |
about 1660
|
364 | 1 | YES | Y | |||||||||
19 | 17 |
about 1665
|
359 | 0 | YES | Y | |||||||||
20 | 17 | 345 | 1 | YES | Y | ||||||||||
|
|