Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
22 | 19 |
about 1793
|
231 | 0 | YES | Y | |||||||||
24 | 21 | 380 | 1 | YES | Y | R | |||||||||
25 | 21 | 357 | 4 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
37 | 191 | 0 | YES | Y | |||||||||||
28 | 24 | 269 | 8 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
19 | 311 | 0 | YES | Y | |||||||||||
24 | 21 | 370 | 10 | YES M | Y | ||||||||||
24 | 23 | 227 | 4 | YES | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
18 | 16 |
about 1703
|
321 | 7 | YES | Y | |||||||||
25 | 19 | 286 | 0 | YES | Y | ||||||||||
no | 3 | U | R | ||||||||||||
34 | 29 | 200 | 1 | YES | Y | ||||||||||
26 | 21 |
about 1794
|
230 | 1 | YES | Y | R | ||||||||
27 | 25 |
about 1727
|
297 | 1 | YES | Y | |||||||||
no | 0 | U | H | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U | H | ||||||||||||
20 | 15 | 185 | 5 | YES | Y | ||||||||||
24 | 34 | 190 | 1 | YES | Y | ||||||||||
20 | 360 | 11 | YES M | Y | |||||||||||
44 | 34 |
about 1678
|
346 | 0 | YES M | Y | |||||||||
24 | 27 | 114 | 0 | YES | Y | ||||||||||
49 | 140 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 22 | 234 | 2 | YES | Y | ||||||||||
36 | 25 | 187 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 160 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 22 | 83 | 0 | Y100 | Y | ||||||||||
25 | 13 | 381 | 5 | YES | Y | ||||||||||
25 | 22 | 398 | 11 | YES | Y | R | |||||||||
no | 11 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
21 | 363 | 7 | YES | Y | |||||||||||
22 | 18 | 369 | 10 | YES | Y | ||||||||||
25 | 352 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 9 | U M | Y | ||||||||||||
20 | 20 | 200 | 7 | YES M | Y | ||||||||||
no | 10 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 163 | 0 | YES | Y | R | ||||||||||
16 | 158 | 0 | YES | Y | R | ||||||||||
24 | 22 | 291 | 4 | YES | Y | ||||||||||
22 | 18 | 207 | 1 | YES | Y | R | |||||||||
31 | 28 | 261 | 0 | YES M | Y | ||||||||||
26 | 22 | 121 | 0 | YES | Y | ||||||||||
19 | 17 | 129 | 0 | YES | Y | ||||||||||
19 | 20 | 121 | 0 | YES | Y | ||||||||||
56 | 46 | 128 | 8 | YES | Y | R | |||||||||
26 | 19 | 137 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 19 | 135 | 0 | YES M | Y | ||||||||||
23 | 21 | 148 | 8 | YES | Y | ||||||||||
31 | 20 | 132 | 0 | YES | Y | ||||||||||
19 | 326 | 0 | YES | Y | |||||||||||
43 | 33 | 316 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
26 | 177 | 0 | YES M | Y | |||||||||||
25 | 248 | 0 | YES | Y | |||||||||||
25 | 17 |
about 1875
|
149 | 11 | YES | Y | R | ||||||||
23 | 27 | 105 | 0 | YES | Y | ||||||||||
24 |
about 1914
|
110 | 0 | YES | Y | ||||||||||
22 | 24 | 124 | 1 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
43 | 19 |
about 1914
|
110 | 0 | YES M | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
20 | 19 | 105 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | W | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
253 | 2 | YES M | Y | R | |||||||||||
23 | 204 | 3 | YES | Y | |||||||||||
no | 8 | U | Y | ||||||||||||
20 | 3 |
about 1790
|
234 | 0 | YES | Y | |||||||||
35 | 260 | 7 | YES | Y | |||||||||||
30 | 28 | 139 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 23 | 167 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
54 | 254 | 0 | YES | Y | |||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U | Y | ||||||||||||
33 | 26 | 239 | 7 | YES | Y | ||||||||||
16 | 295 | 0 | YES | Y | |||||||||||
no | 0 | U M | Y | R | |||||||||||
41 | 24 | 212 | 3 | YES M | Y | R | |||||||||
no | 0 | U M | Y | R | |||||||||||
|
|