Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 18 | 376 | 3 | YES M | Y | ||||||||||
375 | 1 | YES | Y | ||||||||||||
41 | 23 | 138 | 0 | YES M | Y | ||||||||||
19 | 18 | 138 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
19 |
about 1906
|
118 | 0 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
278 | 1 | YES | Y | ||||||||||||
39 | 286 | 8 | YES M | Y | |||||||||||
20 | 18 | 223 | 1 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
25 | 21 | 215 | 9 | YES | Y | ||||||||||
21 | 21 | 211 | 10 | YES | Y | ||||||||||
|