Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
27 | 22 | 350 | 1 | YES M | Y | ||||||||||
402 | 1 | YES M | Y | R | |||||||||||
389 | 2 | YES M | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
46 | 35 |
after 1766
|
258 | 0 | YES M | Y | |||||||||
no | 1 | U M | Y | ||||||||||||
20 | 23 | 312 | 1 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
27 | 28 | 317 | 1 | YES | Y | ||||||||||
|