Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U M | Y | ||||||||||||
28 | 29 |
about 1790
|
234 | 0 | YES M | Y | |||||||||
21 | 20 | 243 | 0 | YES M | Y | ||||||||||
23 | 258 | 9 | YES | Y | |||||||||||
19 | 19 | 260 | 5 | YES | Y | ||||||||||
28 | 22 |
about 1770
|
254 | 4 | YES M | Y | |||||||||
18 | 259 | 0 | YES M | Y | |||||||||||
22 | 20 | 161 | 1 | YES | Y | ||||||||||
no | 1 | U | N | ||||||||||||
20 | 18 | 279 | 0 | YES | Y | ||||||||||
25 | 29 |
before 1707
|
317 | 9 | YES M | Y | |||||||||
28 | 26 | 309 | 4 | YES | Y | ||||||||||
20 | 17 | 310 | 1 | YES | Y | ||||||||||
65 | 40 | 144 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
12 | 25 |
after 1727
|
297 | 0 | YES M | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
25 | 21 | 140 | 0 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
19 | 16 | 327 | 11 | YES M | Y | ||||||||||
23 | 20 | 284 | 8 | YES | Y | ||||||||||
18 | 17 | 285 | 1 | YES | Y | ||||||||||
34 | 30 | 274 | 2 | YES M | Y | ||||||||||
22 | 18 | 286 | 0 | YES M | Y | ||||||||||
22 | 19 | 349 | 13 | YES | Y | ||||||||||
24 | 38 | 273 | 2 | YES M | Y | ||||||||||
29 | 21 | 267 | 5 | YES M | Y | ||||||||||
20 | 18 |
about 1788
|
236 | 0 | YES | Y | |||||||||
28 | 14 | 264 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
28 | 250 | 0 | YES | Y | |||||||||||
26 | 20 | 278 | 0 | YES | Y | ||||||||||
22 | 18 |
about 1770
|
254 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
30 | 20 | 204 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 | 358 | 14 | YES | Y | |||||||||||
24 | 20 | 356 | 8 | YES M | Y | ||||||||||
26 | 22 | 347 | 6 | YES M | Y | ||||||||||
40 | 332 | 5 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
29 | 287 | 4 | YES M | Y | |||||||||||
no | 0 | U M | W | R | |||||||||||
26 | 285 | 7 | YES | Y | |||||||||||
25 | 279 | 8 | YES | Y | |||||||||||
23 | 20 | 317 | 9 | YES | Y | ||||||||||
13 | 293 | 0 | YES | Y | |||||||||||
47 | 32 | 300 | 2 | YES M | Y | ||||||||||
24 | 19 | 300 | 1 | YES | Y | ||||||||||
27 | 22 | 328 | 1 | YES | Y | ||||||||||
22 | 19 | 355 | 1 | YES | Y | ||||||||||
42 |
after 1664
|
360 | 0 | YES M | Y | R | |||||||||
no | 0 | U M | Y | R | |||||||||||
22 | 21 | 381 | 4 | YES M | Y | R | |||||||||
45 |
about 1766
|
258 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 20 | 283 | 0 | YES | Y | ||||||||||
23 | 239 | 0 | YES | Y | |||||||||||
23 | 236 | 0 | YES | Y | |||||||||||
59 | 177 | 0 | YES M | Y | |||||||||||
|
|