Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 190 | 4 | YES | Y | |||||||||||
19 | 346 | 1 | YES | Y | |||||||||||
35 | 26 | 378 | 2 | YES M | Y | ||||||||||
44 | 30 | 370 | 7 | YES M | Y | ||||||||||
32 | 337 | 0 | YES | Y | |||||||||||
25 | 21 | 346 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
30 | 20 |
about 1610
|
414 | 6 | YES | Y | |||||||||
27 | 317 | 2 | YES | Y | R | ||||||||||
22 | 14 | 450 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | H | ||||||||||||
17 | 184 | 0 | YES | Y | |||||||||||
|