Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
52 | 49 | 190 | 2 | YES M | Y | ||||||||||
19 | 22 |
about 1827
|
197 | 0 | YES | Y | |||||||||
24 | 21 | 234 | 4 | YES M | Y | ||||||||||
22 | 204 | 0 | YES M | Y | |||||||||||
27 | 18 | 199 | 3 | YES M | Y | ||||||||||
21 | 17 | 165 | 3 | YES M | Y | ||||||||||
27 | 21 | 188 | 7 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
17 |
about 1892
|
132 | 0 | YES | Y | ||||||||||
20 | 17 | 111 | 0 | YES | Y | ||||||||||
18 |
about 1860
|
164 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
26 | 20 | 156 | 0 | YES M | Y | ||||||||||
22 | 19 | 177 | 3 | YES | Y | ||||||||||
25 | 17 | 168 | 7 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 140 | 0 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
264 | 0 | YES | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
|
|