Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 22 | 191 | 2 | YES | Y | ||||||||||
22 | 387 | 8 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 22 | 364 | 4 | YES | Y | ||||||||||
no | 12 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U M | Y | R | |||||||||||
22 | 27 |
about 1610
|
414 | 4 | YES M | Y | |||||||||
no | 1 | U | Y | ||||||||||||
23 | 25 | 218 | 1 | YES | Y | ||||||||||
26 | 19 | 255 | 1 | YES | Y | ||||||||||
35 | 21 | 322 | 7 | YES | Y | ||||||||||
|