Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 23 |
about 1581
|
443 | 1 | YES M | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
23 |
about 1816
|
208 | 0 | YES | Y | ||||||||||
31 | 22 |
about 1892
|
132 | 1 | YES M | Y | |||||||||
29 | 269 | 0 | YES | Y | |||||||||||
21 | 19 | 114 | 0 | YES M | Y | R | |||||||||
no | 3 | U | N | ||||||||||||
15 | 227 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 19 | 145 | 1 | YES | Y | ||||||||||
23 | 24 |
about 1832
|
192 | 0 | YES | Y | |||||||||
23 | 19 | 375 | 12 | YES | Y | ||||||||||
36 | 21 | 395 | 7 | YES | Y | ||||||||||
25 | 25 | 439 | 6 | YES | Y | ||||||||||
no | 7 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
16 | 379 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
18 | 16 |
about 1703
|
321 | 7 | YES | Y | |||||||||
no | 9 | U | Y | R | |||||||||||
no | 1 | U M | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 7 | U | Y | ||||||||||||
29 | 326 | 0 | YES | Y | |||||||||||
no | 1 | U M | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | N | L | |||||||||||
16 | 106 | 1 | YES D M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
24 | 28 |
about 1868
|
156 | 2 | YES | Y | R | ||||||||
no | 2 | U | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 15 | 173 | 11 | YES | Y | ||||||||||
23 | 20 | 202 | 1 | YES | Y | ||||||||||
29 | 418 | 0 | YES | Y | |||||||||||
23 | 20 | 354 | 5 | YES M | Y | ||||||||||
17 | 23 |
before April 1844
|
180 | 4 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | W | R | |||||||||||
no | 3 | U | Y | ||||||||||||
23 | 145 | 1 | YES | Y | |||||||||||
no | 1 | U | W | ||||||||||||
no | 2 | U | Y | ||||||||||||
23 | 15 |
about 1859
|
165 | 14 | YES | Y | |||||||||
15 | 18 |
about 1921
|
103 | 0 | YES | Y | |||||||||
47 | 24 | 134 | 1 | YES | Y | ||||||||||
30 | 22 | 184 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
174 | 1 | YES | Y | ||||||||||||
29 | 172 | 0 | YES | Y | |||||||||||
24 | 211 | 0 | YES M | Y | |||||||||||
41 | 34 | 335 | 0 | YES M | Y | ||||||||||
20 | 13 | 356 | 0 | YES M | Y | ||||||||||
25 | 23 | 380 | 4 | YES M | Y | R | |||||||||
22 | 20 |
about 1677
|
347 | 0 | YES | Y | |||||||||
19 | 18 | 354 | 5 | YES M | Y | ||||||||||
20 | 27 | 320 | 0 | YES | Y | ||||||||||
29 | 23 |
about 1709
|
315 | 6 | YES | Y | |||||||||
25 | 17 | 290 | 0 | YES | Y | ||||||||||
23 | 24 | 289 | 8 | YES | Y | ||||||||||
24 | 21 | 286 | 0 | YES | Y | ||||||||||
23 | 17 | 286 | 0 | YES | Y | ||||||||||
19 | 18 | 276 | 0 | YES | Y | ||||||||||
22 | 21 | 259 | 0 | YES | Y | ||||||||||
22 | 20 | 258 | 0 | YES | Y | ||||||||||
21 | 18 | 264 | 14 | YES | Y | ||||||||||
20 | 18 |
about 1695
|
329 | 0 | YES | Y | |||||||||
42 | 27 | 240 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 16 | 164 | 0 | YES | Y | ||||||||||
|
|