WHOSYERDAD-E Who's Your Daddy?
Wikigenealogy

Families — Jex

Given names Surname Age Given names Surname Age Marriage Place Last change
19 16 156 13 Never
22 28 170 11 Never
33 159 0 Never
20 145 0 Never
19 144 0 Never
23 138 0 Never
25 135 0 Never
23 135 0 Never
25 131 0 Never
25 131 0 Never
27 126 0 Never
29 30 203 6 Never
24 174 0 Never
45 209 0 Never
no 5 Never
25 211 0 Never
no 0 Never
no 6 Never
no 4 Never
19 20 148 12 Never
20 21 145 11 Never