Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
22 | 214 | 0 | YES | Y | |||||||||||
23 | 279 | 11 | YES | Y | |||||||||||
50 | 34 | 291 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
25 | 32 | 351 | 4 | YES M | Y | ||||||||||
yes | 0 | YES M | Y | ||||||||||||
26 | 22 |
before 1640
|
384 | 2 | YES M | Y | R | ||||||||
no | 0 | U M | Y | R | |||||||||||
20 | 13 | 356 | 0 | YES M | Y | ||||||||||
21 | 17 | 157 | 1 | YES | Y | ||||||||||
33 | 19 | 136 | 4 | YES | Y | ||||||||||
|