Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 170 | 0 | YES | Y | |||||||||||
no | 0 | U | N | L | |||||||||||
no | 4 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | N | ||||||||||||
26 | 21 | 156 | 5 | YES M | Y | ||||||||||
41 | 15 | 169 | 8 | YES | Y | ||||||||||
16 | 23 | 223 | 2 | YES | Y | ||||||||||
39 | 172 | 0 | YES | Y | |||||||||||
20 | 17 | 148 | 0 | YES | Y | ||||||||||
no | 8 | U | Y | ||||||||||||
23 | 19 | 134 | 0 | YES | Y | ||||||||||
25 | 22 | 109 | 0 | YES | Y | ||||||||||
21 | 20 | 105 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | H | ||||||||||||
21 | 20 | 149 | 4 | YES | Y | R | |||||||||
no | 0 | U | W | R | |||||||||||
38 | 41 | 129 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
39 | 28 | 131 | 7 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U | H | ||||||||||||
no | 2 | U M | N | ||||||||||||
16 | 21 |
about 1720
|
304 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | N | L | |||||||||||
28 | 141 | 0 | YES | Y | |||||||||||
21 | 19 | 99 | 0 | Y100 | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 19 | 161 | 10 | YES | Y | ||||||||||
18 | 18 | 162 | 2 | YES | Y | ||||||||||
32 | 32 | 187 | 5 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
21 | 27 | 157 | 7 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
24 | 15 | 231 | 10 | YES | Y | ||||||||||
30 | 24 |
about 1832
|
192 | 6 | YES | Y | |||||||||
18 | 17 |
about 1830
|
194 | 3 | YES | Y | |||||||||
16 | 17 |
about 1830
|
194 | 4 | YES | Y | |||||||||
27 | 16 |
about 1832
|
192 | 13 | YES | Y | |||||||||
34 | 27 | 133 | 2 | YES | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
|
|