Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
36 | 167 | 0 | YES | Y | |||||||||||
39 | 41 | 347 | 0 | YES M | Y | ||||||||||
27 | 25 |
about 1749
|
275 | 5 | YES | Y | |||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
31 |
before 1801
|
223 | 0 | YES M | Y | R | |||||||||
33 | 31 | 223 | 3 | YES M | Y | ||||||||||
25 | 240 | 9 | YES | Y | |||||||||||
28 | 261 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
24 |
about 1850
|
174 | 0 | YES | Y | ||||||||||
25 | 16 |
about 1688
|
336 | 6 | YES | Y | |||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
19 | 16 | 170 | 1 | YES | Y | ||||||||||
31 | 23 | 199 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
17 | 238 | 0 | YES | Y | |||||||||||
30 | 31 | 310 | 0 | YES | Y | ||||||||||
20 | 265 | 0 | YES | Y | |||||||||||
24 | 18 | 218 | 13 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 242 | 0 | YES | Y | |||||||||||
|
|