Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 21 |
about 1610
|
414 | 5 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
29 | 21 | 202 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
26 | 27 | 308 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
22 | 15 | 169 | 0 | YES M | Y | ||||||||||
45 | 21 | 175 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
24 | 217 | 3 | YES M | Y | |||||||||||
no | 7 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
291 | 2 | YES M | Y | R | |||||||||||
26 | 24 |
before 1756
|
268 | 8 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
19 | 20 | 284 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
34 | 20 |
about 1883
|
141 | 0 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
15 | 14 | 215 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
26 | 182 | 0 | YES | Y | |||||||||||
27 | 178 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
|
|