Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 20 | 330 | 1 | YES | Y | ||||||||||
20 | 25 | 296 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
18 | 17 |
about 1663
|
362 | 1 | YES | Y | |||||||||
26 | 20 | 339 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
27 | 28 | 289 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 19 | 351 | 5 | YES M | Y | ||||||||||
32 | 23 | 271 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
67 | 58 | 336 | 2 | YES M | Y | ||||||||||
24 | 380 | 1 | YES | Y | |||||||||||
18 | 14 | 337 | 1 | YES | Y | ||||||||||
33 | 19 | 167 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
32 | 21 | 348 | 0 | YES | Y | ||||||||||
22 | 17 | 334 | 3 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
26 | 20 | 404 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
27 | 21 | 203 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 19 | 179 | 3 | YES | Y | R | |||||||||
37 | 29 | 173 | 2 | YES | Y | ||||||||||
no | 0 | U M | N | L | |||||||||||
27 | 21 |
about 1527
|
498 | 1 | YES | Y | R | ||||||||
no | 7 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 2 | U | W | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 0 | U | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U M | N | L | |||||||||||
34 | 31 |
about 1733
|
292 | 2 | YES M | Y | |||||||||
22 | 290 | 0 | YES | Y | |||||||||||
19 | 17 | 109 | 0 | YES D M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | N | L | |||||||||||
30 | 283 | 0 | YES | Y | |||||||||||
19 | 270 | 0 | YES | Y | |||||||||||
18 | 203 | 0 | YES | Y | |||||||||||
21 | 24 | 230 | 13 | YES | Y | ||||||||||
24 | 205 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
38 | 189 | 0 | YES | Y | |||||||||||
19 | 207 | 0 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
26 | 187 | 0 | YES | Y | |||||||||||
no | 0 | U | H | ||||||||||||
20 | 226 | 0 | YES | Y | |||||||||||
30 | 20 | 374 | 6 | YES M | Y | R | |||||||||
62 | 46 |
about 1677
|
348 | 0 | YES M | Y | |||||||||
|
|