Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 19 | 380 | 4 | YES M | Y | ||||||||||
no | 2 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
27 | 27 | 346 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
29 | 22 | 383 | 5 | YES | Y | ||||||||||
22 | 16 | 413 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
42 |
before 2 March 1813
|
211 | 6 | YES M | Y | ||||||||||
23 | 20 | 195 | 2 | YES | Y | ||||||||||
|