Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 24 | 333 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
28 |
about 1628
|
396 | 10 | YES | Y | ||||||||||
68 | 306 | 6 | YES | Y | |||||||||||
21 | 19 |
about 1579
|
445 | 0 | YES | Y | |||||||||
no | 5 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 4 | U | |||||||||||||
14 | 346 | 6 | YES | Y | |||||||||||
27 | 22 | 435 | 4 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
about 1632
|
392 | 2 | YES | Y | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
22 | 26 | 434 | 7 | YES | Y | ||||||||||
22 | 22 | 472 | 8 | YES | Y | ||||||||||
25 | 20 |
about 1525
|
499 | 5 | YES | Y | |||||||||
20 |
about 1500
|
524 | 3 | YES | Y | R | |||||||||
25 | 20 | 476 | 0 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
21 | 22 | 369 | 6 | YES M | Y | ||||||||||
about 1660
|
364 | 2 | YES | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 0 | U | Y | ||||||||||||
20 | 384 | 4 | YES | Y | |||||||||||
25 | 22 |
about 1670
|
354 | 4 | YES | Y | |||||||||
no | 5 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
23 | 20 |
about 1555
|
469 | 1 | YES | Y | |||||||||
24 | 20 | 475 | 4 | YES | Y | ||||||||||
17 | 15 | 451 | 11 | YES | Y | ||||||||||
25 | 21 | 481 | 3 | YES | Y | ||||||||||
no | 1 | U | |||||||||||||
24 | 31 | 433 | 0 | YES | Y | ||||||||||
24 | 449 | 8 | YES | Y | |||||||||||
26 | 447 | 0 | YES | Y | |||||||||||
24 | 25 |
before 14 March 1540
|
484 | 9 | YES | Y | |||||||||
25 | 21 | 421 | 0 | YES | Y | ||||||||||
no | 5 | U | H | ||||||||||||
|
|