Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 17 | 174 | 9 | YES | Y | ||||||||||
23 | 28 | 135 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
19 | 18 | 196 | 9 | YES | Y | ||||||||||
34 | 19 | 148 | 0 | YES M | Y | ||||||||||
19 | 21 | 163 | 0 | YES M | Y | ||||||||||
24 | 20 | 159 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 19 |
about 1863
|
162 | 0 | YES M | Y | |||||||||
21 | 156 | 0 | YES | Y | |||||||||||
22 | 20 | 174 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 151 | 0 | YES | Y | |||||||||||
30 | 27 |
about 1807
|
218 | 3 | YES | Y | |||||||||
17 | 15 | 197 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 2 | U | N | ||||||||||||
21 | 20 |
about 1770
|
255 | 9 | YES | Y | |||||||||
22 | 20 |
about 1800
|
225 | 5 | YES | Y | |||||||||
29 | 18 | 220 | 1 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
16 | 229 | 5 | YES M | Y | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
22 | 21 | 278 | 10 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 23 | 192 | 0 | YES M | Y | ||||||||||
|
|