Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | Y | ||||||||||||
25 | 31 | 108 | 1 | YES M | Y | ||||||||||
23 | 21 | 118 | 2 | YES D M | Y | ||||||||||
22 | 18 | 142 | 2 | YES | Y | ||||||||||
26 | 19 | 122 | 0 | YES D M | Y | ||||||||||
27 | 114 | 0 | YES M | Y | |||||||||||
18 | 18 | 171 | 1 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 3 | U | H | ||||||||||||
no | 2 | U | Y | ||||||||||||
34 | 30 |
about 1775
|
250 | 0 | YES | Y | |||||||||
|