Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 21 | 200 | 3 | YES | Y | ||||||||||
27 | 20 | 168 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
21 | 21 | 279 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 0 | U | W | ||||||||||||
24 | 19 | 219 | 11 | YES | Y | ||||||||||
22 | 125 | 0 | YES | Y | |||||||||||
25 | 20 |
about 1868
|
156 | 7 | YES | Y | |||||||||
no | 0 | U | W | ||||||||||||
no | 1 | U | N | ||||||||||||
no | 9 | U | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
21 | 203 | 0 | YES | Y | |||||||||||
20 | 209 | 0 | YES | Y | |||||||||||
21 | 258 | 0 | YES | Y | |||||||||||
25 | 18 |
about 1827
|
197 | 4 | YES | Y | |||||||||
23 | 19 | 309 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
17 | 12 |
about 1902
|
122 | 0 | YES M | Y | |||||||||
21 | 18 | 143 | 0 | YES M | Y | ||||||||||
21 | 20 |
about 1789
|
235 | 1 | YES | Y | R | ||||||||
no | 0 | U M | N | L | |||||||||||
no | 0 | U | N | L | |||||||||||
33 | 30 | 291 | 0 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | W | ||||||||||||
no | 3 | U M | Y | ||||||||||||
19 | 20 | 230 | 5 | YES | Y | ||||||||||
26 | 17 | 239 | 5 | YES | Y | ||||||||||
22 | 58 | 157 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
51 | 129 | 0 | YES M | Y | |||||||||||
33 | 29 | 238 | 1 | YES | Y | R | |||||||||
20 | 15 | 145 | 0 | YES | Y | ||||||||||
29 | 20 | 177 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 2 | U | N | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
19 | 138 | 0 | YES M | Y | |||||||||||
35 | 29 | 128 | 2 | YES M | Y | ||||||||||
30 | 25 | 403 | 0 | YES | Y | ||||||||||
27 | 21 | 123 | 6 | YES | Y | ||||||||||
21 | 21 | 96 | 0 | Y100 | Y | ||||||||||
26 | 22 | 97 | 0 | Y100 | Y | ||||||||||
21 | 14 | 166 | 10 | YES | Y | ||||||||||
no | 0 | U M | W | R | |||||||||||
no | 1 | U M | Y | R | |||||||||||
31 | 12 | 246 | 10 | YES | Y | ||||||||||
22 | 17 | 134 | 1 | YES | Y | R | |||||||||
25 | 19 |
about 1755
|
269 | 8 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
24 | 21 | 310 | 1 | YES | Y | ||||||||||
19 | 20 | 194 | 4 | YES | Y | ||||||||||
26 | 23 | 444 | 2 | YES | Y | R | |||||||||
39 | 33 | 154 | 5 | YES M | Y | ||||||||||
21 | 18 | 189 | 2 | YES M | Y | R | |||||||||
no | 0 | U M | Y | R | |||||||||||
23 | 21 |
about 1847
|
177 | 7 | YES | Y | R | ||||||||
29 | 19 | 267 | 6 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 22 | 88 | 1 | Y100 | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
24 | 21 | 134 | 0 | YES | Y | ||||||||||
no | 2 | U | H | ||||||||||||
19 | 185 | 0 | YES | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 16 |
about 1835
|
189 | 10 | YES | Y | |||||||||
25 | 20 | 280 | 1 | YES | Y | ||||||||||
24 | 24 | 302 | 1 | YES M | Y | ||||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | Y | ||||||||||||
23 | 261 | 0 | YES | Y | |||||||||||
21 | 17 | 144 | 8 | YES M | Y | R | |||||||||
no | 0 | U | W | ||||||||||||
23 | 21 | 202 | 3 | YES | Y | ||||||||||
25 | 20 |
about 1869
|
155 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | |||||||||||
37 | 111 | 0 | YES | Y | |||||||||||
29 | 31 | 122 | 0 | YES M | Y | ||||||||||
no | 0 | U | N | L | |||||||||||
27 | 15 | 173 | 10 | YES | Y | ||||||||||
29 | 15 | 185 | 0 | YES M | Y | R | |||||||||
20 | 194 | 1 | YES M | Y | R | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U | N | ||||||||||||
32 | 174 | 0 | YES | Y | |||||||||||
18 | 16 | 141 | 1 | YES | Y | R | |||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 | 208 | 8 | YES | Y | R | |||||||||
23 | 21 | 160 | 1 | YES | Y | R | |||||||||
no | 1 | U | R | ||||||||||||
30 | 20 | 175 | 1 | YES | Y | R | |||||||||
22 | 20 | 232 | 0 | YES | Y | ||||||||||
no | 0 | U | H | ||||||||||||
24 | 26 | 143 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
|
|