Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 213 | 2 | YES M | Y | ||||||||||
34 | 26 | 244 | 1 | YES | Y | ||||||||||
22 | 20 | 293 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 19 |
about 1827
|
198 | 3 | YES M | Y | |||||||||
25 | 16 | 251 | 1 | YES | Y | ||||||||||
21 | 21 | 288 | 1 | YES | Y | ||||||||||
22 | 21 | 329 | 2 | YES | Y | ||||||||||
23 | 21 | 306 | 0 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
12 | 244 | 0 | YES | Y | |||||||||||
24 | 25 | 190 | 8 | YES | Y | ||||||||||
|