Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
52 | 26 | 119 | 0 | YES | Y | ||||||||||
30 | 20 | 455 | 10 | YES | Y | ||||||||||
33 | 20 | 411 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 10 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
32 | 23 | 296 | 4 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
26 | 21 |
about 1794
|
230 | 1 | YES | Y | R | ||||||||
35 | 19 | 300 | 4 | YES | Y | ||||||||||
24 | 21 | 274 | 0 | YES | Y | ||||||||||
25 | 22 |
about 1763
|
261 | 0 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
27 | 282 | 0 | YES | Y | |||||||||||
15 |
about 1770
|
254 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | N | ||||||||||||
|
|