Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | |||||||||||||
no | 1 | U | R | ||||||||||||
25 | 25 | 212 | 5 | YES | Y | ||||||||||
23 | 19 | 185 | 10 | YES | Y | ||||||||||
23 | 16 | 188 | 0 | YES | Y | ||||||||||
24 | 22 | 142 | 7 | YES | Y | ||||||||||
no | 4 | U M | Y | ||||||||||||
no | 3 | U | |||||||||||||
no | 1 | U | W | ||||||||||||
no | 3 | U | N | ||||||||||||
34 | 23 | 139 | 0 | YES M | Y | ||||||||||
no | 0 | U | W | ||||||||||||
24 | 20 | 145 | 3 | YES | Y | ||||||||||
26 | 20 | 144 | 9 | YES | Y | ||||||||||
24 | 25 | 115 | 1 | YES | Y | ||||||||||
31 | 30 | 102 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 22 | 138 | 1 | YES | Y | ||||||||||
24 | 23 | 125 | 4 | YES | Y | ||||||||||
72 | 45 | 78 | 0 | Y100 M | Y | ||||||||||
27 | 24 | 92 | 0 | Y100 | Y | ||||||||||
26 | 90 | 1 | Y100 | Y | |||||||||||
27 | 19 | 156 | 9 | YES | Y | ||||||||||
27 | 18 | 159 | 10 | YES | Y | ||||||||||
26 | 22 | 187 | 2 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
37 | 118 | 0 | YES | Y | |||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 29 | 424 | 12 | YES M | Y | ||||||||||
18 | 17 | 469 | 1 | YES | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
62 | 46 |
about 1677
|
348 | 0 | YES M | Y | |||||||||
no | 13 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
22 | 25 | 135 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
31 | 28 | 120 | 0 | YES | Y | ||||||||||
28 | 28 | 116 | 0 | YES | Y | ||||||||||
26 | 113 | 0 | YES | Y | |||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | W | ||||||||||||
25 | 18 | 296 | 3 | YES | Y | ||||||||||
20 | 18 |
about 1803
|
222 | 10 | YES | Y | |||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
25 | 24 |
about 1692
|
333 | 2 | YES | Y | |||||||||
27 | 22 | 285 | 4 | YES M | Y | ||||||||||
37 | 30 | 277 | 0 | YES M | Y | ||||||||||
23 | 23 | 308 | 1 | YES | Y | ||||||||||
32 | 29 | 277 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | N | ||||||||||||
22 | 20 | 268 | 7 | YES | Y | ||||||||||
24 | 248 | 0 | YES M | Y | |||||||||||
37 | 33 |
about 1 March 1789
|
235 | 1 | YES M | Y | |||||||||
25 | 37 | 292 | 3 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 17 | 221 | 5 | YES | Y | ||||||||||
21 |
about 1835
|
190 | 1 | YES | Y | ||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
22 |
about 1800
|
225 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | N | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 21 | 236 | 11 | YES M | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
21 | 209 | 0 | YES | Y | |||||||||||
41 | 25 | 269 | 8 | YES M | Y | ||||||||||
66 | 56 | 211 | 0 | YES | Y | ||||||||||
22 | 19 | 243 | 0 | YES | Y | ||||||||||
27 | 21 | 235 | 0 | YES | Y | ||||||||||
27 | 27 | 230 | 0 | YES | Y | ||||||||||
66 | 57 | 198 | 0 | YES | Y | ||||||||||
21 | 17 | 231 | 0 | YES | Y | ||||||||||
30 | 20 | 317 | 12 | YES | Y | ||||||||||
16 | 297 | 0 | YES | Y | |||||||||||
19 | 18 | 290 | 0 | YES | Y | ||||||||||
22 | 24 | 271 | 0 | YES | Y | ||||||||||
41 | 34 | 336 | 0 | YES M | Y | ||||||||||
24 |
about 1672
|
353 | 0 | YES M | Y | ||||||||||
25 | 32 | 351 | 4 | YES M | Y | ||||||||||
49 | 38 | 299 | 0 | YES M | Y | ||||||||||
23 | 19 | 325 | 0 | YES M | Y | ||||||||||
35 | 19 | 364 | 10 | YES | Y | ||||||||||
26 | 16 |
about 1665
|
360 | 0 | YES | Y | |||||||||
26 | 27 |
about 1669
|
356 | 0 | YES M | Y | |||||||||
25 | 20 | 363 | 4 | YES M | Y | ||||||||||
24 | 22 | 358 | 0 | YES | Y | ||||||||||
24 | 20 |
about 1666
|
359 | 0 | YES | Y | |||||||||
47 |
about 1695
|
330 | 0 | YES M | Y | ||||||||||
24 | 19 |
about 1672
|
353 | 0 | YES M | Y | |||||||||
23 | 20 |
about 1675
|
350 | 0 | YES | Y | |||||||||
57 | 45 | 326 | 0 | YES | Y | ||||||||||
20 |
about 1674
|
351 | 0 | YES | Y | ||||||||||
18 | 25 |
about 1674
|
351 | 0 | YES M | Y | |||||||||
33 | 25 | 335 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
22 | 21 | 344 | 0 | YES M | Y | ||||||||||
22 |
about 1682
|
343 | 0 | YES M | Y | ||||||||||
28 |
about February 1688
|
336 | 0 | YES M | Y | ||||||||||
30 | 27 |
about 1632
|
393 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
26 |
about 1634
|
391 | 3 | YES M | Y | ||||||||||
38 | 34 | 379 | 6 | YES M | Y | ||||||||||
24 | 21 |
about 1636
|
389 | 0 | YES | Y | |||||||||
yes | 0 | YES M | Y | ||||||||||||
22 | 14 | 470 | 0 | YES M | Y | ||||||||||
31 | 23 |
about 1563
|
462 | 6 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
25 | 21 |
about 1530
|
495 | 1 | YES | Y | R | ||||||||
30 | 22 | 344 | 8 | YES | Y | ||||||||||
24 | 29 | 424 | 11 | YES | Y | ||||||||||
28 | 16 | 166 | 4 | YES M | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
26 | 14 | 169 | 0 | YES M | Y | R | |||||||||
23 | 20 | 144 | 0 | YES M | Y | ||||||||||
26 | 18 | 141 | 10 | YES | Y | ||||||||||
|
|