Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 380 | 8 | YES | Y | ||||||||||
53 | 51 | 371 | 0 | YES M | Y | ||||||||||
no | 3 | U M | Y | R | |||||||||||
38 | 220 | 0 | YES | Y | |||||||||||
33 | 26 | 163 | 9 | YES M | Y | ||||||||||
18 | 377 | 1 | YES | Y | |||||||||||
33 | 20 | 191 | 1 | YES | Y | R | |||||||||
18 | 15 | 388 | 11 | YES M | Y | ||||||||||
25 |
about 1619
|
405 | 1 | YES | R | ||||||||||
|