Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 145 | 0 | YES | Y | ||||||||||
25 | 19 | 132 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
43 | 18 | 172 | 0 | YES M | Y | ||||||||||
22 | 20 | 196 | 11 | YES M | Y | ||||||||||
41 | 177 | 0 | YES M | Y | |||||||||||
no | 2 | U M | Y | ||||||||||||
24 |
about 1861
|
163 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
|